Difference between revisions of "Template:Barangay"

From Philippines
Jump to navigation Jump to search
→ → Go back HOME to Zamboanga: the Portal to the Philippines.
 
(50 intermediate revisions by 2 users not shown)
Line 1: Line 1:
----
{{news zamboanga}}
 
<center>
<center>
<font face="Arial" size="3">'''Barangays of Zamboanga City, Philippines'''</font><br>
<font face="Arial" size="3">'''98 Barangays of [[Zamboanga_City%2C_Philippines|Zamboanga City]] within [[Region 9 : Cities and Provinces in Region IX Philippines|Region 9 - Mindanao]] in the Republic of The [[Philippines]]'''</font><br>
'''Your contribution to enhance the content of these Barangay sites will be greatly appreciated by all.'''<br>
<font face="Arial" size="1">
<font face="Arial" size="1">
[[Abong Abong Zamboanga City Philippines|Abong Abong]] <font color=red>||</font> [[Arena Blanco Zamboanga City Philippines|Arena Blanco]] <font color=red>||</font> [[Ayala|Ayala]] <font color=red>||</font> [[Baliwasan Zamboanga City Philippines|Baliwasan]] <font color=red>||</font> [[Baluno Zamboanga City Philippines|Baluno]] <font color=red>||</font> [[Boalan Zamboanga City Philippines|Boalan]] <font color=red>||</font> [[Bolong Zamboanga City Philippines|Bolong]] <font color=red>||</font> [[Buenavista Zamboanga City Philippines|Buenavista]] <font color=red>||</font> [[Bunguiao Zamboanga City Philippines|Bunguiao]] <font color=red>||</font> [[Busay Zamboanga City Philippines|Busay]] <font color=red>||</font> [[Cabaluay Zamboanga City Philippines|Cabaluay]] <font color=red>||</font> [[Cabatangan Zamboanga City Philippines|Cabatangan]] <font color=red>||</font> [[Cacao Zamboanga City Philippines|Cacao]] <font color=red>||</font> [[Calabasa Zamboanga City Philippines|Calabasa]] <br> [[Calarian Zamboanga City Philippines|Calarian]] <font color=red>||</font> [[Camino Nuevo Zamboanga City Philippines|Camino Nuevo]] <font color=red>||</font> [[Campo Islam Zamboanga City Philippines|Campo Islam]] <font color=red>||</font> [[Canelar Zamboanga City Philippines|Canelar]] <font color=red>||</font> [[Capisan Zamboanga City Philippines|Capisan]] <font color=red>||</font> [[Cawit Zamboanga City Philippines|Cawit]] <font color=red>||</font> [[Culianan Zamboanga City Philippines|Culianan]] <font color=red>||</font> [[Curuan Zamboanga City Philippines|Curuan]] | [[Daap Zamboanga City Philippines|Daap]] <font color=red>||</font> [[Dita Zamboanga City Philippines|Dita]] || [[Divisoria Zamboanga City Philippines|Divisoria]] <font color=red>||</font> [[Dulian Bunguiao Zamboanga City Philippines|Dulian Bunguiao]] <font color=red>||</font> [[Dulian Pasonanca Zamboanga City Philippines|Dulian Pasonanca]] <br> [[Guisao Zamboanga City Philippines|Guisao]] <font color=red>||</font> [[Guiwan Zamboanga City Philippines|Guiwan]] <font color=red>||</font> [[Kasanyangan Zamboanga City Philippines|Kasanyangan]] <font color=red>||</font> [[La Paz Zamboanga City Philippines|La Paz]] <font color=red>||</font> [[Labuan Zamboanga City Philippines|Labuan]] <font color=red>||</font> [[Lamisahan Zamboanga City Philippines|Lamisahan]] <font color=red>||</font> [[Landang Gua Zamboanga City Philippines|Landang Gua]] <font color=red>||</font> [[Landang Laum Zamboanga City Philippines|Landang Laum]] <font color=red>||</font> [[Lanzones Zamboanga City Philippines|Lanzones]] <font color=red>||</font> [[Lapakan Zamboanga City Philippines|Lapakan]] <font color=red>||</font> [[Latuan Zamboanga City Philippines|Latuan Curuan]] <font color=red>||</font> [[Licomo Zamboanga City Philippines|Licomo]] <font color=red>||</font> [[Limaong Zamboanga City Philippines|Limaong]] <br> [[Limpapa Zamboanga City Philippines|Limpapa]] <font color=red>||</font> [[lubigan Zamboanga City Philippines|Lubigan]] <font color=red>||</font> [[Lumayang Zamboanga City Philippines|Lumayang]] <font color=red>||</font> [[Lumbangan Zamboanga City Philippines|Lumbangan]] <font color=red>||</font> [[Lunzuran Zamboanga City Philippines|Lunzuran]] <font color=red>||</font> [[Maasin Zamboanga City Philippines|Maasin]] <font color=red>||</font> [[Malagutay Zamboanga City Philippines|Malagutay]] <font color=red>||</font> [[Mampang Zamboanga City Philippines|Mampang]] <font color=red>||</font> [[Manalipa Zamboanga City Philippines|Manalipa]] <font color=red>||</font> [[Mangusu Zamboanga City Philippines|Mangusu]] <font color=red>||</font> [[Manicahan Zamboanga City Philippines|Manicahan]] <font color=red>||</font> [[Mariki Zamboanga City Philippines|Mariki]] <font color=red>||</font> [[Mercedes|Mercedes]] <font color=red>||</font> [[Muti Zamboanga City Philippines|Muti]] <br> [[Pamucutan Zamboanga City Philippines|Pamucutan]] <font color=red>||</font> [[Pangapuyan Zamboanga City Philippines|Pangapuyan]] <font color=red>||</font> [[Panubigan Zamboanga City Philippines|Panubigan]] <font color=red>||</font> [[Pasailmanta Zamboanga City Philippines|Pasilmanta]] <font color=red>||</font> [[Pasobolong Zamboanga City Philippines|Pasobolong]] <font color=red>||</font> [[Pasonanca Zamboanga City Philippines|Pasonanca]] <font color=red>||</font> [[Patalon Zamboanga City Philippines|Patalon]] <font color=red>||</font> [[Putik Zamboanga City Philippines|Putik]] <font color=red>||</font> [[Quiniput Zamboanga City Philippines|Quiniput]] <font color=red>||</font> [[Recodo Zamboanga City Philippines|Recodo]] <font color=red>||</font> [[Rio Hondo Zamboanga City Philippines|Rio Hondo]] <font color=red>||</font> [[Salaan Zamboanga City Philippines|Salaan]] <font color=red>||</font> [[San Jose Cawa Cawa Zamboanga City Philippines|San Jose Cawa-Cawa]] <br> [[San Jose Gusu Zamboanga City Philippines|San Jose Gusu]] <font color=red>||</font> [[San Ramon Zamboanga City Philippines|San Ramon]] <font color=red>||</font> [[San Roque Zamboanga City Philippines|San Roque]] <font color=red>||</font> [[Sangali Zamboanga City Philippines|Sangali]] <font color=red>||</font> [[Sibulao Curuan Zamboanga City Philippines|Sibulao Curuan]] <font color=red>||</font> [[Sinubong Zamboanga City Philippines|Sinubong]] <font color=red>||</font> [[Sinunuc Zamboanga City Philippines|Sinunuc]] <font color=red>||</font> [[Sta. Barbara Zamboanga City Philippines|Sta. Barbara]] <font color=red>||</font> [[Sta. Catalina Zamboanga City Philippines|Sta. Catalina]] <font color=red>||</font> [[Sta. Maria Zamboanga City Philippines|Sta. Maria]] <font color=red>||</font> [[Sto. Niño Zamboanga City Philippines|Sto. Niño]] <font color=red>||</font> [[Tagasilay Zamboanga City Philippines|Tagasilay]] <br> [[Taquiti Zamboanga City Philippines|Taguiti]] <font color=red>||</font> [[Talabaan Zamboanga City Philippines|Talabaan]] <font color=red>||</font> [[Talisayan Zamboanga City Philippines|Talisayan]] <font color=red>||</font> [[Talon-Talon Zamboanga City Philippines|Talon-Talon]] <font color=red>||</font> [[Taluksangay Zamboanga City Philippines|Taluksangay]] <font color=red>||</font> [[Tetuan Zamboanga City Philippines|Tetuan]] || [[Tictapul Zamboanga City Philippines|Tictapul]] <font color=red>||</font> [[Tigbalabag Zamboanga City Philippines|Tigbalabag]] <font color=red>||</font> [[Tigtabon Zamboanga City Philippines|Tigtabon]] <font color=red>||</font> [[Tolosa Zamboanga City Philippines|Tolosa]] <font color=red>||</font> [[Tugbungan Zamboanga City Philippines|Tugbungan]] <font color=red>||</font> [[Tulungatung Zamboanga City Philippines|Tulungatung]] <font color=red>||</font> [[Tumaga Zamboanga City Philippines|Tumaga]] <br> [[Tumalutab Zamboanga City Philippines|Tumalutab]] <font color=red>||</font> [[Tumitus Zamboanga City Philippines|Tumitus]] <font color=red>||</font> [[Victoria Zamboanga City Philippines|Victoria]] <font color=red>||</font> [[Vitali Zamboanga City Philippines|Vitali]] <font color=red>||</font> [[Zambowood Zamboanga City Philippines|Zambowood]] <font color=red>||</font> [[Zone I Zamboanga City Philippines|Zone I]] <font color=red>||</font> [[ Zone II Zamboanga City Philippines|Zone II]] <font color=red>||</font> [[Zone III Zamboanga City Philippines|Zone III]] <font color=red>||</font> [[Zone IV Zamboanga City Philippines|Zone IV]]<br></font>
[[Arena Blanco Zamboanga City Philippines|Arena Blanco-D2]]<font color="red"> </font>
<font size="5">[[Special:Userlogin|Man ayudahan kita.]]</font><br>
[[Ayala|Ayala-D1]]<font color="red"> </font>
[http://www.zamboanga.com/zmall  Z-Sponsor] | [[Barangays of the philippines|Barangays of the philippines]] | [http://www.maletsky.com Z-Contributor]
[[Baliwasan Zamboanga City Philippines|Baliwasan-D1]]<font color="red"> </font>
[[Baluno Zamboanga City Philippines|Baluno-D1]]<font color="red"> </font>
[[Boalan Zamboanga City Philippines|Boalan-D2]]<font color="red"> </font>
[[Bolong Zamboanga City Philippines|Bolong-D2]]<font color="red"> </font>
[[Buenavista Zamboanga City Philippines|Buenavista-D2]]<font color="red"> </font>
[[Bunguiao Zamboanga City Philippines|Bunguiao-D2]]<font color="red"> </font>
[[Busay Zamboanga City Philippines|Busay-D2]]<font color="red"> </font>
[[Cabaluay Zamboanga City Philippines|Cabaluay-D2]]<font color="red"> </font>
[[Cabatangan Zamboanga City Philippines|Cabatangan-D1]]<font color="red"> </font>
[[Cacao Zamboanga City Philippines|Cacao-D2]]<font color="red"> </font>
[[Calabasa Zamboanga City Philippines|Calabasa-D2]]<font color="red"> ●</font>
[[Calarian Zamboanga City Philippines|Calarian-D1]]<font color="red"> </font>
[[Camino Nuevo Zamboanga City Philippines|Camino Nuevo-D1]]<font color="red"> </font>
[[Campo Islam Zamboanga City Philippines|Campo Islam-D1]]<font color="red"> </font>
[[Canelar Zamboanga City Philippines|Canelar-D1]]<font color="red"> ●</font>
[[Capisan Zamboanga City Philippines|Capisan-D1]]<font color="red"> </font>
[[Cawit Zamboanga City Philippines|Cawit-D1]]<font color="red"> </font>
[[Culianan Zamboanga City Philippines|Culianan-D2]]<font color="red"> </font>
[[Curuan Zamboanga City Philippines|Curuan-D2]]<font color="red"> ●</font>
[[Daap Zamboanga City Philippines|Daap]]<font color="red"> </font>
[[Dita Zamboanga City Philippines|Dita-D2]]<font color="red"> ●</font>
[[Divisoria Zamboanga City Philippines|Divisoria-D2]]<font color="red"> </font>
[[Dulian Bunguiao Zamboanga City Philippines|Dulian Bunguiao-D2]]<font color="red"> </font>
[[Dulian Pasonanca Zamboanga City Philippines|Dulian Pasonanca-D1]]<font color="red"> ●</font>
[[Guisao Zamboanga City Philippines|Guisao-D2]]<font color="red"> </font>
[[Guiwan Zamboanga City Philippines|Guiwan-D2]]<font color="red"> </font>
[[Kasanyangan Zamboanga City Philippines|Kasanyangan-D2]]<font color="red"> </font>
[[La Paz Zamboanga City Philippines|La Paz-D1]]<font color="red"> </font>
[[Labuan Zamboanga City Philippines|Labuan-D1]]<font color="red"> </font>
[[Lamisahan Zamboanga City Philippines|Lamisahan-D2]]<font color="red"> </font>
[[Landang Gua Zamboanga City Philippines|Landang Gua-D2]]<font color="red"> ●</font>
[[Landang Laum Zamboanga City Philippines|Landang Laum-D2]]<font color="red"> </font>
[[Lanzones Zamboanga City Philippines|Lanzones-D2]]<font color="red"> </font>
[[Lapakan Zamboanga City Philippines|Lapakan-D2]]<font color="red"> </font>
[[Latuan Zamboanga City Philippines|Latuan Curuan-D2]]<font color="red"> </font>
[[Licomo Zamboanga City Philippines|Licomo-D2]]<font color="red"> ●</font>
[[Limaong Zamboanga City Philippines|Limaong]]<font color="red"> ●</font>
[[Limpapa Zamboanga City Philippines|Limpapa-D1]]<font color="red"> </font>
[[lubigan Zamboanga City Philippines|Lubigan-D2]]<font color="red"> </font>
[[Lumayang Zamboanga City Philippines|Lumayang-D2]]<font color="red"> </font>
[[Lumbangan Zamboanga City Philippines|Lumbangan-D2]]<font color="red"> </font>
[[Lunzuran Zamboanga City Philippines|Lunzuran-D2]]<font color="red"> </font>
[[Maasin Zamboanga City Philippines|Maasin-D1]]<font color="red"> </font>
[[Malagutay Zamboanga City Philippines|Malagutay-D1]]<font color="red"> </font>
[[Mampang Zamboanga City Philippines|Mampang-D2]]<font color="red"> </font>
[[Manalipa Zamboanga City Philippines|Manalipa-D2]]<font color="red"> </font>
[[Mangusu Zamboanga City Philippines|Mangusu-D2]]<font color="red"> </font>
[[Manicahan Zamboanga City Philippines|Manicahan-D2]]<font color="red"> </font>
[[Mariki Zamboanga City Philippines|Mariki-D1]]<font color="red"> </font>
[[Mercedes|Mercedes-D2]]<font color="red"> </font>
[[Muti Zamboanga City Philippines|Muti-D2]]<font color="red"> ●</font>
[[Pamucutan Zamboanga City Philippines|Pamucutan-D1]]<font color="red"> </font>
[[Pangapuyan Zamboanga City Philippines|Pangapuyan-D2]]<font color="red"> </font>
[[Panubigan Zamboanga City Philippines|Panubigan-D2]]<font color="red"> </font>
[[Pasilmanta Zamboanga City Philippines|Pasilmanta-D2]]<font color="red"> </font>
[[Pasobolong Zamboanga City Philippines|Pasobolong-D2]]<font color="red"> </font>
[[Pasonanca Zamboanga City Philippines|Pasonanca-D1]]<font color="red"> </font>
[[Patalon Zamboanga City Philippines|Patalon-D1]]<font color="red"> </font>
[[Putik Zamboanga City Philippines|Putik-D2]]<font color="red"> </font>
[[Quiniput Zamboanga City Philippines|Quiniput-D2]]<font color="red"> ●</font>
[[Recodo Zamboanga City Philippines|Recodo-D1]]<font color="red"> </font>
[[Rio Hondo Zamboanga City Philippines|Rio Hondo-D1]]<font color="red"> </font>
[[Salaan Zamboanga City Philippines|Salaan-D2]]<font color="red"> </font>
[[San Jose Cawa Cawa Zamboanga City Philippines|San Jose Cawa-Cawa-D1]]<font color="red"> ●</font>
[[San Jose Gusu Zamboanga City Philippines|San Jose Gusu-D1]]<font color="red"> </font>
[[San Ramon Zamboanga City Philippines|San Ramon-D1]]<font color="red"> </font>
[[San Roque Zamboanga City Philippines|San Roque-D1]]<font color="red"> </font>
[[Sangali Zamboanga City Philippines|Sangali-D2]]<font color="red"> </font>
[[Sibulao Curuan Zamboanga City Philippines|Sibulao Curuan-D2]]<font color="red"> ●</font>
[[Sinubong Zamboanga City Philippines|Sinubong-D1]]<font color="red"> </font>
[[Sinunuc Zamboanga City Philippines|Sinunuc-D1]]<font color="red"> </font>
[[Sta. Barbara Zamboanga City Philippines|Sta. Barbara-D1]]<font color="red"> </font>
[[Sta. Catalina Zamboanga City Philippines|Sta. Catalina-D2]]<font color="red"> </font>
[[Sta. Maria Zamboanga City Philippines|Sta. Maria-D1]]<font color="red"> ●</font>
[[Sto. Niño Zamboanga City Philippines|Sto. Niño-D1]]<font color="red"> </font>
[[Tagasilay Zamboanga City Philippines|Tagasilay-D2]]<font color="red"> ●</font>
[[Taguiti, Zamboanga City, Philippines|Taguiti-D2]]<font color="red"> </font>
[[Talabaan Zamboanga City Philippines|Talabaan-D2]]<font color="red"> </font>
[[Talisayan Zamboanga City Philippines|Talisayan-D1]]<font color="red"> </font>
[[Talon-Talon Zamboanga City Philippines|Talon-Talon-D2]]<font color="red"> </font>
[[Taluksangay Zamboanga City Philippines|Taluksangay-D2]]<font color="red"> </font>
[[Tetuan Zamboanga City Philippines|Tetuan-D2]]<font color="red"> ●</font>
[[Tictabon, Zamboanga City, Philippines|Tictabon-D2]]<font color="red"> </font>
[[Tictapul Zamboanga City Philippines|Tictapul-D2]]<font color="red"> </font>
[[Tigbalabag Zamboanga City Philippines|Tigbalabag-D2]]<font color="red"> </font>
[[Tolosa Zamboanga City Philippines|Tolosa-D2]]<font color="red"> </font>
[[Tugbungan Zamboanga City Philippines|Tugbungan-D2]]<font color="red"> </font>
[[Tulungatung Zamboanga City Philippines|Tulungatung-D1]]<font color="red"> </font>
[[Tumaga Zamboanga City Philippines|Tumaga-D1]]<font color="red"> ●</font>
[[Tumalutab Zamboanga City Philippines|Tumalutab-D2]]<font color="red"> </font>
[[Tumitus Zamboanga City Philippines|Tumitus-D2]]<font color="red"> </font>
[[Victoria Zamboanga City Philippines|Victoria-D2]]<font color="red"> </font>
[[Vitali Zamboanga City Philippines|Vitali-D2]]<font color="red"> </font>
[[Zambowood Zamboanga City Philippines|Zambowood-D2]]<font color="red"> </font>
[[Zone I Zamboanga City Philippines|Zone I-D1]]<font color="red"> </font>
[[ Zone II Zamboanga City Philippines|Zone II-D1]]<font color="red"> </font>
[[Zone III Zamboanga City Philippines|Zone III-D1]]<font color="red"> </font>
[[Zone IV Zamboanga City Philippines|Zone IV-D1]]
</font>
----
{{skbarangay}}
</center>
</center>
----

Latest revision as of 17:44, 23 February 2022

List of the 17 Regions in the Philippines
National - Capital Region I - Ilocos II - Cagayan III - C. Luzon IV-A - Calabarzon IV-B - Mimaropa V - Bicol VI - W. Visayas VII - C. Visayas VIII - E. Visayas IX - Zamboanga X - N. Mindanao XI - Davao XII - Soccsksargen XIII - Caraga XIV - CAR XV - BARMM

Within these 17 regions in the Philippines, there are 42,027 barangays, 1486 municipalities, 148 cities, 82 provinces. It has a democratic form of government and the freedom of speech is upheld by law. English is the "lingua franca" and is the mode of instruction in all high schools, colleges and universities. Laws and contracts are written in English.

98 Barangays of Zamboanga City within Region 9 - Mindanao in the Republic of The Philippines
Arena Blanco-D2 Ayala-D1 Baliwasan-D1 Baluno-D1 Boalan-D2 Bolong-D2 Buenavista-D2 Bunguiao-D2 Busay-D2 Cabaluay-D2 Cabatangan-D1 Cacao-D2 Calabasa-D2 Calarian-D1 Camino Nuevo-D1 Campo Islam-D1 Canelar-D1 Capisan-D1 Cawit-D1 Culianan-D2 Curuan-D2 Daap Dita-D2 Divisoria-D2 Dulian Bunguiao-D2 Dulian Pasonanca-D1 Guisao-D2 Guiwan-D2 Kasanyangan-D2 La Paz-D1 Labuan-D1 Lamisahan-D2 Landang Gua-D2 Landang Laum-D2 Lanzones-D2 Lapakan-D2 Latuan Curuan-D2 Licomo-D2 Limaong Limpapa-D1 Lubigan-D2 Lumayang-D2 Lumbangan-D2 Lunzuran-D2 Maasin-D1 Malagutay-D1 Mampang-D2 Manalipa-D2 Mangusu-D2 Manicahan-D2 Mariki-D1 Mercedes-D2 Muti-D2 Pamucutan-D1 Pangapuyan-D2 Panubigan-D2 Pasilmanta-D2 Pasobolong-D2 Pasonanca-D1 Patalon-D1 Putik-D2 Quiniput-D2 Recodo-D1 Rio Hondo-D1 Salaan-D2 San Jose Cawa-Cawa-D1 San Jose Gusu-D1 San Ramon-D1 San Roque-D1 Sangali-D2 Sibulao Curuan-D2 Sinubong-D1 Sinunuc-D1 Sta. Barbara-D1 Sta. Catalina-D2 Sta. Maria-D1 Sto. Niño-D1 Tagasilay-D2 Taguiti-D2 Talabaan-D2 Talisayan-D1 Talon-Talon-D2 Taluksangay-D2 Tetuan-D2 Tictabon-D2 Tictapul-D2 Tigbalabag-D2 Tolosa-D2 Tugbungan-D2 Tulungatung-D1 Tumaga-D1 Tumalutab-D2 Tumitus-D2 Victoria-D2 Vitali-D2 Zambowood-D2 Zone I-D1 Zone II-D1 Zone III-D1 Zone IV-D1


The Philippines has been a "decentralized" form of government since 1991, contrary to what most Filipinos think. Ever since the creation of Republic Act 7160, each LGU is responsible for its own domain. Even the smallest LGU the barangay creates its own Budget. It is not dependent on handouts from the city, municipality or province. "IMPERIAL MANILA IS A MYTH!", it does not exist anymore. The Philippine budget formulation system is not centralized. "Budgetary planning has been DECENTRALIZED since 1991". It is the responsibility of each LGU to submit their budgetary needs for review. Failure to submit is the problem.