229
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 43: | Line 43: | ||
*Registered Voters of Libertad as of (2010) = 8,510 | *Registered Voters of Libertad as of (2010) = 8,510 | ||
*Libertad is in the "LONE" Voting District of Antique. | *Libertad is in the "LONE" Voting District of Antique. | ||
*Population of Libertad (as of | *Population of Libertad (as of 2015) = 16,429 | ||
*Land Area of Libertad (as of 2007, in hectares) = 9,700 | *Land Area of Libertad (as of 2007, in hectares) = 9,700 | ||
*Libertad is a [[Classification of Provinces, Cities, and Municipalites in the Philippines|5th class]] Municipality and Partially Urban. | *Libertad is a [[Classification of Provinces, Cities, and Municipalites in the Philippines|5th class]] Municipality and Partially Urban. | ||
Line 59: | Line 59: | ||
==People of Libertad, Antique, Philippines== | ==People of Libertad, Antique, Philippines== | ||
*Population (as of | *Population (as of 2015) = 16,429 | ||
*Libertad Population (as of Aug 1, 2007) = 14,653 | *Libertad Population (as of Aug 1, 2007) = 14,653 | ||
*Libertad Registered Voters (2009) = 8,510 | *Libertad Registered Voters (2009) = 8,510 |
edits