Difference between revisions of "Template:Barangays lapu-lapu city"

From Philippines
Jump to navigation Jump to search
→ → Go back HOME to Zamboanga: the Portal to the Philippines.
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{News cebu}}
----
<center>
<center>
<font face="Arial" size="3">'''Barangays of [[Lapu-Lapu_City%2C_Cebu%2C_Philippines|Lapu-Lapu City]], in the [[Cebu_Province%2C_Philippines|Cebu]] Province, [[philippines|Philippines]]'''</font><br>
<font face="Arial" size="3">'''Barangays of [[Lapu-Lapu_City%2C_Cebu%2C_Philippines|Lapu-Lapu City]], in the [[Cebu_Province%2C_Philippines|Cebu]] Province within [[Region 7 : Cities and Provinces in Region VII Philippines|Region 7]] in the Republic of the [[Philippines]]'''</font><br>
<font face="Arial" size="1">
<font face="Arial" size="2">
[[Agus, Lapu-Lapu City, Cebu, Philippines|Agus]]
[[Agus, Lapu-Lapu City, Cebu, Philippines|Agus]]
<font color=white>|</font>
<font color=Red>|</font>
[[Babag, Lapu-Lapu City, Cebu, Philippines|Babag]]
[[Babag, Lapu-Lapu City, Cebu, Philippines|Babag]]
<font color=white>|</font>
<font color=Red>|</font>
[[Bankal, Lapu-Lapu City, Cebu, Philippines|Bankal]]
[[Bankal, Lapu-Lapu City, Cebu, Philippines|Bankal]]
<font color=white>|</font>
<font color=Red>|</font>
[[Baring, Lapu-Lapu City, Cebu, Philippines|Baring]]
[[Baring, Lapu-Lapu City, Cebu, Philippines|Baring]]
<font color=white>|</font>
<font color=Red>|</font>
[[Basak, Lapu-Lapu City, Cebu, Philippines|Basak]]
[[Basak, Lapu-Lapu City, Cebu, Philippines|Basak]]
<font color=white>|</font>
<font color=Red>|</font>
[[Buaya, Lapu-Lapu City, Cebu, Philippines|Buaya]]
[[Buaya, Lapu-Lapu City, Cebu, Philippines|Buaya]]
<font color=white>|</font>
<font color=Red>|</font>
[[Calawisan, Lapu-Lapu City, Cebu, Philippines|Calawisan]]
[[Calawisan, Lapu-Lapu City, Cebu, Philippines|Calawisan]]
<font color=white>|</font>
<font color=Red>|</font>
[[Canjulao, Lapu-Lapu City, Cebu, Philippines|Canjulao]]
[[Canjulao, Lapu-Lapu City, Cebu, Philippines|Canjulao]]
<font color=white>|</font>
<font color=Red>|</font>
[[Caw-oy, Lapu-Lapu City, Cebu, Philippines|Caw-oy]]
[[Caw-oy, Lapu-Lapu City, Cebu, Philippines|Caw-oy]]
<font color=white>|</font>
<font color=Red>|</font>
[[Cawhagan, Lapu-Lapu City, Cebu, Philippines|Cawhagan]]
[[Cawhagan, Lapu-Lapu City, Cebu, Philippines|Cawhagan]]
<font color=white>|</font>
<font color=Red>|</font>
[[Caubian, Lapu-Lapu City, Cebu, Philippines|Caubian]]
[[Caubian, Lapu-Lapu City, Cebu, Philippines|Caubian]]
<font color=white>|</font>
<font color=Red>|</font>
[[Gun-ob, Lapu-Lapu City, Cebu, Philippines|Gun-ob]]
[[Gun-ob, Lapu-Lapu City, Cebu, Philippines|Gun-ob]]
<font color=white>|</font>
<font color=Red>|</font>
[[Ibo, Lapu-Lapu City, Cebu, Philippines|Ibo]]
[[Ibo, Lapu-Lapu City, Cebu, Philippines|Ibo]]
<font color=white>|</font>
<font color=Red>|</font>
[[Looc, Lapu-Lapu City, Cebu, Philippines|Looc]]
[[Looc, Lapu-Lapu City, Cebu, Philippines|Looc]]
<font color=white>|</font>
<font color=Red>|</font>
[[Mactan, Lapu-Lapu City, Cebu, Philippines|Mactan]]
[[Mactan, Lapu-Lapu City, Cebu, Philippines|Mactan]]
<font color=white>|</font>
<font color=Red>|</font>
[[Maribago, Lapu-Lapu City, Cebu, Philippines|Maribago]]
[[Maribago, Lapu-Lapu City, Cebu, Philippines|Maribago]]
<font color=white>|</font>
<font color=Red>|</font>
[[Marigondon, Lapu-Lapu City, Cebu, Philippines|Marigondon]]
[[Marigondon, Lapu-Lapu City, Cebu, Philippines|Marigondon]]
<font color=white>|</font>
<font color=Red>|</font>
[[Pajac, Lapu-Lapu City, Cebu, Philippines|Pajac]]
[[Pajac, Lapu-Lapu City, Cebu, Philippines|Pajac]]
<font color=white>|</font>
<font color=Red>|</font>
[[Pajo, Lapu-Lapu City, Cebu, Philippines|Pajo]]
[[Pajo, Lapu-Lapu City, Cebu, Philippines|Pajo]]
<font color=white>|</font>
<font color=Red>|</font>
[[Pangan-an, Lapu-Lapu City, Cebu, Philippines|Pangan-an]]
[[Pangan-an, Lapu-Lapu City, Cebu, Philippines|Pangan-an]]
<font color=white>|</font>
<font color=Red>|</font>
[[Poblacion, Lapu-Lapu City, Cebu, Philippines|Poblacion]]
[[Poblacion, Lapu-Lapu City, Cebu, Philippines|Poblacion]]
<font color=white>|</font>
<font color=Red>|</font>
[[Punta Engaño, Lapu-Lapu City, Cebu, Philippines|Punta Engaño]]
[[Punta Engaño, Lapu-Lapu City, Cebu, Philippines|Punta Engaño]]
<font color=white>|</font>
<font color=Red>|</font>
[[Pusok, Lapu-Lapu City, Cebu, Philippines|Pusok]]
[[Pusok, Lapu-Lapu City, Cebu, Philippines|Pusok]]
<font color=white>|</font>
<font color=Red>|</font>
[[Sabang, Lapu-Lapu City, Cebu, Philippines|Sabang]]
[[Sabang, Lapu-Lapu City, Cebu, Philippines|Sabang]]
<font color=white>|</font>
<font color=Red>|</font>
[[San Vicente, Lapu-Lapu City, Cebu, Philippines|San Vicente]]
[[San Vicente, Lapu-Lapu City, Cebu, Philippines|San Vicente]]
<font color=white>|</font>
<font color=Red>|</font>
[[Santa Rosa, Lapu-Lapu City, Cebu, Philippines|Santa Rosa]]
[[Santa Rosa, Lapu-Lapu City, Cebu, Philippines|Santa Rosa]]
<font color=white>|</font>
<font color=Red>|</font>
[[Subabasbas, Lapu-Lapu City, Cebu, Philippines|Subabasbas]]
[[Subabasbas, Lapu-Lapu City, Cebu, Philippines|Subabasbas]]
<font color=white>|</font>
<font color=Red>|</font>
[[Talima, Lapu-Lapu City, Cebu, Philippines|Talima]]
[[Talima, Lapu-Lapu City, Cebu, Philippines|Talima]]
<font color=white>|</font>
<font color=Red>|</font>
[[Tingo, Lapu-Lapu City, Cebu, Philippines|Tingo]]
[[Tingo, Lapu-Lapu City, Cebu, Philippines|Tingo]]
<font color=white>|</font>
<font color=Red>|</font>
[[Tungasan, Lapu-Lapu City, Cebu, Philippines|Tungasan]]
[[Tungasan, Lapu-Lapu City, Cebu, Philippines|Tungasan]]
</font>
</font>
<br>
----
{{skbarangay}}
{{skbarangay}}
</center>
</center>
{{News cebu}}

Latest revision as of 07:05, 12 August 2017

List of the 17 Regions in the Philippines
National - Capital Region I - Ilocos II - Cagayan III - C. Luzon IV-A - Calabarzon IV-B - Mimaropa V - Bicol VI - W. Visayas VII - C. Visayas VIII - E. Visayas IX - Zamboanga X - N. Mindanao XI - Davao XII - Soccsksargen XIII - Caraga XIV - CAR XV - BARMM

Within these 17 regions in the Philippines, there are 42,027 barangays, 1486 municipalities, 148 cities, 82 provinces. It has a democratic form of government and the freedom of speech is upheld by law. English is the "lingua franca" and is the mode of instruction in all high schools, colleges and universities. Laws and contracts are written in English.

Shop Zambo Mart: Apparel | Bags & Shoes | Beauty | Automotive | Electronics | Health | Herbal | Home | Jewelry | Pets | Children & Toys


Barangays of Lapu-Lapu City, in the Cebu Province within Region 7 in the Republic of the Philippines
Agus | Babag | Bankal | Baring | Basak | Buaya | Calawisan | Canjulao | Caw-oy | Cawhagan | Caubian | Gun-ob | Ibo | Looc | Mactan | Maribago | Marigondon | Pajac | Pajo | Pangan-an | Poblacion | Punta Engaño | Pusok | Sabang | San Vicente | Santa Rosa | Subabasbas | Talima | Tingo | Tungasan


The Philippines has been a "decentralized" form of government since 1991, contrary to what most Filipinos think. Ever since the creation of Republic Act 7160, each LGU is responsible for its own domain. Even the smallest LGU the barangay creates its own Budget. It is not dependent on handouts from the city, municipality or province. "IMPERIAL MANILA IS A MYTH!", it does not exist anymore. The Philippine budget formulation system is not centralized. "Budgetary planning has been DECENTRALIZED since 1991". It is the responsibility of each LGU to submit their budgetary needs for review. Failure to submit is the problem.