Difference between revisions of "Malunggay Moringa Oleifera"

Jump to navigation Jump to search
→ → Go back HOME to Zamboanga: the Portal to the Philippines.
no edit summary
Line 2: Line 2:
<div style="float: right; width: 300; height: ">
<div style="float: right; width: 300; height: ">
<table width="300">
<table width="300">
<tr><td align="center">{| class="wikitable" style="margin: 1em auto 1em auto;"
|+ '''Moringa (Malungay) leaves compared to common foods
<br>Values per 100gm. edible portion'''
! scope="col" | Nutrient
! scope="col" | Moringa Leaves
! scope="col" | Other Foods
|-
|Vitamin A ||6780 mcg ||Carrots: 1890 mcg
|-
|Vitamin C ||220 mg||Oranges: 30 mg
|-
|Calcium ||440 mg ||Cow's milk: 120 mg
|-
|Potassium||259 mg||Bananas: 88 mg
|-
|Protein||6.7 gm||Cow's milk: 3.2 gm
|}</td></tr>
<tr><td align="center">[[File:Oleifera Oaxaca.jpg|300px]]<br>Malunggay (Moringa oleifera) mature Tree with fruits.</td></tr>
<tr><td align="center">[[File:Oleifera Oaxaca.jpg|300px]]<br>Malunggay (Moringa oleifera) mature Tree with fruits.</td></tr>
<tr><td align="center">[[File:Sonjna (Moringa oleifera) flowering branch at Kolkata W IMG 2118.jpg|300px]]<br>Malunggay (Moringa oleifera) branch with Flowers.</td></tr>
<tr><td align="center">[[File:Sonjna (Moringa oleifera) flowering branch at Kolkata W IMG 2118.jpg|300px]]<br>Malunggay (Moringa oleifera) branch with Flowers.</td></tr>

Navigation menu