325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 48: | Line 48: | ||
<!--- DO NOT EDIT ABOVE THIS LINE ---> | <!--- DO NOT EDIT ABOVE THIS LINE ---> | ||
<!--- NEWS ARCHIVE GOES BELOW THIS LINE ---> | <!--- NEWS ARCHIVE GOES BELOW THIS LINE ---> | ||
==Panata at Panalangin set at Marquee== | |||
*Source:http://punto.com.ph/News/Article/22401/Volume-8-No-69/Headlines/i-Panata-at-Panalangin-i-set-at-Marquee | |||
*Tuesday, March 31, 2015 4:45 pm | |||
:By Ashley Manabat | |||
ANGELES CITY – To highlight the solemn observance of the Holy Week, a stage production will offer a glimpse of the various practices of the Kapampangan faith and sacrifices through a fusion of visual arts, music, drama and dance on Black Saturday (April 4) at 5 p.m, at the Marquee Mall promenade area here. | |||
“Panata at Panalangin,” a project of Bale Balayan and the Sinukwan Center for the Arts, is an hour-long presentation of a spiritual journey through culture and the arts, according to director Peter De Vera. | |||
“This is not just an entertainment but what they are performing is a real “panata” (sacrifice) already,” he added. “This meaningful presentation is our traditional way of giving importance to our religious beliefs,” De Vera said during the joint press conference of the Angeles City Tourism Office (ACTO) and the National Commission for Culture and the Arts (NCCA) at the Marquee Mall here on Monday. | |||
“Ito ay paulit-ulit nating ginagawa dahil naniniwala tayo na ito ay isang magandang halimbawa na pwedi nating maiambag hindi lamang sa society but to the whole world (We keep on doing this because we believe that this is a good example that we can contribute not only to society but to the whole world),” said ACTO officer Richard Daenos. | |||
:Dance rally | |||
Meanwhile, the 1st “Yugyugan Para sa Kultura ng Bayan” which is meant as a dance rally for the promotion of cultural heritage and its preservation, is set on April 29 in celebration of the International Day of Dance. | |||
The NCCA, led by its chairman, Prof. Felipe M. De Leon Jr. and OIC executive director Adelina M. Suemith, will spearhead the event with dance rallies in various locations like Pampanga, Baguio, Cebu, Iloilo, Cagayan De Oro, Batangas and Rizal Park in Manila. | |||
De Vera said all dancers including Zumba dancers, alliance of choreographers, schools and dance companies here will now have chance to not only showcase their dancing skills but to lend their passion to the promotion of culture and the arts. | |||
De Vera, National Committee on Dance (NCD) vice chair, also said the dance venue for this city is in front of the Museo Ning Angeles at Plaza Anghel. | |||
Dancers in at least 10 or 12 other sites in the Philippines will be performing “Ako ay Pilipino” simultaneously at 6 p.m. with other dancers around the world, De Vera said. | |||
The NCD choreographed two to three figures to some 100 performers that will perform uniform movements during the countdown to the Yugyugan, he said. | |||
NCD’s Josefina Guillen is in charge of the national committee. | |||
==Angeles village is DILG's showcase in regional assembly== | |||
*Source:http://www.sunstar.com.ph/pampanga/local-news/2015/03/30/angeles-village-dilgs-showcase-regional-assembly-400324 | |||
*Monday, March 30, 2015 | |||
:(Sun.Star Angeles) | |||
ANGELES CITY -- Barangay Cutcut of Angeles City is the Department of Interior and Local Government (DILG) - Central Luzon's Regional Showcase Barangay for the first semester of 2015. | |||
During the assembly here over the weekend, barangay chairman Cecilia Nepomuceno comprehensively delivered her State of the Barangay Address (SOBA) highlighting their accomplishments for the past six months in the areas of infrastructure, peace and order, waste management, health and sanitation, education, culture and sports, senior citizens, persons with disabilities, and the proposed projects of the barangay for Calendar Year 2015. | |||
DILG-Central Luzon Director Florida M. Dijan, in her message, expressed her appreciation and lauded the local and barangay officials of Cutcut for adhering to the department’s mandates and in performing their respective duties and responsibilities making their barangay eligible to be showcased in Region III. She concluded her speech by extending the message of the secretary of the department to all present. | |||
She also emphasized that the department will always be of service to partner local government units. | |||
Meanwhile, DILG Angeles OIC-City Director Belina Herman congratulated Nepomuceno and her council for pulling off and organizing the showcase barangay assembly. | |||
Gracing the assembly were Mayor Edgardo Pamintuan, Councilors Bryan Matthew Nepomuceno and Alex Indiongco, Bureau of Fire Protection (BFP) Regional Director Fire Chief Supt. Aloveel Ferrer, Philippine Information Agency (PIA) Regional Director William Beltran, representatives from selected national government agencies (NGAs), local officials and other assembly members. | |||
Pamintuan lauded Barangay Cutcut for being one of the most financially organized and capable barangays in Angeles City. He also stressed the importance of working in unison to achieve a common goal. | |||
Pursuant to Proclamation No. 260 dated September 30, 2011, all barangays in the country are required to call for a barangay assembly at least twice every year and deliver their state of the barangay address to their respective constituents concerning matters provided by Section 397(b) Chapter VI of the Local Government Code: Accomplishments and Financial Report from the past six months and updates on on-going programs and projects. | |||
The barangay assembly also serves as a venue or platform for its members to raise issues and concerns affecting the community, as well as for advancing proposals and recommendations to improve the quality of service of barangay officials. | |||
==Usec bats for quality education thru K-12== | |||
*Source:http://punto.com.ph/News/Article/22380/Volume-8-No-68/Headlines/Usec-bats-for-quality-education-thru-K-12 | |||
*Sunday, March 29, 2015 4:24 pm | |||
:By Ashley Manabat | |||
CLARK FREEPORT – The need to strengthen the educational system in the country through the K to 12 (K-12) program should be prioritized for us to sustain our human capital development. | |||
This was the assessment made by Department of Foreign Affairs (DFA) Undersecretary for International Economic Relations Laura Q. Del Rosario who also said the K-12 program “is a tool” for the Philippines to be competitive within the Asia Pacific Economic Cooperation area. | |||
The K-12 program aims to uplift the quality of education in the Philippines in order for graduates to be easily employed. It also aims to meet the standards required for professionals who would want to work abroad. | |||
During the media forum “Inn The News” organized by the Capampangan in Media, Inc. in cooperation with the Holiday Inn Resort Clark, Social Security System and the Clark Development Corp. at the said hotel here last Friday, Del Rosario said the Philippines lags behind other nations in enhancing its educational program. | |||
She said the average number of years for Americans who stay in the US educational system is 14 years, which is K-12 plus two years just like Canada, Japan, Singapore and Australia, she noted. | |||
This is a reversal as compared to the Philippines because Filipinos stay in school at an average of only six or seven years, she lamented. These are the children of the marginalized sectors like farmers, fishermen and the like, she said. | |||
China is like the Philippines but the difference is that China has its own scientists and research and development (R&D), Del Rosario pointed out. | |||
“The point is, if this is our average years of education…seven, how can we compete?” she asked. | |||
“When people talk about Philippine labor, they’re just talking of not even a million skilled workers or highly skilled workers because they’re just a few,” Del Rosario said. | |||
:Human capital | |||
“So when we are talking of sustainability, I think we should look at human capital development,” she said. | |||
“One of our APEC priorities really is inclusive growth which means we have to work on our human capital development,” she added. | |||
“So why do we average only seven years? Assuming and to be fair we have more classrooms now and we have more teachers, but we cannot fully implement the K-12 program because there’s a TRO,” she lamented. | |||
“I talked to the teachers’ groups and asked them why did you do that (TRO)? Many of them said they are losing their jobs. But don’t you see that jobs are being created from 11 to 12? They don’t see the connection. | |||
What about the jobs created for grades 11 and 12?” Del Rosario said. | |||
But to the teachers that’s a different issue, she said. | |||
Del Rosario said it’s a matter of retooling. “The 1 and 2 should be retooled for them to teach 11 and 12. After all, this is supposed to be higher than grade 10. But they just refused to accept that,” she said. | |||
“Iba daw ang pagturo ng high school hindi nila kaya (It’s different to teach high schools, the teachers can’t cope),” she added. “But that is why we are retooling,” she pointed out. Retooling is a teaching technique, she said. | |||
Del Rosario warned that if the Philippines will slow down on this, we will be left behind by Vietnam who is pushing its own K-12 program. | |||
She said there are now only three countries that are not K-12 – “our country Chad and Mali in Africa.” | |||
Del Rosario stressed that the Philippines need the K-12 program to be competitive. She said the Philippines is one of a few underdeveloped countries with short years for full education. | |||
==Local artists to create new arts hub== | |||
*Source:http://www.sunstar.com.ph/pampanga/local-news/2015/03/28/local-artists-create-new-arts-hub-399983 | |||
*Saturday, March 28, 2015 | |||
:By Ferth Vandensteen Manaysay | |||
ANGELES CITY -- Local artists in this city have joined hands to rehabilitate a two-decade abandoned building and turn it into a new arts hub in the heritage district. | |||
The old CSSI building at 1246 Miranda Street is designed to be an eco-friendly contemporary arts hub that will serve as a venue for arts practitioners in Pampanga and a nesting ground to harness young potential artists in the city. | |||
Leading the charge is John Jurado, director of Teatro Angeleno, who is on a mission to create this hub called the “Arts and Garden Museum”. | |||
"We desire to create experiences through our works. Thus, we envision more of these productions, speaking engagements, workshops, art collaboration talks and exhibits happening here," Jurado said. | |||
A stage production from Teatro Angeleno, "Ang Paglilitis ni Mang Serapio" will be staged at the Arts and Garden Museum on April 1 and 2 in time for the Lenten season. | |||
According to Mayor Edgardo Pamintuan, the initiative of the local artists on the rehabilitation and transformation of the building is in line with the local government’s goal of providing venues where people can appreciate the arts and at the same time, budding artists will have a stage to hone their skills and talents – and this is manifested by the five new parks found across the city. | |||
"There is a continuous need for community development and education in the city that are necessary for a progressive society and I applaud this coterie of local artists on their initiative," the mayor said. | |||
==Angeles City to implement strict measures to clean-up Sapang Balen creek== | |||
*Source:http://www.pna.gov.ph/index.php?nid=8&rid=748436 | |||
*Friday, March 27, 2015 | |||
:(PNA), FPV/ZST/RKM/PS | |||
ANGELES CITY, Pampanga, March 27 (PNA) --The City Environment and Natural Resources Office (CENRO) will implement stricter measures in dealing with the problems of illegal structures and dumping of waste along the Sapang Balen Creek here. | |||
Sapang Balen creek is one of the major waterways of the city and it cuts across seven barangays. | |||
A large number of illegal structures were built on it and residents along the river banks wantonly throw away their garbage. | |||
Despite efforts being done by CENRO and the City Engineer's Office together with schools and church-based organizations to regularly clean it, Sapang Balen remains murky and filthy. | |||
Mayor Edgardo Pamintuan expressed his full support to this program. | |||
“The Sapang Balen Creek is one of the major waterways of this city. I am encouraging our fellow Angeleños to take part towards the improvement of Sapang Balen and for the betterment of our city,” the mayor said. | |||
The rehabilitation project will center on providing solutions for the indiscriminate throwing of solid waste in the creek and the presence of informal settlers along the creek. | |||
In a meeting with concerned city government agencies and barangay officials where Sapang Balen flows through, the main problems were identified and among the solutions proposed is the strict implementation of existing local ordinances and national laws on environment by penalizing with fines those who are caught dumping trash on the river. | |||
Illegal structures which were constructed along the river will be demolished and the respective barangay will increase the frequency of garbage collection in areas near the river. | |||
In an attempt to lessen indiscriminate throwing of solid waste, the local government urges the city’s village chiefs and every resident traversing the Sapang Balen creek to monitor and do their part in keeping their surroundings solid waste free. | |||
CENRO is also planning to set up screens along the edges of the river to catch the garbage being thrown to prevent it from reaching the water system. | |||
In addition, screen barriers will be set up in the barangay boundaries in order to prevent the garbage from flowing downstream to other barangays. | |||
"The Sapang Balen Creek symbolizes the main artery of the city. If it is polluted, it will reflect on the state of cleanliness in our city. Murky and filthy water flowing through it will bring diseases, dengue-bearing mosquitoes, filth, pollution and environmental disasters. We will no longer tolerate the destruction of our environment and if we are to contribute in minimizing the effect of climate change, the Sapang Balen Creek will be our battle ground," Pamintuan added. | |||
==Pamintuan to Angeleños: Participate in Earth Hour== | |||
*Source:http://www.sunstar.com.ph/pampanga/local-news/2015/03/26/pamintuan-angelenos-participate-earth-hour-399668 | |||
*Thursday, March 26, 2015 | |||
:By Reynaldo G. Navales | |||
ANGELES CITY -- Mayor Edgardo Pamintuan has called on all Angeleños to actively participate in the annual Earth Hour on Saturday, March 28, by turning-off their lights from 8:30 to 9:30 p.m. | |||
"Let us use our power to 'change climate change'," said Pamintuan, quoting the slogan of Earth Hour. | |||
"This is a small sacrifice we can make for Mother Earth. Let us tell our relatives, friends, colleagues, neighbors and all those around us to participate by turning off our lights for at least 60 minutes," he added. | |||
Earth Hour started in Sydney, Australia in 2007 as a lights-off event to raise awareness about climate change. Since then, Earth Hour has become a worldwide movement and hundreds of millions of citizens in 162 countries and territories worldwide have participated in this annual event. | |||
"This act of turning-off our lights for 60 minutes from 8:30 to 9:30 in the evening every 28th of March symbolizes our solidarity with the campaign for defense of the environment, for the protection of endangered species and our forests, and all other activities against climate change," Pamintuan said. | |||
==SM City Clark to highlight panda-themed Earth Hour== | |||
*Source:http://www.sunstar.com.ph/pampanga/local-news/2015/03/25/sm-city-clark-highlight-panda-themed-earth-hour-399414 | |||
*Wednesday, March 25, 2015 | |||
:By Ian Ocampo Flora | |||
CLARK FREEPORT -- SM City Clark will join this year's observance of Earth Hour 2014 with the switching off of its major lighting system and in hosting a promotional campaign in saving and conserving energy through a panda-themed event. | |||
SM City Clark Public Relations manager Venus Manalang told Sun.Star Pampanga that they will be displaying pandas and other related attractions. | |||
The inspiration came from the logo of the World Nature Foundation (WWF). | |||
WWF is an international non-governmental organization that leads the yearly observance of Earth Hour. | |||
Manalang said that they will be giving away panda masks for the event that will be hosted by the mall at The Meeting Place at around 8 p.m. Other attractions include the ceremonial lighting of the event’s centerpiece. | |||
An initiative of the WWF for Nature, the Earth Hour is a worldwide movement uniting individuals, families, communities, and business establishments to protect the planet through a symbolic switch-off of lights to symbolize their commitment to the planet and to remind the people of the need to preserve a sustainable Earth. | |||
The Earth Hour began in Sydney, Australia in 2007. The following year, the WWF launched the Earth Hour internationally. More than 400 cities in 35 countries, including the Philippines, joined the campaign. In 2013, more than 7,000 cities were involved. | |||
==Angeles to experiment on new traffic rerouting scheme== | |||
*Source:http://www.sunstar.com.ph/pampanga/local-news/2015/03/24/angeles-experiment-new-traffic-rerouting-scheme-399293 | |||
*Tuesday, March 24, 2015 | |||
:By Reynaldo G. Navales | |||
ANGELES CITY -- The Angeles City Traffic Enforcement and Management Office (ACTEMO) will be implementing a new traffic rerouting scheme to ease the heavy build up of vehicles along the Marisol Rotonda, Abacan Bridge, MacArthur Highway and J. Gonzales Boulevard. | |||
Mayor Edgardo Pamintuan ordered the Angeles City Traffic Management Board (ACTMB) to come up with studies on how to decongest vehicular traffic in major roads, intersections and roundabouts around the city, including the implementation of experimental traffic re-routing plans, on top of on-going road widening and rehabilitations, increased number of traffic enforcers and strict implementation of traffic laws. | |||
"The Marisol (Ninoy Aquino) area, especially the rotunda near the Marisol subdivision entrance is one of the choke points that aggravate traffic conditions going towards Angeles City proper and Balibago business district, especially during rush hour," said Pamintuan. | |||
Danilo Concepcion, member of the ACTMB, shared this observation that when "vehicles coming from Malabanias Road, J. Gonzales Blvd, MacArthur Highway and those exiting from Marisol Subdivision merge around the rotonda, a gridlock happens and traffic remains at a standstill and traffic volume begins to accumulate along MacArthur Highway in the Balibago area." | |||
Based on the rerouting scheme, vehicles coming from Marisol going to Balibago can turn right at the entrance. Meanwhile, those who are headed to Angeles City or MacArthur Highway will use Don Pepe Street, then exit at the second gate. Public utility vehicles will have to turn right at the corner of Sonny Lao Building, exit at MacArthur Highway near the Datelcom Building and then turn left towards Balibago, using the loading and unloading bay near the Marisol main gate. | |||
Trucks and other vehicles coming from Malabanias Road or the Araw Malansik Street will turn right at Ligaya Street, turn left at Pag-asa Street, turn left at MacArthur Highway and proceed to the rotonda towards Balibago. | |||
The third outer lane in front of Marisol will be dedicated for the PUV’s which include the jeepneys and tricycles. | |||
Vehicles coming from Balibago can take the Rotonda, make a U-turn at the end of the island and enter Marisol through the main entrance. | |||
Vehicles from J. Gonzales Boulevard going to Marisol can make a U-turn at the Rotonda, make another U-turn at the end of the island and enter Marisol through the main entrance or use the second gate. | |||
Motorists from Marisol are only allowed to turn right to Balibago while vehicles heading to the city proper are advised to take the Marisol second gate. | |||
In addition, the “no pedestrian” crossing within 30 meters radius of the rotonda will be strictly implemented. | |||
This means that public transportations will no longer load or unload passengers near and around the rotonda. | |||
Loading, unloading bays will be placed for the commuting public where they can ride and alight safely. | |||
“This will be an experimental scheme and we won't stop implementing such schemes until we can come up with a system that will ease traffic in the area with the least amount of inconvenience to pedestrians, commuting public, public transportation and private vehicle owners. If this is successful, we can completely decongest the rotunda for only vehicles from Balibago and back will pass through it,” said Concepcion. | |||
“If our effort turns out good, then we can make the rerouting permanent and we will request the City council to assist us in making it into an ordinance,” Concepcion added. | |||
Abacan Loop and Balibago decongestion | |||
Meanwhile, to further lighten the traffic along MacArthur Highway, near the Abacan Bridge, the city government through the City Engineer’s Office is set to finalize the designs and plots of the proposed Abacan Loop which will be situated under the Abacan bridge. | |||
The construction of the loop will further relieve the heavy traffic condition being experienced by the city especially in the Abacan-Balibago area. | |||
Construction, Planning and Programming Engineer Paterno Tayag said that the project will be up for bidding on April this year. | |||
“The construction of the Abacan Loop will follow shortly after the project is awarded to the winning contractor,” said Tayag. | |||
Mayor Pamintuan, on the other hand, assured the groundbreaking and the start of the project construction in the second quarter of 2015. | |||
==Pamintuan, GAD support 90-day maternity leave bill== | |||
*Source:http://www.sunstar.com.ph/pampanga/local-news/2015/03/23/pamintuan-gad-support-90-day-maternity-leave-bill-398998 | |||
*Monday, March 23, 2015 | |||
: (AC-CIO) | |||
ANGELES CITY -- Mayor Edgardo Pamintuan and the Gender and Development (GAD) office of this city have announced their support to Senator Pia Cayetano's Senate Bill 2710, or the proposed Expanded Maternity Leave Law. | |||
The bill seeks to expand the maternity leave of working mothers—married or unmarried—from 60 days to 90 days. The bill’s aim is to provide working mothers "sufficient time to take care of their newborn babies and regain their full health," said Cayetano, in her explanatory note. | |||
Pamintuan noted that the proposed law is "for the entire family and will ensure greater bond between the mother and the infant." | |||
For her part, Angeles City GAD Officer Poyen Pineda-David said that, "The longer leave would allow working mothers to complete the exclusive breast-feeding of their babies for six months. This will contribute to better health for the children and the mothers too." | |||
In her bill, Cayetano also stated that, "According to a study cited by Time magazine, mothers who immediately resume work after giving birth experience disparaging health and increased personal stress. This, in turn, affects the total well-being of the family, including the health and cognitive development of the children." | |||
"Our family is most important to us. A healthy family contributes to a healthy society and community," Pamintuan said. | |||
Once approved, the proposed law will give a working mother in the government, who has rendered an aggregate service of at least six months in the last 12 months, a maternity leave of 90 days with full pay based on her average weekly or regular wages, whether the delivery was normal or Caesarean. She may also opt to seek an additional maternity leave of 30 days without pay provided her employer would be notified in writing before the 75th day of maternity leave. | |||
In the private sector, a working mother, who has paid at least three monthly maternity contributions in the 12-month period preceding the semester of her childbirth, abortion or miscarriage and who is currently employed, shall be paid a daily maternity benefit equivalent to 100 percent of her present basic salary, allowances and other benefits or the cash equivalent of such benefits for 90 days. | |||
==Businessman mulls joining council race in 2016== | |||
*Source:http://www.sunstar.com.ph/pampanga/local-news/2015/03/21/businessman-mulls-joining-council-race-2016-398767 | |||
*Sunday, March 22, 2015 (Date Published) | |||
:By Joel P. Mapiles | |||
ANGELES CITY -- The local businessman-owner of PG Pawnshop in Angeles City is contemplating on joining the city council race in 2016, mainly to contribute to environmental protection, improvement of social services and empowerment of the youth as partners in development. | |||
Joseph Galang, popularly known as "PG," who started to run their family business in 1988 at the age of 16, through registering PG Pawnshop in his name as single proprietor, wants to try his luck as candidate for city councilor in 2016. | |||
Galang has already established six branches of PG Pawnshop – two in Angeles City, another one in Dau, Mabalacat City, one in the City of San Fernando, one in Concepcion, Tarlac and another one in Apalit town. | |||
He also put up Ponce-De Leon Realty Development Corporation involved in lending and real estate business. | |||
Social service is not new to Galang who always extends assistance even in his personal capacity to underprivileged children from Bahay Bata Center, Bahay Pag-ibig, Munting Tahanan ng Nazareth, elementary pupils from Barangays Palat and Sta Cruz, Manibaug in Porac town, among others. | |||
“PG” is also actively involved in providing livelihood activities to the people in Barangay Sapang Bato by giving them the chance to be trained and earn as soap makers with him as financer without asking them for anything in return. | |||
He is also an incumbent Pampanga Chapter President of Law Enforcement Riders Association of the Philippines whose members are mostly policemen, highway patrol group and civilians. The group is involved in providing motorcycle-riding courses to those who are interested particularly motorcycle enthusiasts. | |||
It is his vision, he said, to provide members of the tricycle drivers’ association in the city proper trainings and scientific know-how on how to drive safely in and out of the city. | |||
“These drivers are mostly heads of the families. We have to equip them with proper trainings. They have their children waiting for them, needing their love and care at home. They have to go back home safely,” he said. | |||
As environment advocate, he said he wants to advocate the total banning of plastic in the city to help in the preservation of clean and sanitized environments like what is being practiced in other cities in the country. | |||
He said he also wants the city to put up clean, fragrant, modern, state of the art comfort rooms in all the public terminals – be it tricycle, public utility vehicles or buses and even terminals for three-wheelers. | |||
“This is our city. We love this city and everybody has the right for a convenient and well-off comfort rooms. We deserve that as Angeleños and we could conveniently share that to visitors and guests of the city,” he said. | |||
==CGC featured in ‘Cityquest’== | |||
*Source:http://www.sunstar.com.ph/pampanga/local-news/2015/03/21/cgc-featured-cityquest-398772 | |||
*Saturday, March 21, 2015 | |||
:By Ian Ocampo Flora | |||
CLARK FREEPORT -- Clark Green City (CGC), together with other urban mega projects worldwide, was featured in the Cityquest, a global community of large-scale city builders organized by the New Cities Foundation and the King Abdullah Economic City (KAEC) of Saudi Arabia. | |||
The report dubbed “Building New Cities: Challenges, Opportunities and Recommendations”, was published on Monday, said officials of the Bases Conversion Development Authority (BCDA), proponent of the Clark Green City project. | |||
BCDA is a government corporation under the Republic of the Philippines mandated to transform former military bases into premier centers of economic growth. | |||
Its most ambitious project is the transformation of some 9,450 hectares of property inside the Clark Special Economic Zone, a former US Air Force base, into a new city called Clark Green City. | |||
The new city is envisioned to be environmentally sustainable, socially inclusive, economically competitive, culturally relevant, and technologically integrated. | |||
The new city is expected to be a catalyst for economic development of surrounding local government units. It will see five districts rise in three phases over the next five decades. | |||
The construction of brand new cities is a bold response to the urbanization challenge. | |||
Across the planet, hundreds of billions of dollars are being invested in new urban mega projects in countries including China, India, Malaysia, Saudi Arabia, Ecuador, the Philippines, Palestine, Morocco, Afghanistan, Germany and more. | |||
The New Cities Foundation and its member, KAEC, came together in 2013 to create Cityquest, a unique platform for exchange of knowledge and best practices in implementing these projects. | |||
The report is a milestone in the Cityquest initiative, distilling key trends and priorities that emerged from the Cityquest-KAEC Forum in December 2014, which was attended by 227 senior executives from 28 countries, including representatives of Clark Green City and nine other new cities. The report is complemented by extensive research carried out by the New Cities Foundation. | |||
==Kuliat Foundation scrambling to raise P14-M for Angeles museum== | ==Kuliat Foundation scrambling to raise P14-M for Angeles museum== | ||
*Source:http://www.sunstar.com.ph/pampanga/local-news/2015/03/20/kuliat-foundation-scrambling-raise-p14-m-angeles-museum-398552 | *Source:http://www.sunstar.com.ph/pampanga/local-news/2015/03/20/kuliat-foundation-scrambling-raise-p14-m-angeles-museum-398552 |
edits