325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(3 intermediate revisions by one other user not shown) | |||
Line 25: | Line 25: | ||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
{| width=300 | |||
|- | |||
| align="center" |{{zad01}} | |||
|- | |||
| align="center" |{{iframe01}} | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Seal | |||
|- | |||
| align="center" |[[file:zambales_botolan.png|300px|link=Botolan Zambales Map]]<br>Botolan, Zambales | |||
|- | |||
| align="center" |[[Image:Zambales map.png|300px|link=]]<br>Zambales within the Philippines | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Hall | |||
|- | |||
| align="center" |{{zad02}} | |||
|} | |||
</div> | |||
<font size=5>Nacolcol, [[Botolan, Zambales, Philippines|Botolan]],<br>[[Zambales_Province%2C_Philippines|<font color=green>Zambales</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Nacolcol, [[Botolan, Zambales, Philippines|Botolan]],<br>[[Zambales_Province%2C_Philippines|<font color=green>Zambales</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 50: | Line 58: | ||
==Elected Government Officials of Nacolcol, Botolan, Zambales, Philippines== | ==Elected Government Officials of Nacolcol, Botolan, Zambales, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Nacolcol for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Sharon Cruzado Hermias | |||
# Councilor (Kagawad): Arman L. Cruzado | |||
# Councilor (Kagawad): Manolito D. Castillo Jr. | |||
# Councilor (Kagawad): Teodocia D. De Sanjuan | |||
# Councilor (Kagawad): Liza B. Allejos | |||
# Councilor (Kagawad): Rose Marie M. Dela Cruz | |||
# Councilor (Kagawad): Joel D. Dela Cruz | |||
# Councilor (Kagawad): Rodante Pacis Cruzado | |||
*SK Chairperson: Roselyn D. Marincao | |||
*Barangay Secretary: Maricel Basa Borreta | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
:'''Elected Nacolcol Officers for the term of 2010 - 2013''' | :'''Elected Nacolcol Officers for the term of 2010 - 2013''' | ||
*Zambales, Botolan, Nacolcol, Barangay Chairman, [[Ladie M. De Leon]] | *Zambales, Botolan, Nacolcol, Barangay Chairman, [[Ladie M. De Leon]] | ||
Line 60: | Line 85: | ||
*Zambales, Botolan, Nacolcol, Kagawad 7, [[Rodante P. Cruzado]] | *Zambales, Botolan, Nacolcol, Kagawad 7, [[Rodante P. Cruzado]] | ||
*Zambales, Botolan, Nacolcol, SK Chairman, [[Jannifa T. Cruzado]] | *Zambales, Botolan, Nacolcol, SK Chairman, [[Jannifa T. Cruzado]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Nacolcol, Botolan, Zambales, Philippines== | ==Businesses in Nacolcol, Botolan, Zambales, Philippines== | ||
{{BUSINESS brgy}} | |||
==Nacolcol, Botolan, Zambales, Philippines supports [[Philippine Cycling]]== | ==Nacolcol, Botolan, Zambales, Philippines supports [[Philippine Cycling]]== | ||
Line 84: | Line 103: | ||
==Churches, Mosques, or Places of Worship in Nacolcol, Botolan, Zambales, Philippines == | ==Churches, Mosques, or Places of Worship in Nacolcol, Botolan, Zambales, Philippines == | ||
{{church}} | |||
==Schools in Nacolcol, Botolan, Zambales, Philippines== | ==Schools in Nacolcol, Botolan, Zambales, Philippines== | ||
The schools in Nacolcol | The schools in Nacolcol |
edits