325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(3 intermediate revisions by one other user not shown) | |||
Line 25: | Line 25: | ||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
{| width=300 | |||
|- | |||
| align="center" |{{zad01}} | |||
|- | |||
| align="center" |{{iframe01}} | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Seal | |||
|- | |||
| align="center" |[[file:zambales_botolan.png|300px|link=Botolan Zambales Map]]<br>Botolan, Zambales | |||
|- | |||
| align="center" |[[Image:Zambales map.png|300px|link=]]<br>Zambales within the Philippines | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Hall | |||
|- | |||
| align="center" |{{zad02}} | |||
|} | |||
</div> | |||
<font size=5>Bangan, [[Botolan, Zambales, Philippines|Botolan]],<br>[[Zambales_Province%2C_Philippines|<font color=green>Zambales</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Bangan, [[Botolan, Zambales, Philippines|Botolan]],<br>[[Zambales_Province%2C_Philippines|<font color=green>Zambales</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 50: | Line 58: | ||
==Elected Government Officials of Bangan, Botolan, Zambales, Philippines== | ==Elected Government Officials of Bangan, Botolan, Zambales, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Bangan for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Celso Ramos Dagsaan | |||
# Councilor (Kagawad): Benny Dagsaan Abujen | |||
# Councilor (Kagawad): Renato Donor Pader | |||
# Councilor (Kagawad): Christle Ann Cleofas Bernal | |||
# Councilor (Kagawad): Adelina Rabaca Correa | |||
# Councilor (Kagawad): Meriam Nery Dagsaan | |||
# Councilor (Kagawad): Roel Pader Deliguin | |||
*SK Chairperson: Marlou Arga Arguilla | |||
*Barangay Secretary: Frances Caren Allejos Español | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
:'''Elected Bangan Officers for the term of 2010 - 2013''' | :'''Elected Bangan Officers for the term of 2010 - 2013''' | ||
*Zambales, Botolan, Bangan, Barangay Chairman, [[Celso R. Dagsaan]] | *Zambales, Botolan, Bangan, Barangay Chairman, [[Celso R. Dagsaan]] | ||
Line 60: | Line 84: | ||
*Zambales, Botolan, Bangan, Kagawad 7, [[Renato D. Pader]] | *Zambales, Botolan, Bangan, Kagawad 7, [[Renato D. Pader]] | ||
*Zambales, Botolan, Bangan, SK Chairman, [[Jinky R. Correa]] | *Zambales, Botolan, Bangan, SK Chairman, [[Jinky R. Correa]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Bangan, Botolan, Zambales, Philippines== | ==Businesses in Bangan, Botolan, Zambales, Philippines== | ||
{{BUSINESS brgy}} | |||
==Bangan, Botolan, Zambales, Philippines supports [[Philippine Cycling]]== | ==Bangan, Botolan, Zambales, Philippines supports [[Philippine Cycling]]== | ||
Line 84: | Line 102: | ||
==Churches, Mosques, or Places of Worship in Bangan, Botolan, Zambales, Philippines == | ==Churches, Mosques, or Places of Worship in Bangan, Botolan, Zambales, Philippines == | ||
{{church}} | |||
==Schools in Bangan, Botolan, Zambales, Philippines== | ==Schools in Bangan, Botolan, Zambales, Philippines== | ||
The schools in Bangan | The schools in Bangan |
edits