472,082
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 72: | Line 72: | ||
==Local Government Unit LGU of Bombon, Camarines Sur, Philippines== | ==Local Government Unit LGU of Bombon, Camarines Sur, Philippines== | ||
{{Sangguniang Panlungsod}} | |||
---- | |||
:'''Elected officials of Bombon for the term of 2013-2016''' | |||
*Mayor of Bombon: | |||
*Vice-Mayor of Bombon: | |||
*Councilors of Bombon: | |||
---- | |||
:'''Elected officials of Bombon for the term of 2010-2013''' | :'''Elected officials of Bombon for the term of 2010-2013''' | ||
*Mayor: [[Ma. Luisa Del Castillo Angeles]] | *Mayor of Bombon: [[Ma. Luisa Del Castillo Angeles]] | ||
*Vice-Mayor: [[Arnel Zabaldica Hemady]] Sr. | *Vice-Mayor of Bombon: [[Arnel Zabaldica Hemady]] Sr. | ||
*Councilors: | *Councilors of Bombon: | ||
*#[[Eddie Felix Sumangid Alteza]] | *#[[Eddie Felix Sumangid Alteza]] | ||
*#[[Corazon Navarez Abillon]] | *#[[Corazon Navarez Abillon]] | ||
Line 151: | Line 158: | ||
<font color=green><nowiki>[[Category:Camarines Sur, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Camarines Sur, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>*[[Bombon, Camarines Sur, Philippines]]</nowiki></font> | <font color=green><nowiki>*[[Bombon, Camarines Sur, Philippines]]</nowiki></font> | ||
==Disclaimer== | |||
{{disclaimer}} |