472,095
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(30 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Lakewood Zamboanga del Sur Photo Gallery|<font size="3">'''''Lakewood Photo Gallery'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Lakewood Zamboanga del Sur Realty|<font size="3" color=green>'''''Lakewood Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | |||
|} | |||
|} | |||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
<table width="300"> | <table width="300"> | ||
<tr><td align="center">{{zad02}}</td></tr> | |||
<tr><td align="center">[[file:nophoto.gif|150px|link=]]<br>Seal of Lakewood</td></tr> | <tr><td align="center">[[file:nophoto.gif|150px|link=]]<br>Seal of Lakewood</td></tr> | ||
<tr><td align="center" style="BACKGROUND: #E5E5E5; ">[[Lakewood Zamboanga del Sur Map|<font size=3 color=green>Interactive Google Satellite Map of Lakewood, Zamboanga del Sur</font>]]</td></tr> | <tr><td align="center" style="BACKGROUND: #E5E5E5; ">[[Lakewood Zamboanga del Sur Map|<font size=3 color=green>Interactive Google Satellite Map of Lakewood, Zamboanga del Sur</font>]]</td></tr> | ||
<tr><td align="center">[[Image:Zamboanga del sur lakewood.png|300px|link=Lakewood Zamboanga del Sur Map]]<br>Lakewood, Zamboanga del Sur</td></tr> | <tr><td align="center">[[Image:Zamboanga del sur lakewood.png|300px|link=Lakewood Zamboanga del Sur Map]]<br>Lakewood, Zamboanga del Sur</td></tr> | ||
<tr><td align="center">[[ | <tr><td align="center">[[Image:Zamboanga del sur philippines map locator.png|300px|link=Zamboanga del Sur Map]]<br>Zamboanga del Sur Map Locator</td></tr> | ||
<tr><td align="center">{{ | <tr><td align="center">[[File:Municipial Hall of Lakewood - panoramio.jpg|300px]]<br>Municipality Hall of Lakewood</td></tr> | ||
<tr><td align="center">{{zad01}}</td></tr> | |||
<tr><td align="center">[[File:Zamboanga del sur lakewood.jpg|300px]]<br>The lake in Lakewood</td></tr> | <tr><td align="center">[[File:Zamboanga del sur lakewood.jpg|300px]]<br>The lake in Lakewood</td></tr> | ||
<tr><td align="center">[[File:Alindahaw resort zipline in lakewood zamboanga del sur.jpg|300px]]<br>Alindahaw resort zipline in lakewood zamboanga del sur</td></tr> | |||
<tr><td align="center">[[File:Alindahaw resort pool in lakewood zamboanga del sur.jpg|300px]]<br>Alindahaw resort pool in lakewood zamboanga del sur</td></tr> | |||
<tr><td align="center">[[File:Lakewood Zamboanga del Sur and canoes.jpg|300px]]<br>Lakewood Zamboanga del Sur and canoes</td></tr> | |||
<tr><td align="center">{{iframe01}}</td></tr> | <tr><td align="center">{{iframe01}}</td></tr> | ||
<tr><td align="center"></td></tr> | <tr><td align="center"></td></tr> | ||
Line 72: | Line 57: | ||
*Lakewood is in the [[Zamboanga del Sur_Province%2C_Philippines|Zamboanga del Sur]] province. | *Lakewood is in the [[Zamboanga del Sur_Province%2C_Philippines|Zamboanga del Sur]] province. | ||
*Zamboanga del Sur is within [[Cities_of_the_philippines_in_Region_IX|Region IX]] in the Zamboanga Peninsula | *Zamboanga del Sur is within [[Cities_of_the_philippines_in_Region_IX|Region IX]] in the Zamboanga Peninsula | ||
<FHM_iFrame>iframe width="600" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d252928.46316679756!2d123.03674427788866!3d7.894310575905504!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x32540f292e85b3b1%3A0xd6e2d47531071ed0!2sLakewood%2C+Zamboanga+del+Sur%2C+Philippines!5e0!3m2!1sen!2sus!4v1545103656893"</FHM_iFrame> | |||
==History of Lakewood, Zamboanga del Sur, Philippines== | ==History of Lakewood, Zamboanga del Sur, Philippines== | ||
The | The municipality was founded on November 11, 1977, when Barangays Gatub and Bagong Kahayag of the Municipality of Kumalarang and Barangays Lakewood, Bolalawan, Sebugay, Bisuangan, Lokoan, Backing, Dagum, Sapang Pinolis, Tubod, Gasa, Tiwales and Matalang of the Municipality of Lapuyan were separated and formed into an independent municipality named after Lake Wood, a large lake on which the poblacion is located.[4] The most popular species of fish in the province can only be caught in the lake: the carpa and porang. | ||
The Subanen tribe is the major ethnic group living in the suburban areas; they cultivate vegetables and corn for their own use. Subanens have their own dialect, but they also speak Cebuano as a common dialect for conversation. | |||
:Article copied verbatim from Wikipedia | |||
==People of Lakewood, Zamboanga del Sur, Philippines== | ==People of Lakewood, Zamboanga del Sur, Philippines== | ||
*Population of Lakewood (as of 2020 Census) = 21,559 | |||
*Population of Lakewood (as of 2015 Census) = 20,374 | |||
*Population of Lakewood (as of May 1, 2010 Census) = 19,645 | |||
*Lakewood Population (as of Aug 1, 2007 Census) = 18,562 | *Lakewood Population (as of Aug 1, 2007 Census) = 18,562 | ||
---- | |||
*Lakewood Registered Voters (2009 COMELEC) = 11,024 | *Lakewood Registered Voters (2009 COMELEC) = 11,024 | ||
==Elected Government Officials of Lakewood, Zamboanga del Sur, Philippines== | ==[[Elected Government Officials of Lakewood, Zamboanga del Sur, Philippines]]== | ||
{{Sangguniang Panlungsod}} | |||
---- | |||
:'''Elected officials of Lakewood for the term of 2019-2022''' | |||
*Mayor of Lakewood: MIRRAR, DOMINGO | |||
*Vice-Mayor of Lakewood: LOOC, RONALDO | |||
*Councilors of Lakewood: | |||
#POLINAR, ROGER | |||
#SUGUE, PEPE | |||
#YURONG, JAIME | |||
#PANANG, WILFREDO | |||
#EMPLEO, LITO | |||
#CALANDA, NILO | |||
#HOLOYOHOY, RAMON | |||
#SIBAL, JOEY | |||
---- | |||
:'''Elected officials of Lakewood for the term of 2016-2019''' | |||
*Mayor of Lakewood: [[Canuto Cavan Enerio Jr.]] | |||
*Vice-Mayor of Lakewood: Ondo Polinar | |||
*Councilors of Lakewood: | |||
#Gil Duran | |||
#Ronaldo Looc | |||
#Cel Loloy Sugue | |||
#Jaime Yurong | |||
#Wilfredo Panang | |||
#Kevin Quirante | |||
#Lolito Empleo Sr. | |||
#Joy Revelo | |||
---- | |||
:'''Elected officials of Lakewood for the term of 2013-2016''' | |||
*Mayor of Lakewood: [[Canuto Cavan Enerio Jr.]] - NATIONALIST PEOPLES' COALITION | |||
*Vice-Mayor of Lakewood: [[Roger Bonghanoy Polinar]] - NATIONALIST PEOPLES' COALITION | |||
*Councilors of Lakewood: | |||
#DURAN, GIL (NPC) NATIONALIST PEOPLES' COALITION 5441 8.91% | |||
#LOOC, RONALDO (NPC) NATIONALIST PEOPLES' COALITION 5046 8.27% | |||
#BUALAN, DUARD (NPC) NATIONALIST PEOPLES' COALITION 4950 8.11% | |||
#DUTERTE, ROLAND (NPC) NATIONALIST PEOPLES' COALITION 4776 7.82% | |||
#SUGUE, CEL (NPC) NATIONALIST PEOPLES' COALITION 4732 7.75% | |||
#QUIRANTE, CORPECIO (NPC) NATIONALIST PEOPLES' COALITION 4426 7.25% | |||
#REVELO, JOY (NPC) NATIONALIST PEOPLES' COALITION 4382 7.18% | |||
#EMPLEO, LITO (NPC) NATIONALIST PEOPLES' COALITION 4352 7.13% | |||
---- | |||
:'''Elected officials of Lakewood for the term of 2010-2013''' | :'''Elected officials of Lakewood for the term of 2010-2013''' | ||
*Mayor: [[Canuto Cavan Enerio Jr.]] | *Mayor of Lakewood: [[Canuto Cavan Enerio Jr.]] | ||
*Vice-Mayor: [[Roger Bonghanoy Polinar]] | *Vice-Mayor of Lakewood: [[Roger Bonghanoy Polinar]] | ||
*Councilors: | *Councilors of Lakewood: | ||
*#[[Gil Balolong Duran]] | *#[[Gil Balolong Duran]] | ||
*#[[Ronaldo Putis Looc]] | *#[[Ronaldo Putis Looc]] | ||
Line 93: | Line 128: | ||
*#[[Carlito Cabaluna Pano]] | *#[[Carlito Cabaluna Pano]] | ||
*#[[Joy Maghuyop Revelo]] | *#[[Joy Maghuyop Revelo]] | ||
---- | |||
:'''Elected officials of Lakewood for the term of 2007-2010''' | :'''Elected officials of Lakewood for the term of 2007-2010''' | ||
*Mayor of Lakewood: [[Domingo V. Mirrar]] | *Mayor of Lakewood: [[Domingo V. Mirrar]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Lakewood, Zamboanga del Sur, Philippines== | ==Businesses in Lakewood, Zamboanga del Sur, Philippines== | ||
{{BUSINESS}} | |||
{{ | |||
==Real Estate for Sale or lease in Lakewood, Zamboanga del Sur, Philippines== | ==Real Estate for Sale or lease in Lakewood, Zamboanga del Sur, Philippines== | ||
Line 119: | Line 143: | ||
==Churches, Mosques, or Places of Worship in Lakewood, Zamboanga del Sur, Philippines== | ==Churches, Mosques, or Places of Worship in Lakewood, Zamboanga del Sur, Philippines== | ||
{{church}} | |||
==Schools in Lakewood, Zamboanga del Sur, Philippines== | ==Schools in Lakewood, Zamboanga del Sur, Philippines== | ||
{{school schedule philippines}} | |||
The name of your school in Lakewood can be listed here. You can list it like this: | The name of your school in Lakewood can be listed here. You can list it like this: | ||
*Name of School. Private or Public. It can be an elementary school, high school, college. | *Name of School. Private or Public. It can be an elementary school, high school, college. | ||
Line 131: | Line 155: | ||
==Economy of Lakewood, Zamboanga del Sur, Philippines== | ==Economy of Lakewood, Zamboanga del Sur, Philippines== | ||
*If you have an article that talks about the improvement of the economy of Lakewood you can post that article here. If you come across any news items that talk about the economy of Lakewood, you may post it here. Of course you have to reference the writer of the article. Any improvement to transportation, power and service usually improves the economy of the community, so go ahead and report that too. | *If you have an article that talks about the improvement of the economy of Lakewood you can post that article here. If you come across any news items that talk about the economy of Lakewood, you may post it here. Of course you have to reference the writer of the article. Any improvement to transportation, power and service usually improves the economy of the community, so go ahead and report that too. | ||
===[[Lakewood Zamboanga del Sur, Jobs|Jobs in Lakewood Zamboanga del Sur]]=== | |||
If you have a job available and that job is within Lakewood Zamboanga del Sur, Philippines, you may go ahead and {{Insert jobs}} Go ahead and Click <font size=5 face=algerian><span class="plainlinks">[http://zamboanga.com/z/index.php?title=Lakewood_Zamboanga_del_Sur,_Jobs&action=edit§ion=new '''HERE''']</span></font> to Insert your job offer in the "Jobs in Lakewood Zamboanga del Sur" page. | |||
==Natural Resources of Lakewood, Zamboanga del Sur, Philippines== | ==Natural Resources of Lakewood, Zamboanga del Sur, Philippines== | ||
Line 147: | Line 173: | ||
==Tourists Attractions of Lakewood, Zamboanga del Sur, Philippines== | ==Tourists Attractions of Lakewood, Zamboanga del Sur, Philippines== | ||
* | {{tourist}} | ||
*Alindahaw Resort: Alindahaw’s main attraction is the amazing stillness of the mystic 800 hectares of water named Lake Wood. Sometimes it is referred to as Lake Lakewood. The resort has 36 rooms’ accommodation, function areas, karaoke bar, swimming pools, floating restaurant, jet skis and kayaks for visitors to enjoy. | |||
==Festivals, Fiestas and Traditions of Lakewood, Zamboanga del Sur, Philippines== | ==Festivals, Fiestas and Traditions of Lakewood, Zamboanga del Sur, Philippines== | ||
{{:fiesta}} | |||
==Your Story about Lakewood, Zamboanga del Sur, Philippines== | ==Your Story about Lakewood, Zamboanga del Sur, Philippines== | ||
{{mybarangay}} | |||
==The oldest man or woman in Lakewood, Zamboanga del Sur, Philippines== | ==The oldest man or woman in Lakewood, Zamboanga del Sur, Philippines== | ||
Do know who the oldest man or woman is in your community of Lakewood? | Do you know who the oldest man or woman is in your community of Lakewood? Zamboanga.com is starting this inquiry in order to honor the older generation of the Philippines. Please provide the full name and date of birth of the elder living in Lakewood. We will then post your entry in the [[Oldest Man or Woman in the Philippines|'''Oldest Man or Woman in the Philippines''']] page. | ||
Please provide the full name | ==Featured News of The Philippine== | ||
{{update news}} | |||
==Lakewood, Zamboanga del Sur, Philippines supports [[Philippine Cycling]]== | |||
{{Philippine Cycling}} | |||
==[[:Category:Lakewood Zamboanga del Sur Photo Gallery|Lakewood Zamboanga del Sur Photo Gallery]]== | ==[[:Category:Lakewood Zamboanga del Sur Photo Gallery|Lakewood Zamboanga del Sur Photo Gallery]]== | ||
Line 169: | Line 198: | ||
<font color=green><nowiki>[[Category:Lakewood Zamboanga del Sur Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Lakewood Zamboanga del Sur Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>[[Category:Zamboanga del Sur, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Zamboanga del Sur, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki> | <font color=green><nowiki>=[[Lakewood, Zamboanga del Sur, Philippines]]=</nowiki></font><br> | ||
==Disclaimer== | |||
{{disclaimer}} |