43,102
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Maletsky Mart to help propagate the Chavacano Language.
Line 221: | Line 221: | ||
==[[Bohol News]]== | ==[[Bohol News]]== | ||
<!--- Note: KEEP ONLY THE CURRENT NEWS HERE ---> | <!--- Note: KEEP ONLY THE CURRENT NEWS HERE ---> | ||
''' | '''MGB-7 exceeds 2011 target in greening program''' | ||
*Source: http://pia.gov.ph/news/index.php? | *Source: http://www.pia.gov.ph/news/index.php?article=1091334306950 | ||
*By: | *By: Hazel F. Gloria | ||
*''April | *''April 15, 2012'' | ||
The Mines and Geosciences Bureau (MGB-7) have exceeded by more than 100 percent their 2011 target of areas to be planted under the National Greening Program (NGP) through nine operating mines and quarries in Central Visayas. | |||
MGB-7 regional director Loreto Alburo said a total of 288.16 hectares out of their 261-hectare target, or equivalent to 110.41 percent, was the bureau's 2011 accomplishment. | |||
The areas were planted with 311,825 agroforestry and native tree species under the NGP by nine operating mines and quarries. | |||
Six mining companies in Cebu had a combined accomplishment of 254.46 hectares or 88.31 percent which were planted with 283,586 seedlings. This is an increase of 90.94 percent out of 311,825 tree species planted last year. | |||
Of the total 288.16 hectares, Carmen Copper Corporation in Toledo City, Cebu planted the most number of seedlings totaling to 207,374 covering 132.39 hectares or 45.94 percent of the entire region’s reforestation effort. | |||
'''Bohol province''' has only one operating large scale mining company, Philippine Mining Service '''Corporation-Bohol''' Limestone Corporation in '''Garcia-Hernandez, Bohol'''. The company planted around 10,239 or 3.28 percent of the regional accomplishment of different types of tree species covering 20 hectares or 6.94 percent. | |||
In Negros Oriental, five hectares were planted with over 8,000 seedlings, while 8.7 hectares were covered with 10,000 seedlings in Siquijor. | |||
Alburo said the strong support and cooperation of the operating mines and quarries in the region to pursue the “green” agenda of President Benigno S. Aquino III and Department of Environment and Natural Resources Secretary Paje is significant as they have the necessary resources for nursery production and seedlings plantation. | |||
“While the mining companies are implementing the NGP, they have continued to sustain the MGB’s mining forest program,” he said. | |||
He added that a total of 1,050.714 hectares were reforested since 2001 within the mining contract area. | |||
“Even before the NGP, tree planting and maintenance through the mining forest program had already been institutionalized and the plantation is being monitored by a multipartite monitoring team along with other environmental programs implemented by the mining companies,” he said. | |||
==Bohol Zip Codes== | ==Bohol Zip Codes== |
edits