13
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Andrew120707 (talk | contribs) |
Andrew120707 (talk | contribs) |
||
Line 109: | Line 109: | ||
==Economy of Sta. Catalina, Zamboanga City== | ==Economy of Sta. Catalina, Zamboanga City== | ||
II. ECONOMIC CONDITIONS | |||
A. Major Sources of Livelihood | |||
1. Government Employees | |||
2. Department Store Employees | |||
3. Vendors | |||
B. Agriculture | |||
1. Poultry/Livestock Raising | |||
1.1 Poultry/ Livestock Population | |||
CLASSIFICATION NUMBER TYPE NUMBER | |||
A. Poultry B. Livestock | |||
Layers 35 Cattle | |||
Broilers 20 Carabaos | |||
Gamecocks 60 Hogs 30 | |||
Wild Ducks Goats 10 | |||
Muscovy Horses | |||
Geese 15 Dogs 100 | |||
Pigeons 20 Others (Specify) | |||
Turkeys 5 | |||
Quails | |||
2. Presence of Agricultural and Forestry Expansion Services | |||
( ) Agricultural Extension and Veterinary | |||
( X ) Visitation ( ) Weekly ( ) Monthly ( ) None | |||
( X ) Seed Collection and Distribution System (Nurseries) | |||
( X ) Storage and Processing | |||
( ) Credit Cooperative | |||
( ) Forestry Extension Services | |||
C. Industry | |||
1. Inventory of Existing Industries | |||
EXISTING INDUSTRIES NUMEBR | |||
- Manufacturing 28 | |||
- Mining and Quarrying | |||
- Agro – Industry 1 | |||
- Cottage Industry | |||
- Tourism | |||
- Others | |||
2. Manufacturing Industrry 3. Commercial Industry | |||
Manufacturing Industry No. Commercial Establishment No. | |||
Bakery/Bakeshop 10 Groceries 6 | |||
Ice Cream/ Ice Drop Sari-Sari Store 146 | |||
Native Delicacies 2 Hardware & Electrical Supplies 5 | |||
Sweet Preserves Construction & Concrete Products 5 | |||
Sitcharon Car/Jeep Parts & Supplies 3 | |||
Noodles Motorcycle & Bicycle Supplies 3 | |||
Balut Agri. Equipment & Supplies 1 | |||
Vinergar 4 School & Office Supplies 1 | |||
Fish Drying & Smoking 5 Photo Center & Supplies | |||
Laboratories 2 Appliance Store 4 | |||
Chemical Industry 1 Jewelry Shop & Stores 1 | |||
Fertilizers Bags & Footwear Store 1 | |||
Feedmills Video, VTR Tapes Center 1 | |||
Garment & Embroidery Bazaar & Gifts Shops | |||
Footwear Factories Printing Press | |||
Textile Mills Pawnshop | |||
Bags/Wallets Factories Funeral Parlor 1 | |||
Furniture/Factory Drugstore 7 | |||
Wooden Public Market 2 | |||
Rattan Talipapa 2 | |||
Bamboo 2 Cinemas | |||
Metal Cockpit | |||
Paper Manufacturing Financial Institutions | |||
Cement Bag Manufacturing Restaurant/ Carenderia 25 | |||
Cement Factories Real Estate Brokers 1 | |||
Marble Craft Night Clubs & Massage Clinics | |||
Blacksmith Memorial Parks | |||
Iron & Metal Craft Insurance/ Securities Brokers | |||
Eng’rng. Work/ Machine Shop 1 Gasoline Stations 1 | |||
Jewelry Manufac.& Goldsmith Gen. Services/ Contractors | |||
Ceramics Pottery Arrastre Services 1 | |||
Woodcraft 3 Body Bldg./Physical Fitness Gym | |||
Handicraft 2 Beauty Parlors 2 | |||
Weaving Barber Shops 2 | |||
Fashion Accessories Others | |||
Others | |||
==Natural Resources of Sta. Catalina, Zamboanga City== | ==Natural Resources of Sta. Catalina, Zamboanga City== |
edits