118,459
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 1: | Line 1: | ||
{{news | <center> | ||
<font face="Arial" size="3">'''Barangays of [[Lagawe, Ifugao, Philippines|Lagawe]] in the [[Ifugao Province, Philippines|Ifugao]] province of the [[Philippines]]'''</font><br> | |||
<font face="Arial" size="1"> | |||
[[Abinuan,lagawe,Ifugao,Philippines|Abinuan]] * | |||
[[Banga,lagawe,Ifugao,Philippines|Banga]] * | |||
[[Boliwong,lagawe,Ifugao,Philippines|Boliwong]] * | |||
[[Burnay,lagawe,Ifugao,Philippines|Burnay]] * | |||
[[Buyabuyan,lagawe,Ifugao,Philippines|Buyabuyan]] * | |||
[[Caba,lagawe,Ifugao,Philippines|Caba]] * | |||
[[Cudog,lagawe,Ifugao,Philippines|Cudog]] * | |||
[[Dulao,lagawe,Ifugao,Philippines|Dulao]] * | |||
[[Jucbong,lagawe,Ifugao,Philippines|Jucbong]] * | |||
[[Luta,lagawe,Ifugao,Philippines|Luta]] * | |||
[[Montabiong,lagawe,Ifugao,Philippines|Montabiong]] * | |||
[[Olilicon,lagawe,Ifugao,Philippines|Olilicon]] * | |||
[[Poblacion East,lagawe,Ifugao,Philippines|Poblacion East]] * | |||
[[Poblacion North,lagawe,Ifugao,Philippines|Poblacion North]] * | |||
[[Poblacion South,lagawe,Ifugao,Philippines|Poblacion South]] * | |||
[[Poblacion West,lagawe,Ifugao,Philippines|Poblacion West]] * | |||
[[Ponghal,lagawe,Ifugao,Philippines|Ponghal]] * | |||
[[Pullaan,lagawe,Ifugao,Philippines|Pullaan]] * | |||
[[Tungngod,lagawe,Ifugao,Philippines|Tungngod]] * | |||
[[Tupaya,lagawe,Ifugao,Philippines|Tupaya]] * | |||
</font></center> | |||
{{news ifugao}} |