472,077
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 1: | Line 1: | ||
{{news | <center> | ||
<font face="Arial" size="2">'''List of Barangays in [[San Luis, Pampanga, Philippines|San Luis]], in the [[Pampanga_Province,_Philippines|Pampanga]] Province, [[Philippines]]'''</font><br> | |||
<font face="Arial" size="1"> | |||
[[San Agustin, San Luis, Pampanga, Philippines|San Agustin]] • | |||
[[San Carlos, San Luis, Pampanga, Philippines|San Carlos]] • | |||
[[San Isidro, San Luis, Pampanga, Philippines|San Isidro]] • | |||
[[San Jose, San Luis, Pampanga, Philippines|San Jose]] • | |||
[[San Juan, San Luis, Pampanga, Philippines|San Juan]] • | |||
[[San Nicolas, San Luis, Pampanga, Philippines|San Nicolas]] • | |||
[[San Roque, San Luis, Pampanga, Philippines|San Roque]] • | |||
[[San Sebastian, San Luis, Pampanga, Philippines|San Sebastian]] • | |||
[[Santa Catalina, San Luis, Pampanga, Philippines|Santa Catalina]] • | |||
[[Santa Cruz Pambilog, San Luis, Pampanga, Philippines|Santa Cruz Pambilog]] • | |||
[[Santa Cruz Poblacion, San Luis, Pampanga, Philippines|Santa Cruz Poblacion]] • | |||
[[Santa Lucia, San Luis, Pampanga, Philippines|Santa Lucia]] • | |||
[[Santa Monica, San Luis, Pampanga, Philippines|Santa Monica]] • | |||
[[Santa Rita, San Luis, Pampanga, Philippines|Santa Rita]] • | |||
[[Santo Niño, San Luis, Pampanga, Philippines|Santo Niño]] • | |||
[[Santo Rosario, San Luis, Pampanga, Philippines|Santo Rosario]] • | |||
[[Santo Tomas, San Luis, Pampanga, Philippines|Santo Tomas]] | |||
</font> | |||
</center> | |||
{{news pampanga}} |