325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 61: | Line 61: | ||
---- | ---- | ||
:'''Elected Officers of Kalumenga (Kalumanga) for the term of 2018 - 2020''' | :'''Elected Officers of Kalumenga (Kalumanga) for the term of 2018 - 2020''' | ||
*Punong Barangay | *Punong Barangay Chairperson(Captain): Motalib K. Pigan | ||
#Kagawad(Councilor): Malugayak P Pigan | |||
#Kagawad(Councilor): Banjo M Kungag | |||
#Kagawad(Councilor): John T Bungambong | |||
#Kagawad(Councilor): Thong P Alba | |||
#Kagawad(Councilor): Haron G Dilabuan | |||
#Kagawad(Councilor): Bansulat M Alamansa | |||
#Kagawad(Councilor): Kalim K Dangos | |||
---- | ---- | ||
:'''Elected Officers of Kalumenga (Kalumanga) for the term of 2013 - 2016''' | :'''Elected Officers of Kalumenga (Kalumanga) for the term of 2013 - 2016''' | ||
Result not yet available from the COMELEC as of | Result not yet available from the COMELEC as of 18 October 2016. You may email ersd@comelec.gov.ph to inquire. | ||
---- | ---- | ||
:'''Elected Kalumenga (Kalumanga) Officers for the term of 2010 - 2013''' | :'''Elected Kalumenga (Kalumanga) Officers for the term of 2010 - 2013''' |
edits