325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 57: | Line 57: | ||
==Elected Government Officials of Santo Tomas (Calabuso), Biñan, Laguna, Philippines== | ==Elected Government Officials of Santo Tomas (Calabuso), Biñan, Laguna, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers for the term of 2018 - 2020''' | |||
*Barangay Chairperson(Captain): Vanesa Zaballa Zapata | |||
#Kagawad(Councilor): Jesus Dejan Romantigue | |||
#Kagawad(Councilor): Dionisio Vista Basmayor Jr. | |||
#Kagawad(Councilor): Restituto Del Rosario Manarin | |||
#Kagawad(Councilor): Eduardo Dimaranan Salazar | |||
#Kagawad(Councilor): Elizabeth Recana Aquino | |||
#Kagawad(Councilor): Neil De Mesa Bautista | |||
#Kagawad(Councilor): Amanda Magdaraog Dimaranan | |||
*SK Chairperson: Kimhea Nicole Bermejo Guzman | |||
*Barangay Secretary: Rodel Cunaco Gonzales | |||
---- | |||
:'''Elected Santo Tomas (Calabuso) Officers for the term of 2013 - 2016''' | :'''Elected Santo Tomas (Calabuso) Officers for the term of 2013 - 2016''' | ||
*Punong Barangay : Dimaranan, Elmario Bayadan | *Punong Barangay : Dimaranan, Elmario Bayadan | ||
Line 77: | Line 91: | ||
*Laguna, Biñan, Santo Tomas, Kagawad 7, [[Neil D Bautista]] | *Laguna, Biñan, Santo Tomas, Kagawad 7, [[Neil D Bautista]] | ||
*Laguna, Biñan, Santo Tomas, SK Chairman, [[Armel G Agulto]] | *Laguna, Biñan, Santo Tomas, SK Chairman, [[Armel G Agulto]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Santo Tomas (Calabuso), Biñan, Laguna, Philippines== | ==Businesses in Santo Tomas (Calabuso), Biñan, Laguna, Philippines== |
edits