325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Langkaan I, Dasmariñas City, Cavite, Philippines== | ==Elected Government Officials of Langkaan I, Dasmariñas City, Cavite, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers for the term of 2018 - 2020''' | |||
*Barangay Chairperson(Captain): Remigio Sinigayan Laudato | |||
#Kagawad(Councilor): Neri Olaes Medina | |||
#Kagawad(Councilor): Rommel Zamora Sarabusab | |||
#Kagawad(Councilor): Nestor Hernandez Pangilinan | |||
#Kagawad(Councilor): Eduardo Laparan Dulce Sr. | |||
#Kagawad(Councilor): Armando Carampot Reyes | |||
#Kagawad(Councilor): Victor Magsino Reyes | |||
#Kagawad(Councilor): Rafael Legaspi Medina | |||
*SK Chairperson: Mark Niel Padilla Sarabusab | |||
*Barangay Secretary: Darlene Joyce Garcia Villanueva | |||
---- | |||
:'''Elected Langkaan I Officers for the term of 2013 - 2016''' | :'''Elected Langkaan I Officers for the term of 2013 - 2016''' | ||
*Punong Barangay : Remulla, Teodorico Satsatin | *Punong Barangay : Remulla, Teodorico Satsatin | ||
Line 78: | Line 92: | ||
*Cavite, Dasmariñas, Langkaan I, Kagawad 7, [[Luisito S Mata]] | *Cavite, Dasmariñas, Langkaan I, Kagawad 7, [[Luisito S Mata]] | ||
*Cavite, Dasmariñas, Langkaan I, SK Chairman, [[Ma. Sophia Ivory S Laudato]] | *Cavite, Dasmariñas, Langkaan I, SK Chairman, [[Ma. Sophia Ivory S Laudato]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Langkaan I, Dasmariñas City, Cavite, Philippines== | ==Businesses in Langkaan I, Dasmariñas City, Cavite, Philippines== |
edits