325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Bundagul, Mabalacat, Pampanga, Philippines== | ==Elected Government Officials of Bundagul, Mabalacat, Pampanga, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Bundagul for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Manny Pacia Tolentino | |||
# Councilor (Kagawad): Crisanto Tolentino Cunan | |||
# Councilor (Kagawad): Erwin David Apostol | |||
# Councilor (Kagawad): Cristina Pineda Vergara | |||
# Councilor (Kagawad): Gener Dominguez Castro | |||
# Councilor (Kagawad): Roberto Deang Maniago | |||
# Councilor (Kagawad): Ronaldo Altarejos Ocap | |||
# Councilor (Kagawad): Renato Dungca Santos | |||
*SK Chairperson: Johnsen Tiongson Baluyut | |||
*Barangay Secretary: Frederick Bondoc Castro | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | :'''Elected Officials for the term of 2013 - 2016''' | ||
*Election Result for this barangay from the COMELEC is not available as of | *Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | ||
---- | ---- | ||
:'''Elected Bundagul Officers for the term of 2010 - 2013''' | :'''Elected Bundagul Officers for the term of 2010 - 2013''' | ||
Line 71: | Line 85: | ||
*Pampanga, Mabalacat, Bundagul, Kagawad 7, [[Nicomedes C Tulabut]] | *Pampanga, Mabalacat, Bundagul, Kagawad 7, [[Nicomedes C Tulabut]] | ||
*Pampanga, Mabalacat, Bundagul, SK Chairman, [[Jerry T Baluyut]] | *Pampanga, Mabalacat, Bundagul, SK Chairman, [[Jerry T Baluyut]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Bundagul, Mabalacat, Pampanga, Philippines== | ==Businesses in Bundagul, Mabalacat, Pampanga, Philippines== |
edits