325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of San Agustin, Guagua, Pampanga, Philippines== | ==Elected Government Officials of San Agustin, Guagua, Pampanga, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of San Agustin for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Dante Cayanan Sarmiento | |||
# Councilor (Kagawad): Eneline Gozum Vitug | |||
# Councilor (Kagawad): Albert Salonga Sazon Sr. | |||
# Councilor (Kagawad): Junson Tubil Parico | |||
# Councilor (Kagawad): Mario Santos Mariano | |||
# Councilor (Kagawad): Jingerly Manabat Calma | |||
# Councilor (Kagawad): Mary Ann Salonga Sunglao | |||
# Councilor (Kagawad): Danilo Dizon Alfonso | |||
*SK Chairperson: Marnand Tiffer Tubil Collera | |||
*Barangay Secretary: Danilo Dizon Alfonso | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | :'''Elected Officials for the term of 2013 - 2016''' | ||
*Election Result for this barangay from the COMELEC is not available as of | *Election Result for this barangay from the COMELEC is not available as of 18 October 2014.You may email ersd@comelec.gov.ph to inquire. | ||
---- | ---- | ||
:'''Elected San Agustin Officers for the term of 2010 - 2013''' | :'''Elected San Agustin Officers for the term of 2010 - 2013''' | ||
Line 71: | Line 85: | ||
*Pampanga, Guagua, San Agustin, Kagawad 7, [[Jaime O Mariano]] | *Pampanga, Guagua, San Agustin, Kagawad 7, [[Jaime O Mariano]] | ||
*Pampanga, Guagua, San Agustin, SK Chairman, [[Russel D Sahagun]] | *Pampanga, Guagua, San Agustin, SK Chairman, [[Russel D Sahagun]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in San Agustin, Guagua, Pampanga, Philippines== | ==Businesses in San Agustin, Guagua, Pampanga, Philippines== |
edits