325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 52: | Line 52: | ||
==Elected Government Officials of Santa Isabel Sur, Ilagan, Isabela, Philippines== | ==Elected Government Officials of Santa Isabel Sur, Ilagan, Isabela, Philippines== | ||
:'''Elected | {{barangay election}} | ||
---- | |||
:'''Elected Officers of Santa Isabel Sur for the term of 2018 - 2020''' | |||
*Punong Barangay(Chairman/Captain): Norberto Terrenal Valdez | |||
**Sangguniang Barangay Member(Kagawad/Councilor): Joseph Uy Jr. | |||
**Sangguniang Barangay Member(Kagawad/Councilor): Manolo Abul | |||
**Sangguniang Barangay Member(Kagawad/Councilor): Virginia Natividad Sagun | |||
**Sangguniang Barangay Member(Kagawad/Councilor): Bonifacio Pimentel Abul Jr. | |||
**Sangguniang Barangay Member(Kagawad/Councilor): Clarence Santos Abul | |||
**Sangguniang Barangay Member(Kagawad/Councilor): Loreta Natividad Labayog | |||
**Sangguniang Barangay Member(Kagawad/Councilor): Rogelio Abul Cadorna Jr. | |||
*SK Chairperson: Glenn Jay Acosta Valdez | |||
*Barangay Secretary: Gladys Gracia Maranan Gomez | |||
---- | ---- | ||
:'''Elected Santa Isabel Sur Officers for the term of 2010 - 2013''' | :'''Elected Santa Isabel Sur Officers for the term of 2010 - 2013''' | ||
Line 64: | Line 76: | ||
*Isabela, Ilagan (Capital), Santa Isabel Sur, SANGGUNIANG BARANGAY - KAGAWAD - COUNCILOR 7, [[Nestor O Cadorna]] | *Isabela, Ilagan (Capital), Santa Isabel Sur, SANGGUNIANG BARANGAY - KAGAWAD - COUNCILOR 7, [[Nestor O Cadorna]] | ||
*Isabela, Ilagan (Capital), Santa Isabel Sur, SK CHAIRMAN, [[Caren G Castro]] | *Isabela, Ilagan (Capital), Santa Isabel Sur, SK CHAIRMAN, [[Caren G Castro]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Santa Isabel Sur, Ilagan, Isabela, Philippines== | ==Businesses in Santa Isabel Sur, Ilagan, Isabela, Philippines== |
edits