325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(One intermediate revision by one other user not shown) | |||
Line 60: | Line 60: | ||
---- | ---- | ||
:'''Elected Officers of Santor for the term of 2018 - 2020''' | :'''Elected Officers of Santor for the term of 2018 - 2020''' | ||
* | *Barangay Chairperson(Captain): Jonathan S. Padios | ||
#Kagawad(Councilor): Ruben D. Bintocan Sr. | |||
#Kagawad(Councilor): Rolando R. Romero Sr. | |||
#Kagawad(Councilor): Bonifacio C. Dumlao Jr. | |||
#Kagawad(Councilor): Joel G. Caranguian | |||
#Kagawad(Councilor): Abraham O. Pito | |||
* | #Kagawad(Councilor): Feliciano S. Rivera | ||
#Kagawad(Councilor): Angelo B. Pang-Ay | |||
*SK Chairperson: Myra C. Romero | |||
*Barangay Secretary: Roberto G. Tima | |||
---- | ---- | ||
:'''Elected Santor Officers for the term of 2013 - 2016''' | :'''Elected Santor Officers for the term of 2013 - 2016''' | ||
Line 167: | Line 170: | ||
<font color=green><nowiki>[[Category:Rizal, Kalinga Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Rizal, Kalinga Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>[[Category:Kalinga, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Kalinga, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki> | <font color=green><nowiki>=[[Santor, Rizal, Kalinga, Philippines]]=</nowiki></font> |
edits