LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Difference between revisions of "Template:Barangays oroquieta city"
Line 1: | Line 1: | ||
<center> | <center> | ||
<font face="Arial" size="3">'''Barangays of [[Oroquieta_City%2C_Misamis_Occidental%2C_Philippines|Oroquieta City]], in the | <font face="Arial" size="3">'''Barangays of [[Oroquieta_City%2C_Misamis_Occidental%2C_Philippines|Oroquieta City]], in the [[Misamis_Occidental_Province%2C_Philippines|Misamis Occidental]] Province, [[philippines|Philippines]]'''</font><br> | ||
<font face="Arial" size="1"> | <font face="Arial" size="1"> | ||
[[Apil, Oroquieta City, Misamis Occidental, Philippines|Apil]] • [[Binuangan, Oroquieta City, Misamis Occidental, Philippines|Binuangan]] • | |||
[[Bolibol, Oroquieta City, Misamis Occidental, Philippines|Bolibol]] • | |||
[[Buenavista, Oroquieta City, Misamis Occidental, Philippines|Buenavista]] • | |||
[[Bunga, Oroquieta City, Misamis Occidental, Philippines|Bunga]] • | |||
[[Buntawan, Oroquieta City, Misamis Occidental, Philippines|Buntawan]] • | |||
[[Burgos, Oroquieta City, Misamis Occidental, Philippines|Burgos]] • | |||
[[Canubay, Oroquieta City, Misamis Occidental, Philippines|Canubay]] • | |||
[[Ciriaco C. Pastrano, Oroquieta City, Misamis Occidental, Philippines|Ciriaco C. Pastrano]] • | |||
[[Clarin Settlement, Oroquieta City, Misamis Occidental, Philippines|Clarin Settlement]] • | |||
[[Dolipos Alto, Oroquieta City, Misamis Occidental, Philippines|Dolipos Alto]] • | |||
[[Dolipos Bajo, Oroquieta City, Misamis Occidental, Philippines|Dolipos Bajo]] • | |||
[[Dulapo, Oroquieta City, Misamis Occidental, Philippines|Dulapo]] • | |||
[[Dullan Norte, Oroquieta City, Misamis Occidental, Philippines|Dullan Norte]] • | |||
[[Dullan Sur, Oroquieta City, Misamis Occidental, Philippines|Dullan Sur]] • | |||
[[Lamac Lower, Oroquieta City, Misamis Occidental, Philippines|Lamac Lower]] • | |||
[[Lamac Upper, Oroquieta City, Misamis Occidental, Philippines|Lamac Upper]] • | |||
[[Langcangan Lower, Oroquieta City, Misamis Occidental, Philippines|Langcangan Lower]] • | |||
[[Langcangan Proper, Oroquieta City, Misamis Occidental, Philippines|Langcangan Proper]] • | |||
[[Langcangan Upper, Oroquieta City, Misamis Occidental, Philippines|Langcangan Upper]] • | |||
[[Layawan, Oroquieta City, Misamis Occidental, Philippines|Layawan]] • | |||
[[Loboc Lower, Oroquieta City, Misamis Occidental, Philippines|Loboc Lower]] • | |||
[[Loboc Upper, Oroquieta City, Misamis Occidental, Philippines|Loboc Upper]] • | |||
[[Malindang, Oroquieta City, Misamis Occidental, Philippines|Malindang]] • | |||
[[Mialen, Oroquieta City, Misamis Occidental, Philippines|Mialen]] • | |||
[[Mobod, Oroquieta City, Misamis Occidental, Philippines|Mobod]] • | |||
[[Paypayan, Oroquieta City, Misamis Occidental, Philippines|Paypayan]] • | |||
[[Pines, Oroquieta City, Misamis Occidental, Philippines|Pines]] • | |||
[[Poblacion I, Oroquieta City, Misamis Occidental, Philippines|Poblacion I]] • | |||
[[Poblacion II, Oroquieta City, Misamis Occidental, Philippines|Poblacion II]] • | |||
[[Rizal Lower, Oroquieta City, Misamis Occidental, Philippines|Rizal Lower]] • | |||
[[Rizal Upper, Oroquieta City, Misamis Occidental, Philippines|Rizal Upper]] • | |||
[[San Vicente Alto, Oroquieta City, Misamis Occidental, Philippines|San Vicente Alto]] • | |||
[[San Vicente Bajo, Oroquieta City, Misamis Occidental, Philippines|San Vicente Bajo]] • | |||
[[Sebucal, Oroquieta City, Misamis Occidental, Philippines|Sebucal]] • | |||
[[Senote, Oroquieta City, Misamis Occidental, Philippines|Senote]] • | |||
[[Taboc Norte, Oroquieta City, Misamis Occidental, Philippines|Taboc Norte]] • | |||
[[Taboc Sur, Oroquieta City, Misamis Occidental, Philippines|Taboc Sur]] • | |||
[[Talairon, Oroquieta City, Misamis Occidental, Philippines|Talairon]] • | |||
[[Talic, Oroquieta City, Misamis Occidental, Philippines|Talic]] • | |||
[[Tipan, Oroquieta City, Misamis Occidental, Philippines|Tipan]] • | |||
[[Toliyok, Oroquieta City, Misamis Occidental, Philippines|Toliyok]] • | |||
[[Tuyabang Alto, Oroquieta City, Misamis Occidental, Philippines|Tuyabang Alto]] • | |||
[[Tuyabang Bajo, Oroquieta City, Misamis Occidental, Philippines|Tuyabang Bajo]] • | |||
[[Tuyabang Proper, Oroquieta City, Misamis Occidental, Philippines|Tuyabang Proper]] • | |||
[[Victoria, Oroquieta City, Misamis Occidental, Philippines|Victoria]] • | |||
[[Villaflor, Oroquieta City, Misamis Occidental, Philippines|Villaflor]] | |||
</font> | </font> | ||
</center> | </center> |
Revision as of 23:59, 18 January 2010
Barangays of Oroquieta City, in the Misamis Occidental Province, Philippines
Apil • Binuangan •
Bolibol •
Buenavista •
Bunga •
Buntawan •
Burgos •
Canubay •
Ciriaco C. Pastrano •
Clarin Settlement •
Dolipos Alto •
Dolipos Bajo •
Dulapo •
Dullan Norte •
Dullan Sur •
Lamac Lower •
Lamac Upper •
Langcangan Lower •
Langcangan Proper •
Langcangan Upper •
Layawan •
Loboc Lower •
Loboc Upper •
Malindang •
Mialen •
Mobod •
Paypayan •
Pines •
Poblacion I •
Poblacion II •
Rizal Lower •
Rizal Upper •
San Vicente Alto •
San Vicente Bajo •
Sebucal •
Senote •
Taboc Norte •
Taboc Sur •
Talairon •
Talic •
Tipan •
Toliyok •
Tuyabang Alto •
Tuyabang Bajo •
Tuyabang Proper •
Victoria •
Villaflor