LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Difference between revisions of "Template:Barangays valenzuela city"
Jump to navigation
Jump to search
→ → Go back HOME to Zamboanga: the Portal to the Philippines.
Line 2: | Line 2: | ||
<font face="Arial" size="3">'''Barangays of [[Valenzuela_City%2C_Philippines|Valenzuela]] City, [http://www.zamboanga.com/philippines Philippines]'''</font><br> | <font face="Arial" size="3">'''Barangays of [[Valenzuela_City%2C_Philippines|Valenzuela]] City, [http://www.zamboanga.com/philippines Philippines]'''</font><br> | ||
<font face="Arial" size="1"> | <font face="Arial" size="1"> | ||
[[Malinta, Valenzuela City, Philippines|Malinta]] | [[Arkong Bato, Valenzuela City, Philippines|Arkong Bato]] • | ||
| | [[Bagbaguin, Valenzuela City, Philippines|Bagbaguin]] • | ||
[[Marulas, Valenzuela City, Philippines|Marulas]] | [[Balangkas, Valenzuela City, Philippines|Balangkas]] • | ||
[[Bignay, Valenzuela City, Philippines|Bignay]] • | |||
[[Bisig, Valenzuela City, Philippines|Bisig]] • | |||
[[Canumay, Valenzuela City, Philippines|Canumay]] • | |||
[[Coloong, Valenzuela City, Philippines|Coloong]] • | |||
[[Dalandanan, Valenzuela City, Philippines|Dalandanan]] • | |||
[[Hon. T. De Leon, Valenzuela City, Philippines|Hon. T. De Leon]] • | |||
[[Isla, Valenzuela City, Philippines|Isla]] • | |||
[[Karuhatan, Valenzuela City, Philippines|Karuhatan]] • | |||
[[Lawang Bato, Valenzuela City, Philippines|Lawang Bato]] • | |||
[[Lingunan, Valenzuela City, Philippines|Lingunan]] • | |||
[[Mabolo, Valenzuela City, Philippines|Mabolo]] • | |||
[[Malanday, Valenzuela City, Philippines|Malanday]] • | |||
[[Malinta, Valenzuela City, Philippines|Malinta]] • | |||
[[Mapulang Lupa, Valenzuela City, Philippines|Mapulang Lupa]] • | |||
[[Marulas, Valenzuela City, Philippines|Marulas]] • | |||
[[Maysan, Valenzuela City, Philippines|Maysan]] • | |||
[[Palasan, Valenzuela City, Philippines|Palasan]] • | |||
[[Parada, Valenzuela City, Philippines|Parada]] • | |||
[[Pariancillo Villa, Valenzuela City, Philippines|Pariancillo Villa]] • | |||
[[Paso De Blas, Valenzuela City, Philippines|Paso De Blas]] • | |||
[[Pasolo, Valenzuela City, Philippines|Pasolo]] • | |||
[[Poblacion, Valenzuela City, Philippines|Poblacion]] • | |||
[[Pulo, Valenzuela City, Philippines|Pulo]] • | |||
[[Punturin, Valenzuela City, Philippines|Punturin]] • | |||
[[Rincon, Valenzuela City, Philippines|Rincon]] • | |||
[[Tagalag, Valenzuela City, Philippines|Tagalag]] • | |||
[[Ugong, Valenzuela City, Philippines|Ugong]] • | |||
[[Viente Reales, Valenzuela City, Philippines|Viente Reales]] • | |||
[[Wawang Pulo, Valenzuela City, Philippines|Wawang Pulo]] | |||
</font> | </font> | ||
</center> | </center> |
Revision as of 18:02, 13 March 2010
Barangays of Valenzuela City, Philippines
Arkong Bato •
Bagbaguin •
Balangkas •
Bignay •
Bisig •
Canumay •
Coloong •
Dalandanan •
Hon. T. De Leon •
Isla •
Karuhatan •
Lawang Bato •
Lingunan •
Mabolo •
Malanday •
Malinta •
Mapulang Lupa •
Marulas •
Maysan •
Palasan •
Parada •
Pariancillo Villa •
Paso De Blas •
Pasolo •
Poblacion •
Pulo •
Punturin •
Rincon •
Tagalag •
Ugong •
Viente Reales •
Wawang Pulo