LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Difference between revisions of "Template:Barangays butuan city"
Line 86: | Line 86: | ||
[[Kinamlutan, Butuan City, Agusan del Norte, Philippines|Kinamlutan]] | [[Kinamlutan, Butuan City, Agusan del Norte, Philippines|Kinamlutan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Lapu-lapu, Butuan City, Agusan del Norte, Philippines| | [[Lapu-lapu, Butuan City, Agusan del Norte, Philippines|Lapu-lapu]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Lemon, Butuan City, Agusan del Norte, Philippines| | [[Lemon, Butuan City, Agusan del Norte, Philippines|Lemon]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Leon Kilat, Butuan City, Agusan del Norte, Philippines| | [[Leon Kilat, Butuan City, Agusan del Norte, Philippines|Leon Kilat]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Libertad, Butuan City, Agusan del Norte, Philippines| | [[Libertad, Butuan City, Agusan del Norte, Philippines|Libertad]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Limaha, Butuan City, Agusan del Norte, Philippines| | [[Limaha, Butuan City, Agusan del Norte, Philippines|Limaha]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Los Angeles, Butuan City, Agusan del Norte, Philippines| | [[Los Angeles, Butuan City, Agusan del Norte, Philippines|Los Angeles]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Lumbocan, Butuan City, Agusan del Norte, Philippines| | [[Lumbocan, Butuan City, Agusan del Norte, Philippines|Lumbocan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Maguinda, Butuan City, Agusan del Norte, Philippines| | [[Maguinda, Butuan City, Agusan del Norte, Philippines|Maguinda]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Mahay, Butuan City, Agusan del Norte, Philippines| | [[Mahay, Butuan City, Agusan del Norte, Philippines|Mahay]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Mahogany, Butuan City, Agusan del Norte, Philippines| | [[Mahogany, Butuan City, Agusan del Norte, Philippines|Mahogany]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Maibu, Butuan City, Agusan del Norte, Philippines| | [[Maibu, Butuan City, Agusan del Norte, Philippines|Maibu]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Mandamo, Butuan City, Agusan del Norte, Philippines| | [[Mandamo, Butuan City, Agusan del Norte, Philippines|Mandamo]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Manila de Bugabus, Butuan City, Agusan del Norte, Philippines| | [[Manila de Bugabus, Butuan City, Agusan del Norte, Philippines|Manila de Bugabus]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Maon, Butuan City, Agusan del Norte, Philippines| | [[Maon, Butuan City, Agusan del Norte, Philippines|Maon]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Masao, Butuan City, Agusan del Norte, Philippines| | [[Masao, Butuan City, Agusan del Norte, Philippines|Masao]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Maug, Butuan City, Agusan del Norte, Philippines| | [[Maug, Butuan City, Agusan del Norte, Philippines|Maug]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
New Society Village, Butuan City, Agusan del Norte, Philippines| | [[New Society Village, Butuan City, Agusan del Norte, Philippines|New Society Village]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Nong-nong, Butuan City, Agusan del Norte, Philippines| | [[Nong-nong, Butuan City, Agusan del Norte, Philippines|Nong-nong]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Obrero, Butuan City, Agusan del Norte, Philippines| | [[Obrero, Butuan City, Agusan del Norte, Philippines|Obrero]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Ong Yiu, Butuan City, Agusan del Norte, Philippines| | [[Ong Yiu, Butuan City, Agusan del Norte, Philippines|Ong Yiu]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Pagatpatan, Butuan City, Agusan del Norte, Philippines| | [[Pagatpatan, Butuan City, Agusan del Norte, Philippines|Pagatpatan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Pangabugan, Butuan City, Agusan del Norte, Philippines| | [[Pangabugan, Butuan City, Agusan del Norte, Philippines|Pangabugan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Pianing, Butuan City, Agusan del Norte, Philippines| | [[Pianing, Butuan City, Agusan del Norte, Philippines|Pianing]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Pigdaulan, Butuan City, Agusan del Norte, Philippines| | [[Pigdaulan, Butuan City, Agusan del Norte, Philippines|Pigdaulan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Pinamanculan, Butuan City, Agusan del Norte, Philippines| | [[Pinamanculan, Butuan City, Agusan del Norte, Philippines|Pinamanculan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Port Poyohon, Butuan City, Agusan del Norte, Philippines| | [[Port Poyohon, Butuan City, Agusan del Norte, Philippines|Port Poyohon]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Rajah Soliman, Butuan City, Agusan del Norte, Philippines| | [[Rajah Soliman, Butuan City, Agusan del Norte, Philippines|Rajah Soliman]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Salvacion, Butuan City, Agusan del Norte, Philippines| | [[Salvacion, Butuan City, Agusan del Norte, Philippines|Salvacion]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
San Ignacio, Butuan City, Agusan del Norte, Philippines| | [[San Ignacio, Butuan City, Agusan del Norte, Philippines|San Ignacio]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
San Mateo, Butuan City, Agusan del Norte, Philippines| | [[San Mateo, Butuan City, Agusan del Norte, Philippines|San Mateo]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
San Vicente, Butuan City, Agusan del Norte, Philippines| | [[San Vicente, Butuan City, Agusan del Norte, Philippines|San Vicente]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Santo Niño, Butuan City, Agusan del Norte, Philippines| | [[Santo Niño, Butuan City, Agusan del Norte, Philippines|Santo Niño]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Sikatuna, Butuan City, Agusan del Norte, Philippines| | [[Sikatuna, Butuan City, Agusan del Norte, Philippines|Sikatuna]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Silongan, Butuan City, Agusan del Norte, Philippines| | [[Silongan, Butuan City, Agusan del Norte, Philippines|Silongan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Sumile, Butuan City, Agusan del Norte, Philippines| | [[Sumile, Butuan City, Agusan del Norte, Philippines|Sumile]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Sumilihon, Butuan City, Agusan del Norte, Philippines| | [[Sumilihon, Butuan City, Agusan del Norte, Philippines|Sumilihon]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Tagabaca, Butuan City, Agusan del Norte, Philippines| | [[Tagabaca, Butuan City, Agusan del Norte, Philippines|Tagabaca]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Taguibo, Butuan City, Agusan del Norte, Philippines| | [[Taguibo, Butuan City, Agusan del Norte, Philippines|Tagabaca]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Taligaman, Butuan City, Agusan del Norte, Philippines| | [[Taligaman, Butuan City, Agusan del Norte, Philippines|Taligaman]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Tandang Sora, Butuan City, Agusan del Norte, Philippines| | [[Tandang Sora, Butuan City, Agusan del Norte, Philippines|Tandang Sora]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Tiniwisan, Butuan City, Agusan del Norte, Philippines| | [[Tiniwisan, Butuan City, Agusan del Norte, Philippines|Tiniwisan]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Tungao, Butuan City, Agusan del Norte, Philippines| | [[Tungao, Butuan City, Agusan del Norte, Philippines|Tungao]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Urduja, Butuan City, Agusan del Norte, Philippines| | [[Urduja, Butuan City, Agusan del Norte, Philippines|Urduja]] | ||
<font color=white>|</font> | <font color=white>|</font> | ||
Villa Kananga, Butuan City, Agusan del Norte, Philippines| | [[Villa Kananga, Butuan City, Agusan del Norte, Philippines|Villa Kananga]] | ||
</font> | </font> | ||
</center> | </center> |
Revision as of 01:55, 8 January 2010
Barangays of Butuan City, in the Agusan del Norte Province, Philippines
Agao
|
Agusan Pequeño
|
Ambago
|
Amparo
|
Ampayon
|
Anticala
|
Antongalon
|
Aupagan
|
Baan
|
Baan Riverside
|
Babag
|
Bading
|
Bancasi
|
Banza
|
Baobaoan
|
Basag
|
Bayanihan
|
Bilay
|
Bitan-agan
|
Bit-os
|
Bobon
|
Bonbon
|
Bugabus
|
Bugsukan
|
Buhangin
|
Cabcabon
|
Camayahan
|
Dagohoy
|
Dankias
|
De Oro
|
Diego Silang
|
Don Francisco
|
Doongan
|
Dulag
|
Dumalagan
|
Florida
|
Golden Ribbon
|
Holy Redeemer
|
Humabon
|
Imadejas
|
Jose Rizal
|
Kinamlutan
|
Lapu-lapu
|
Lemon
|
Leon Kilat
|
Libertad
|
Limaha
|
Los Angeles
|
Lumbocan
|
Maguinda
|
Mahay
|
Mahogany
|
Maibu
|
Mandamo
|
Manila de Bugabus
|
Maon
|
Masao
|
Maug
|
New Society Village
|
Nong-nong
|
Obrero
|
Ong Yiu
|
Pagatpatan
|
Pangabugan
|
Pianing
|
Pigdaulan
|
Pinamanculan
|
Port Poyohon
|
Rajah Soliman
|
Salvacion
|
San Ignacio
|
San Mateo
|
San Vicente
|
Santo Niño
|
Sikatuna
|
Silongan
|
Sumile
|
Sumilihon
|
Tagabaca
|
Tagabaca
|
Taligaman
|
Tandang Sora
|
Tiniwisan
|
Tungao
|
Urduja
|
Villa Kananga