LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Difference between revisions of "Template:Municipalities pampanga"
Jump to navigation
Jump to search
→ → Go back HOME to Zamboanga: the Portal to the Philippines.
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<center> | <center> | ||
<font face="arial" size=" | <font face="arial" size="3"> | ||
'''List of Municipalities in [[Pampanga_Province%2C_Philippines|Pampanga]] | '''List of Municipalities in the [[Pampanga_Province%2C_Philippines|Pampanga]] province within [[Region 3 Central Luzon : Cities and Provinces in Region III Philippines|Region III-Central Luzon]] in the Republic of The [[Philippines]]'''</font><br> | ||
<font face="Arial" size=" | <font face="Arial" size="2"> | ||
[[Apalit Pampanga Philippines|Apalit]] | [[Apalit Pampanga Philippines|Apalit]] | ||
<font color= | <font color=red>||</font> | ||
[[Arayat, Pampanga, Philippines|Arayat]] | [[Arayat, Pampanga, Philippines|Arayat]] | ||
<font color= | <font color=red>||</font> | ||
[[Bacolor, Pampanga, Philippines|Bacolor]] | [[Bacolor, Pampanga, Philippines|Bacolor]] | ||
<font color= | <font color=red>||</font> | ||
[[Candaba, Pampanga, Philippines|Candaba]] | [[Candaba, Pampanga, Philippines|Candaba]] | ||
<font color= | <font color=red>||</font> | ||
[[Floridablanca, Pampanga, Philippines|Floridablanca]] | [[Floridablanca, Pampanga, Philippines|Floridablanca]] | ||
<font color= | <font color=red>||</font> | ||
[[Guagua, Pampanga, Philippines|Guagua]] | [[Guagua, Pampanga, Philippines|Guagua]] | ||
<font color= | <font color=red>||</font> | ||
[[Lubao, Pampanga, Philippines|Lubao]] | [[Lubao, Pampanga, Philippines|Lubao]] | ||
<font color= | <font color=red>||</font> | ||
[[Macabebe, Pampanga, Philippines|Macabebe]] | [[Macabebe, Pampanga, Philippines|Macabebe]] | ||
<font color= | <font color=red>||</font> | ||
[[Magalang, Pampanga, Philippines|Magalang]] | [[Magalang, Pampanga, Philippines|Magalang]] | ||
<font color= | <font color=red>||</font> | ||
[[Masantol, Pampanga, Philippines|Masantol]] | [[Masantol, Pampanga, Philippines|Masantol]] | ||
<font color= | <font color=red>||</font> | ||
[[Mexico, Pampanga, Philippines|Mexico]] | [[Mexico, Pampanga, Philippines|Mexico]] | ||
<font color= | <font color=red>||</font> | ||
[[Minalin, Pampanga, Philippines|Minalin]] | [[Minalin, Pampanga, Philippines|Minalin]] | ||
<font color= | <font color=red>||</font> | ||
[[Porac, Pampanga, Philippines|Porac]] | [[Porac, Pampanga, Philippines|Porac]] | ||
<font color= | <font color=red>||</font> | ||
[[San Luis, Pampanga, Philippines|San Luis]] | [[San Luis, Pampanga, Philippines|San Luis]] | ||
<font color= | <font color=red>||</font> | ||
[[San Simon, Pampanga, Philippines|San Simon]] | [[San Simon, Pampanga, Philippines|San Simon]] | ||
<font color= | <font color=red>||</font> | ||
[[Santa Ana, Pampanga, Philippines|Santa Ana]] | [[Santa Ana, Pampanga, Philippines|Santa Ana]] | ||
<font color= | <font color=red>||</font> | ||
[[Santa Rita, Pampanga, Philippines|Santa Rita]] | [[Santa Rita, Pampanga, Philippines|Santa Rita]] | ||
<font color= | <font color=red>||</font> | ||
[[Santo Tomas, Pampanga, Philippines|Santo Tomas]] | [[Santo Tomas, Pampanga, Philippines|Santo Tomas]] | ||
<font color= | <font color=red>||</font> | ||
[[Sasmuan, Pampanga, Philippines|Sasmuan]]<br> | [[Sasmuan, Pampanga, Philippines|Sasmuan]]<br> | ||
<font face="arial" size="3"> | <font face="arial" size="3"> | ||
Cities in the Province of Pampanga: [[Angeles_City%2C_Philippines|Angeles City]] | Cities in the Province of Pampanga: [[Angeles_City%2C_Philippines|Angeles City]] | ||
<font color= | <font color=red>||</font> | ||
[[Mabalacat, Pampanga, Philippines|Mabalacat]] | |||
<font color=red>||</font> | |||
[[San_Fernando_City%2C_Pampanga%2C_Philippines|San Fernando City - Capital]] | [[San_Fernando_City%2C_Pampanga%2C_Philippines|San Fernando City - Capital]] | ||
</font></font> | </font></font> | ||
</center> | </center> |
Latest revision as of 23:22, 22 September 2017
List of Municipalities in the Pampanga province within Region III-Central Luzon in the Republic of The Philippines
Apalit
||
Arayat
||
Bacolor
||
Candaba
||
Floridablanca
||
Guagua
||
Lubao
||
Macabebe
||
Magalang
||
Masantol
||
Mexico
||
Minalin
||
Porac
||
San Luis
||
San Simon
||
Santa Ana
||
Santa Rita
||
Santo Tomas
||
Sasmuan
Cities in the Province of Pampanga: Angeles City
||
Mabalacat
||
San Fernando City - Capital