LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Difference between revisions of "Template:Neil john makasiar"
Jump to navigation
Jump to search
→ → Go back HOME to Zamboanga: the Portal to the Philippines.
Be part of the growing Realty team.
Neilmakasiar (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
---- | ---- | ||
<center> | <center> | ||
<font size=3>Go ahead and</font | <font size=3 color=brown>'''Go ahead and'''</font> | ||
{| border= | {| border=9 align=center | ||
|- | |- | ||
|style="border: 1px solid red;" align=center|Click<br> | |||
<font size=5><span class="plainlinks">[http://www.zamboanga.com/z/index.php?title=Template:Neil_john_makasiar&action=edit§ion=new '''HERE''']</span></font> | <font size=5><span class="plainlinks">[http://www.zamboanga.com/z/index.php?title=Template:Neil_john_makasiar&action=edit§ion=new '''HERE''']</span></font> | ||
|} | |} | ||
Line 14: | Line 14: | ||
!align="center" colspan="2" style="border-top:0px solid white; border-right:0px solid white; border-bottom:3px solid blue; border-left:0px solid white;"|Insert your property for sale or lease in this page.<br><font color=brown>'''Remember to show the FULL address of your property'''.</font> | !align="center" colspan="2" style="border-top:0px solid white; border-right:0px solid white; border-bottom:3px solid blue; border-left:0px solid white;"|Insert your property for sale or lease in this page.<br><font color=brown>'''Remember to show the FULL address of your property'''.</font> | ||
|} | |} | ||
</center> | |||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
{ | {{Neil john makasiar 2}} | ||
== [[Climaco Street and Zaragosa Street, Zamboanga City, Philippines]] == | == [[Climaco Street and Zaragosa Street, Zamboanga City, Philippines]] == | ||
Line 55: | Line 48: | ||
==[[:Category:Cabaluay, Zamboanga City Realty|Cabaluay - Residential/Agricultural]]== | ==[[:Category:Cabaluay, Zamboanga City Realty|Cabaluay - Residential/Agricultural]]== | ||
*Area is 23, 431 sqm | *Area is 23,431 sqm | ||
*Price per sqm is P850 | *Price per sqm is P850 | ||
*About 17kms from the city proper | *About 17kms from the city proper | ||
Line 75: | Line 68: | ||
==[[Z. C. Tierra Verde Corporation]]== | ==[[Z. C. Tierra Verde Corporation]]== | ||
==Nunez Extension, Camino Nuevo, Zamboanga== | ==[[:Category:Camino Nuevo, Zamboanga City Realty|Nunez Extension, Camino Nuevo, Zamboanga]]== | ||
*884 sqm | *884 sqm | ||
*13 meters frontage | |||
*Php 30,000 per sqm | *Php 30,000 per sqm | ||
*Across Max's Restaurant | *Across Max's Restaurant and Metrobank | ||
*Price is expected to increase with the development of neighboring lots |
Latest revision as of 23:10, 15 October 2012
Real Estate is one of the best investments in the Philippines. It is important that you find a good Real Estate Agent or agents to represent you. | Agents in the Philippines |
Attention property owners, your properties for sale in the Philippines can be in this realty listings for free! Locate your community and post it there. |
---|
Go ahead and
Click |
Insert your property for sale or lease in this page. Remember to show the FULL address of your property. |
---|
|
---|
Climaco Street and Zaragosa Street, Zamboanga City, Philippines
- Lot Area: 397sqm
- With 3 storey commercial building that has front and back entrance/exit.
- Front: Climaco Street
- Back: Zaragosa Street
- Down town. Few meters away from Zamboanga City Hall
- Asking price: 30M
- Contact person:
- +63-917-717-8007
- dlsu_neil@yahoo.com
- SOLD
Sta. Maria - Residential
- Area is 3,334 sqm
- Price per sqm is P4,000
- Perimeter of the entire lot is concrete fence with steel gate
- Ideal for family compound or townhomes
- With electricity and strong water
- About 2 kms from the city proper
- Along Padua and Saavedra Streets
- Seller is motivated
Barrio of Pangi, Ipil, Zamboanga Sibugay - Raw Land for Sale
- Barrio of Pangi, Ipil, Zamboanga Sibugay (very ideal for subdivision)
- 150 meters from the national highway.
- 49,623 sqms.
- Only P300 per square meter
Cabaluay - Residential/Agricultural
- Area is 23,431 sqm
- Price per sqm is P850
- About 17kms from the city proper
- Along the highway; with a frontage of about 45 meters
Barrio of Pangi, Ipil, Zamboanga Sibugay - Raw Land for Sale
- Barrio of Pangi, Ipil, Zamboanga Sibugay (very ideal for subdivision)
- 150 meters from the national highway.
- 49,623 sqms.
- Only P300 per square meter
Tetuan- Residential/Commercial
- With a two-storey house approx. worth P20M
- 4-car garage, maid's/driver's quarters and dirty kitchen
- Area 5,349 sqm
- Price per sqm 12,000
- Located along Marquez, Tetuan, Zamboanga City
Z. C. Tierra Verde Corporation
Nunez Extension, Camino Nuevo, Zamboanga
- 884 sqm
- 13 meters frontage
- Php 30,000 per sqm
- Across Max's Restaurant and Metrobank
- Price is expected to increase with the development of neighboring lots