Difference between revisions of "Template:Barangays nabua camarines sur"

From Philippines
Jump to navigation Jump to search
→ → Go back HOME to Zamboanga: the Portal to the Philippines.
 
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{news philippines}}
{{news camarines sur}}
----
<center>
<font face="Arial" size="3">'''Barangays of [[Nabua, Camarines Sur, Philippines|Nabua]], in the [[Camarines_Sur_Province%2C_Philippines|Camarines Sur]] Province within [[Region 5 : Cities and Provinces in Region V Philippines|Region V(Bicol)]] in the Republic of The [[Philippines]]'''</font><br>
<font face="Arial" size="2">
[[Angustia (Angustia Inapatan), Nabua, Camarines Sur, Philippines|Angustia (Angustia Inapatan)]] •
[[Antipolo Old, Nabua, Camarines Sur, Philippines|Antipolo Old]] •
[[Antipolo Young, Nabua, Camarines Sur, Philippines|Antipolo Young]] •
[[Aro-aldao, Nabua, Camarines Sur, Philippines|Aro-aldao]] •
[[Bustrac, Nabua, Camarines Sur, Philippines|Bustrac]] •
[[Dolorosa (Dolorosa Inapatan), Nabua, Camarines Sur, Philippines|Dolorosa (Dolorosa Inapatan)]] •
[[Duran (Jesus Duran), Nabua, Camarines Sur, Philippines|Duran (Jesus Duran)]] •
[[Inapatan (Del Rosario Inapatan), Nabua, Camarines Sur, Philippines|Inapatan (Del Rosario Inapatan)]] •
[[La Opinion, Nabua, Camarines Sur, Philippines|La Opinion]] •
[[La Purisima (La Purisima Agupit), Nabua, Camarines Sur, Philippines|La Purisima (La Purisima Agupit)]] •
[[Lourdes Old, Nabua, Camarines Sur, Philippines|Lourdes Old]] •
[[Lourdes Young, Nabua, Camarines Sur, Philippines|Lourdes Young]] •
[[Malawag (San Jose Malawag), Nabua, Camarines Sur, Philippines|Malawag (San Jose Malawag)]] •
[[Paloyon Oriental, Nabua, Camarines Sur, Philippines|Paloyon Oriental]] •
[[Paloyon Proper (Sagrada Paloyon), Nabua, Camarines Sur, Philippines|Paloyon Proper (Sagrada Paloyon)]] •
[[Salvacion Que Gatos, Nabua, Camarines Sur, Philippines|Salvacion Que Gatos]] •
[[San Antonio (Pob.), Nabua, Camarines Sur, Philippines|San Antonio (Pob.)]] •
[[San Antonio Ogbon, Nabua, Camarines Sur, Philippines|San Antonio Ogbon]] •
[[San Esteban (Pob.), Nabua, Camarines Sur, Philippines|San Esteban (Pob.)]] •
[[San Francisco (Pob.), Nabua, Camarines Sur, Philippines|San Francisco (Pob.)]] •
[[San Isidro (Pob.), Nabua, Camarines Sur, Philippines|San Isidro (Pob.)]] •
[[San Isidro Inapatan, Nabua, Camarines Sur, Philippines|San Isidro Inapatan]] •
[[San Jose (San Jose Pangaraon), Nabua, Camarines Sur, Philippines|San Jose (San Jose Pangaraon)]] •
[[San Juan (Pob.), Nabua, Camarines Sur, Philippines|San Juan (Pob.)]] •
[[San Luis (Pob.), Nabua, Camarines Sur, Philippines|San Luis (Pob.)]] •
[[San Miguel (Pob.), Nabua, Camarines Sur, Philippines|San Miguel (Pob.)]] •
[[San Nicolas (Pob.), Nabua, Camarines Sur, Philippines|San Nicolas (Pob.)]] •
[[San Roque (Pob.), Nabua, Camarines Sur, Philippines|San Roque (Pob.)]] •
[[San Roque Madawon, Nabua, Camarines Sur, Philippines|San Roque Madawon]] •
[[San Roque Sagumay, Nabua, Camarines Sur, Philippines|San Roque Sagumay]] •
[[San Vicente Gorong-Gorong, Nabua, Camarines Sur, Philippines|San Vicente Gorong-Gorong]] •
[[San Vicente Ogbon, Nabua, Camarines Sur, Philippines|San Vicente Ogbon]] •
[[Santa Barbara (Maliban), Nabua, Camarines Sur, Philippines|Santa Barbara (Maliban)]] •
[[Santa Cruz, Nabua, Camarines Sur, Philippines|Santa Cruz]] •
[[Santa Elena Baras, Nabua, Camarines Sur, Philippines|Santa Elena Baras]] •
[[Santa Lucia Baras, Nabua, Camarines Sur, Philippines|Santa Lucia Baras]] •
[[Santiago Old, Nabua, Camarines Sur, Philippines|Santiago Old]] •
[[Santiago Young, Nabua, Camarines Sur, Philippines|Santiago Young]] •
[[Santo Domingo, Nabua, Camarines Sur, Philippines|Santo Domingo]] •
[[Tandaay, Nabua, Camarines Sur, Philippines|Tandaay]] •
[[Topas Proper, Nabua, Camarines Sur, Philippines|Topas Proper]] •
[[Topas Sogod, Nabua, Camarines Sur, Philippines|Topas Sogod]]
</font>
----
{{skbarangay}}
</center>

Latest revision as of 07:47, 29 June 2016

List of the 17 Regions in the Philippines
National - Capital Region I - Ilocos II - Cagayan III - C. Luzon IV-A - Calabarzon IV-B - Mimaropa V - Bicol VI - W. Visayas VII - C. Visayas VIII - E. Visayas IX - Zamboanga X - N. Mindanao XI - Davao XII - Soccsksargen XIII - Caraga XIV - CAR XV - BARMM

Within these 17 regions in the Philippines, there are 42,027 barangays, 1486 municipalities, 148 cities, 82 provinces. It has a democratic form of government and the freedom of speech is upheld by law. English is the "lingua franca" and is the mode of instruction in all high schools, colleges and universities. Laws and contracts are written in English.

Shop Zambo Mart: Apparel | Bags & Shoes | Beauty | Automotive | Electronics | Health | Herbal | Home | Jewelry | Pets | Children & Toys

25% discount on All Products with FREE SHIPPING. You can view the discounted rate when you view the SHOPPING CART.


Barangays of Nabua, in the Camarines Sur Province within Region V(Bicol) in the Republic of The Philippines
Angustia (Angustia Inapatan)Antipolo OldAntipolo YoungAro-aldaoBustracDolorosa (Dolorosa Inapatan)Duran (Jesus Duran)Inapatan (Del Rosario Inapatan)La OpinionLa Purisima (La Purisima Agupit)Lourdes OldLourdes YoungMalawag (San Jose Malawag)Paloyon OrientalPaloyon Proper (Sagrada Paloyon)Salvacion Que GatosSan Antonio (Pob.)San Antonio OgbonSan Esteban (Pob.)San Francisco (Pob.)San Isidro (Pob.)San Isidro InapatanSan Jose (San Jose Pangaraon)San Juan (Pob.)San Luis (Pob.)San Miguel (Pob.)San Nicolas (Pob.)San Roque (Pob.)San Roque MadawonSan Roque SagumaySan Vicente Gorong-GorongSan Vicente OgbonSanta Barbara (Maliban)Santa CruzSanta Elena BarasSanta Lucia BarasSantiago OldSantiago YoungSanto DomingoTandaayTopas ProperTopas Sogod


The Philippines has been a "decentralized" form of government since 1991, contrary to what most Filipinos think. Ever since the creation of Republic Act 7160, each LGU is responsible for its own domain. Even the smallest LGU the barangay creates its own Budget. It is not dependent on handouts from the city, municipality or province. "IMPERIAL MANILA IS A MYTH!", it does not exist anymore. The Philippine budget formulation system is not centralized. "Budgetary planning has been DECENTRALIZED since 1991". It is the responsibility of each LGU to submit their budgetary needs for review. Failure to submit is the problem.