LOG IN. UPLOAD PICTURES.
The Philippines has Maletsky Mart to help propagate the Chavacano Language.
Difference between revisions of "Template:Municipalities misamis occidental"
Line 1: | Line 1: | ||
<center> | <center> | ||
'''List of Municipalities in [[Misamis_Occidental_Province%2C_Philippines|Misamis Occidental]] Province, [[philippines|Philippines]]'''<br> | '''List of Municipalities in [[Misamis_Occidental_Province%2C_Philippines|Misamis Occidental]] Province, [[philippines|Philippines]]'''<br> | ||
<font face="Arial" size=" | <font face="Arial" size="2"> | ||
[[Aloran, Misamis Occidental, Philippines|Aloran]] | [[Aloran, Misamis Occidental, Philippines|Aloran]] | ||
<font color=" | <font color="Red">||</font> | ||
[[Baliangao, Misamis Occidental, Philippines|Baliangao]] | [[Baliangao, Misamis Occidental, Philippines|Baliangao]] | ||
<font color=" | <font color="Red">||</font> | ||
[[Bonifacio, Misamis Occidental, Philippines|Bonifacio]] | [[Bonifacio, Misamis Occidental, Philippines|Bonifacio]] | ||
<font color=" | <font color="Red">||</font> | ||
[[Calamba, Misamis Occidental, Philippines|Calamba]] | [[Calamba, Misamis Occidental, Philippines|Calamba]] | ||
<font color=" | <font color="Red">||</font> | ||
[[Clarin, Misamis Occidental, Philippines|Clarin]] | [[Clarin, Misamis Occidental, Philippines|Clarin]] | ||
<font color=" | <font color="Red">||</font> | ||
[[Concepcion, Misamis Occidental, Philippines|Concepcion]] | [[Concepcion, Misamis Occidental, Philippines|Concepcion]] | ||
<font color=" | <font color="Red">||</font> | ||
[[Jimenez, Misamis Occidental, Philippines|Jimenez]] | [[Jimenez, Misamis Occidental, Philippines|Jimenez]] | ||
<font color=" | <font color="Red">||</font> | ||
[[Lopez Jaena, Misamis Occidental, Philippines|Lopez Jaena]] | [[Lopez Jaena, Misamis Occidental, Philippines|Lopez Jaena]] | ||
<font color=" | <font color="Red">||</font> | ||
[[Panaon, Misamis Occidental, Philippines|Panaon]] | [[Panaon, Misamis Occidental, Philippines|Panaon]] | ||
<font color=" | <font color="Red">||</font> | ||
[[Plaridel, Misamis Occidental, Philippines|Plaridel]] | [[Plaridel, Misamis Occidental, Philippines|Plaridel]] | ||
<font color=" | <font color="Red">||</font> | ||
[[Sapang Dalaga, Misamis Occidental, Philippines|Sapang Dalaga]] | [[Sapang Dalaga, Misamis Occidental, Philippines|Sapang Dalaga]] | ||
<font color=" | <font color="Red">||</font> | ||
[[Sinacaban, Misamis Occidental, Philippines|Sinacaban]] | [[Sinacaban, Misamis Occidental, Philippines|Sinacaban]] | ||
<font color=" | <font color="Red">||</font> | ||
[[Tudela, Misamis Occidental, Philippines|Tudela]] | [[Tudela, Misamis Occidental, Philippines|Tudela]] | ||
<font color=" | <font color="Red">||</font> | ||
[[Don Victoriano Chiongbian, Misamis Occidental, Philippines|Don Victoriano Chiongbian]] | [[Don Victoriano Chiongbian, Misamis Occidental, Philippines|Don Victoriano Chiongbian]] | ||
</font><br> | </font><br> | ||
<font size="3">'''Cities in the Province of Misamis Occidental:''' [[Oroquieta City, Misamis Occidental, Philippines|Oroquieta City(Capital)]] | <font size="3">'''Cities in the Province of Misamis Occidental:''' [[Oroquieta City, Misamis Occidental, Philippines|Oroquieta City(Capital)]] | ||
<font color=" | <font color="Red">||</font> | ||
[[Ozamis City, Misamis Occidental, Philippines|Ozamis City]] | [[Ozamis City, Misamis Occidental, Philippines|Ozamis City]] | ||
<font color=" | <font color="Red">||</font> | ||
[[Tangub City, Misamis Occidental, Philippines|Tangub City]] | [[Tangub City, Misamis Occidental, Philippines|Tangub City]] | ||
</font> | </font> |
Revision as of 17:12, 3 May 2013
List of Municipalities in Misamis Occidental Province, Philippines
Aloran
||
Baliangao
||
Bonifacio
||
Calamba
||
Clarin
||
Concepcion
||
Jimenez
||
Lopez Jaena
||
Panaon
||
Plaridel
||
Sapang Dalaga
||
Sinacaban
||
Tudela
||
Don Victoriano Chiongbian
Cities in the Province of Misamis Occidental: Oroquieta City(Capital)
||
Ozamis City
||
Tangub City
The Philippines has been a "decentralized" form of government since 1991, contrary to what most Filipinos think. Ever since the creation of Republic Act 7160, each LGU is responsible for its own domain. Even the smallest LGU the barangay creates its own Budget. It is not dependent on handouts from the city, municipality or province. "IMPERIAL MANILA IS A MYTH!", it does not exist anymore. The Philippine budget formulation system is not centralized. "Budgetary planning has been DECENTRALIZED since 1991". It is the responsibility of each LGU to submit their budgetary needs for review. Failure to submit is the problem.