Difference between revisions of "Template:Barangays claveria cagayan"

From Philippines
Jump to navigation Jump to search
→ → Go back HOME to Zamboanga: the Portal to the Philippines.
Line 1: Line 1:
<center><b>Barangays of [[Claveria, Cagayan, Philippines|Claveria]] in the [[Cagayan Province, Philippines|Cagayan]] Province of The [[Philippines]]</b><br>
<center><b>Barangays of [[Claveria, Cagayan, Philippines|Claveria]] in the [[Cagayan Province, Philippines|Cagayan]] Province of The [[Philippines]]</b><br>
<font size=1>
<font size=1>
  •  
[[Alimoan, Claveria, Cagayan, Philippines|Alimoan]] •
 
[[Bacsay Cataraoan Norte, Claveria, Cagayan, Philippines|Bacsay Cataraoan Norte]] •
[[Bacsay Cataraoan Sur, Claveria, Cagayan, Philippines|Bacsay Cataraoan Sur]] •
[[Bacsay Mapulapula, Claveria, Cagayan, Philippines|Bacsay Mapulapula]] •
[[Bilibigao, Claveria, Cagayan, Philippines|Bilibigao]] •
[[Buenavista, Claveria, Cagayan, Philippines|Buenavista]] •
[[Cadcadir East, Claveria, Cagayan, Philippines|Cadcadir East]] •
[[Cadcadir West, Claveria, Cagayan, Philippines|Cadcadir West]] •
[[Camalaggoan/D Leaño, Claveria, Cagayan, Philippines|Camalaggoan/D Leaño]] •
[[Capanikian, Claveria, Cagayan, Philippines|Capanikian]] •
[[Centro I (Pob.), Claveria, Cagayan, Philippines|Centro I (Pob.)]] •
[[Centro II (Pob.), Claveria, Cagayan, Philippines|Centro II (Pob.)]] •
[[Centro III, Claveria, Cagayan, Philippines|Centro III]] •
[[Centro IV (Nangasangan), Claveria, Cagayan, Philippines|Centro IV (Nangasangan)]] •
[[Centro V (Mina), Claveria, Cagayan, Philippines|Centro V (Mina)]] •
[[Centro VI (Minanga), Claveria, Cagayan, Philippines|Centro VI (Minanga)]] •
[[Centro VII (Malasin East), Claveria, Cagayan, Philippines|Centro VII (Malasin East)]] •
[[Centro VIII (Malasin West), Claveria, Cagayan, Philippines|Centro VIII (Malasin West)]] •
[[Culao, Claveria, Cagayan, Philippines|Culao]] •
[[Dibalio, Claveria, Cagayan, Philippines|Dibalio]] •
[[Kilkiling, Claveria, Cagayan, Philippines|Kilkiling]] •
[[Lablabig, Claveria, Cagayan, Philippines|Lablabig]] •
[[Luzon, Claveria, Cagayan, Philippines|Luzon]] •
[[Mabnang, Claveria, Cagayan, Philippines|Mabnang]] •
[[Magdalena, Claveria, Cagayan, Philippines|Magdalena]] •
[[Malilitao, Claveria, Cagayan, Philippines|Malilitao]] •
[[Nagsabaran, Claveria, Cagayan, Philippines|Nagsabaran]] •
[[Pata East, Claveria, Cagayan, Philippines|Pata East]] •
[[Pata West, Claveria, Cagayan, Philippines|Pata West]] •  
[[Pinas, Claveria, Cagayan, Philippines|Pinas]] •
[[San Antonio (Sayad*/Bimekel*), Claveria, Cagayan, Philippines|San Antonio (Sayad*/Bimekel*)]] •
[[San Isidro, Claveria, Cagayan, Philippines|San Isidro]] •
[[San Vicente, Claveria, Cagayan, Philippines|San Vicente]] •
[[Santa Maria (Surngot), Claveria, Cagayan, Philippines|Santa Maria (Surngot)]] •
[[Santiago, Claveria, Cagayan, Philippines|Santiago]] •
[[Santo Niño (Barbarnis), Claveria, Cagayan, Philippines|Santo Niño (Barbarnis)]] •
[[Santo Tomas, Claveria, Cagayan, Philippines|Santo Tomas]] •
[[Tabbugan, Claveria, Cagayan, Philippines|Tabbugan]] •
[[Taggat Norte, Claveria, Cagayan, Philippines|Taggat Norte]] •
[[Taggat Sur, Claveria, Cagayan, Philippines|Taggat Sur]] •
[[Union, Claveria, Cagayan, Philippines|Union]] 
</font>
</font>
</center>
</center>
{{news cagayan}}
{{news cagayan}}

Revision as of 11:42, 30 January 2012

Barangays of Claveria in the Cagayan Province of The Philippines

AlimoanBacsay Cataraoan NorteBacsay Cataraoan SurBacsay MapulapulaBilibigaoBuenavistaCadcadir EastCadcadir WestCamalaggoan/D LeañoCapanikianCentro I (Pob.)Centro II (Pob.)Centro IIICentro IV (Nangasangan)Centro V (Mina)Centro VI (Minanga)Centro VII (Malasin East)Centro VIII (Malasin West)CulaoDibalioKilkilingLablabigLuzonMabnangMagdalenaMalilitaoNagsabaranPata EastPata WestPinasSan Antonio (Sayad*/Bimekel*)San IsidroSan VicenteSanta Maria (Surngot)SantiagoSanto Niño (Barbarnis)Santo TomasTabbuganTaggat NorteTaggat SurUnion

List of the 17 Regions in the Philippines
National - Capital Region I - Ilocos II - Cagayan III - C. Luzon IV-A - Calabarzon IV-B - Mimaropa V - Bicol VI - W. Visayas VII - C. Visayas VIII - E. Visayas IX - Zamboanga X - N. Mindanao XI - Davao XII - Soccsksargen XIII - Caraga XIV - CAR XV - BARMM

Within these 17 regions in the Philippines, there are 42,027 barangays, 1486 municipalities, 148 cities, 82 provinces. It has a democratic form of government and the freedom of speech is upheld by law. English is the "lingua franca" and is the mode of instruction in all high schools, colleges and universities. Laws and contracts are written in English.

Shop Zambo Mart: Apparel | Bags & Shoes | Beauty | Automotive | Electronics | Health | Herbal | Home | Jewelry | Pets | Children & Toys

25% discount on All Products with FREE SHIPPING. You can view the discounted rate when you view the SHOPPING CART.