325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(4 intermediate revisions by one other user not shown) | |||
Line 32: | Line 32: | ||
|align=center style="BACKGROUND: #E5E5E5;"|[[Parañaque City Map|<b><font size=3 color=green>Interactive Google Satellite Map Parañaque City</font></b>]] | |align=center style="BACKGROUND: #E5E5E5;"|[[Parañaque City Map|<b><font size=3 color=green>Interactive Google Satellite Map Parañaque City</font></b>]] | ||
|- | |- | ||
|align=center|[[File:Metro manila map (1).png|300px|link=]]<br> | |align=center|[[File:Metro manila map (1).png|300px|link=]]<br>Parañaque City is one of the 17 cities within [[Cities_of_the_philippines_in_Metro_Manila|Metro Manila]] | ||
|- | |- | ||
|align=center |[[File:Ph locator ncr paranaque.png|300px|link=]]<br>Parañaque City within the NCR Region | |align=center |[[File:Ph locator ncr paranaque.png|300px|link=]]<br>Parañaque City within the NCR Region | ||
Line 55: | Line 55: | ||
==People of Sun Valley, Parañaque City, Philippines== | ==People of Sun Valley, Parañaque City, Philippines== | ||
*Population of Sun Valley, CITY OF PARAÑAQUE as of 2020 census: 50,087 | |||
==Local Government Unit LGU of Sun Valley, Parañaque City, Philippines== | ==Local Government Unit LGU of Sun Valley, Parañaque City, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers for the term of 2018 - 2020''' | |||
*Barangay Chairperson(Captain): Christopher Marius San Jose Cortez | |||
#Kagawad(Councilor): Egmedio Macadini Billones Jr. | |||
#Kagawad(Councilor): Kristoffer Allan Remdis Abaya | |||
#Kagawad(Councilor): Marinelle Formentera Ferrer | |||
#Kagawad(Councilor): Basilio Martinez Elbanbuena | |||
#Kagawad(Councilor): Anna Marie Legaspi Bautista | |||
#Kagawad(Councilor): Felipe Bagares Costa Sr. | |||
#Kagawad(Councilor): Evangeline Awit Velasquez | |||
*SK Chairperson: Louie Jay Batbat Tangtang | |||
*Barangay Secretary: Banjo Sedigo Maure | |||
---- | |||
:'''Elected Officials of Sun Valley for the term of 2013-2016''' | :'''Elected Officials of Sun Valley for the term of 2013-2016''' | ||
*Punong Barangay : Santos, Daniel Santos | *Punong Barangay : Santos, Daniel Santos | ||
Line 78: | Line 92: | ||
*City Of Parañaque, Sun Valley, SBM Kagawad/Councilor 7, [[Rodolfo N Cortez]] | *City Of Parañaque, Sun Valley, SBM Kagawad/Councilor 7, [[Rodolfo N Cortez]] | ||
*City Of Parañaque, Sun Valley, SK Chairman, [[Kristoffer Allan R Abaya]] | *City Of Parañaque, Sun Valley, SK Chairman, [[Kristoffer Allan R Abaya]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Sun Valley, Parañaque City, Philippines== | ==Businesses in Sun Valley, Parañaque City, Philippines== | ||
Line 95: | Line 111: | ||
==Churches, Mosques, or Places of Worship in Sun Valley, Parañaque City, Philippines == | ==Churches, Mosques, or Places of Worship in Sun Valley, Parañaque City, Philippines == | ||
{{church}} | |||
==Schools in Sun Valley, Parañaque City, Philippines== | ==Schools in Sun Valley, Parañaque City, Philippines== | ||
The schools in Sun Valley | The schools in Sun Valley | ||
Line 125: | Line 141: | ||
</gallery> | </gallery> | ||
*Click [[Sun Valley, Parañaque City Photo Gallery|HERE]] to view more PHOTOS about Sun Valley, Parañaque City. | *Click [[Sun Valley, Parañaque City Photo Gallery|HERE]] to view more PHOTOS about Sun Valley, Parañaque City. | ||
==Featured News of The Philippines== | |||
{{update news}} | |||
==Disclaimer== | ==Disclaimer== | ||
{{disclaimer}} | {{disclaimer}} |
edits