Difference between revisions of "Template:Barangays san jose del monte city"

From Philippines
Jump to navigation Jump to search
→ → Go back HOME to Zamboanga: the Portal to the Philippines.
 
 
(14 intermediate revisions by the same user not shown)
Line 1: Line 1:
<center>Barangays of [[San Jose del Monte City, [[Bulacan_Province%2C_Philippines|Bulacan]] Province, Philippines|San Jose del Monte City]] in the Bulacan Province, [[Philippines]]<br>
{{news bulacan}}
<font size=1>
----
?? ??
<center>'''Barangays (59) of [[San Jose del Monte City, Bulacan, Philippines|San Jose del Monte City]], in the [[Bulacan_Province%2C_Philippines|Bulacan]] province within [[Region 3 : Cities and Provinces in Region III Philippines|Region III-Central Luzon]] in the Republic of The [[Philippines]]'''<br>
<font size=2>
[[Assumption, San Jose del Monte City, Bulacan, Philippines|Assumption]] •
[[Bagong Buhay, San Jose del Monte City, Bulacan, Philippines|Bagong Buhay]] •
[[Bagong Buhay II, San Jose del Monte City, Bulacan, Philippines|Bagong Buhay II]] •
[[Bagong Buhay III, San Jose del Monte City, Bulacan, Philippines|Bagong Buhay III]] •
[[Citrus, San Jose del Monte City, Bulacan, Philippines|Citrus]] •
[[Ciudad Real, San Jose del Monte City, Bulacan, Philippines|Ciudad Real]] •
[[Dulong Bayan, San Jose del Monte City, Bulacan, Philippines|Dulong Bayan]] •
[[Fatima, San Jose del Monte City, Bulacan, Philippines|Fatima]] •
[[Fatima II, San Jose del Monte City, Bulacan, Philippines|Fatima II]] •
[[Fatima III, San Jose del Monte City, Bulacan, Philippines|Fatima III]] •
[[Fatima IV, San Jose del Monte City, Bulacan, Philippines|Fatima IV]] •
[[Fatima V, San Jose del Monte City, Bulacan, Philippines|Fatima V]] •
[[Francisco Homes-Guijo, San Jose del Monte City, Bulacan, Philippines|Francisco Homes-Guijo]] •
[[Francisco Homes-Mulawin, San Jose del Monte City, Bulacan, Philippines|Francisco Homes-Mulawin]] •
[[Francisco Homes-Narra, San Jose del Monte City, Bulacan, Philippines|Francisco Homes-Narra]] •
[[Francisco Homes-Yakal, San Jose del Monte City, Bulacan, Philippines|Francisco Homes-Yakal]] •
[[Gaya-gaya, San Jose del Monte City, Bulacan, Philippines|Gaya-gaya]] •
[[Graceville, San Jose del Monte City, Bulacan, Philippines|Graceville]] •
[[Gumaoc Central, San Jose del Monte City, Bulacan, Philippines|Gumaoc Central]] •
[[Gumaoc East, San Jose del Monte City, Bulacan, Philippines|Gumaoc East]] •
[[Gumaoc West, San Jose del Monte City, Bulacan, Philippines|Gumaoc West]] •
[[Kaybanban, San Jose del Monte City, Bulacan, Philippines|Kaybanban]] •
[[Kaypian, San Jose del Monte City, Bulacan, Philippines|Kaypian]] •
[[Lawang Pari, San Jose del Monte City, Bulacan, Philippines|Lawang Pari]] •
[[Maharlika, San Jose del Monte City, Bulacan, Philippines|Maharlika]] •
[[Minuyan, San Jose del Monte City, Bulacan, Philippines|Minuyan]] •
[[Minuyan II, San Jose del Monte City, Bulacan, Philippines|Minuyan II]] •
[[Minuyan III, San Jose del Monte City, Bulacan, Philippines|Minuyan III]] •
[[Minuyan IV, San Jose del Monte City, Bulacan, Philippines|Minuyan IV]] •
[[Minuyan Proper, San Jose del Monte City, Bulacan, Philippines|Minuyan Proper]] •
[[Minuyan V, San Jose del Monte City, Bulacan, Philippines|Minuyan V]] •
[[Muzon, San Jose del Monte City, Bulacan, Philippines|Muzon]] •
[[Paradise III, San Jose del Monte City, Bulacan, Philippines|Paradise III]] •
[[Poblacion, San Jose del Monte City, Bulacan, Philippines|Poblacion]] •
[[Poblacion I, San Jose del Monte City, Bulacan, Philippines|Poblacion I]] •
[[San Isidro, San Jose del Monte City, Bulacan, Philippines|San Isidro]] •
[[San Manuel, San Jose del Monte City, Bulacan, Philippines|San Manuel]] •
[[San Martin, San Jose del Monte City, Bulacan, Philippines|San Martin]] •
[[San Martin II, San Jose del Monte City, Bulacan, Philippines|San Martin II]] •
[[San Martin III, San Jose del Monte City, Bulacan, Philippines|San Martin III]] •
[[San Martin IV, San Jose del Monte City, Bulacan, Philippines|San Martin IV]] •
[[San Pedro, San Jose del Monte City, Bulacan, Philippines|San Pedro]] •
[[San Rafael, San Jose del Monte City, Bulacan, Philippines|San Rafael]] •  
[[San Rafael II, San Jose del Monte City, Bulacan, Philippines|San Rafael II]] •
[[San Rafael III, San Jose del Monte City, Bulacan, Philippines|San Rafael III]] •
[[San Rafael IV, San Jose del Monte City, Bulacan, Philippines|San Rafael IV]] •
[[San Rafael V, San Jose del Monte City, Bulacan, Philippines|San Rafael V]] •
[[San Roque, San Jose del Monte City, Bulacan, Philippines|San Roque]] •
[[Santa Cruz, San Jose del Monte City, Bulacan, Philippines|Santa Cruz]] •
[[Santa Cruz II, San Jose del Monte City, Bulacan, Philippines|Santa Cruz II]] •
[[Santa Cruz III, San Jose del Monte City, Bulacan, Philippines|Santa Cruz III]] •
[[Santa Cruz IV, San Jose del Monte City, Bulacan, Philippines|Santa Cruz IV]] •
[[Santa Cruz V, San Jose del Monte City, Bulacan, Philippines|Santa Cruz V]] •
[[Santo Cristo, San Jose del Monte City, Bulacan, Philippines|Santo Cristo]] •
[[Santo Niño, San Jose del Monte City, Bulacan, Philippines|Santo Niño]] •
[[Santo Niño II, San Jose del Monte City, Bulacan, Philippines|Santo Niño II]] •
[[Sapang Palay, San Jose del Monte City, Bulacan, Philippines|Sapang Palay]] •
[[St. Martin de Porres, San Jose del Monte City, Bulacan, Philippines|St. Martin de Porres]] •
[[Tungkong Mangga, San Jose del Monte City, Bulacan, Philippines|Tungkong Mangga]]
</font>
</font>
----
{{skbarangay}}
</center>
</center>

Latest revision as of 00:05, 31 May 2017

List of the 17 Regions in the Philippines
National - Capital Region I - Ilocos II - Cagayan III - C. Luzon IV-A - Calabarzon IV-B - Mimaropa V - Bicol VI - W. Visayas VII - C. Visayas VIII - E. Visayas IX - Zamboanga X - N. Mindanao XI - Davao XII - Soccsksargen XIII - Caraga XIV - CAR XV - BARMM

Within these 17 regions in the Philippines, there are 42,027 barangays, 1486 municipalities, 148 cities, 82 provinces. It has a democratic form of government and the freedom of speech is upheld by law. English is the "lingua franca" and is the mode of instruction in all high schools, colleges and universities. Laws and contracts are written in English.

Shop Zambo Mart: Apparel | Bags & Shoes | Beauty | Automotive | Electronics | Health | Herbal | Home | Jewelry | Pets | Children & Toys


Barangays (59) of San Jose del Monte City, in the Bulacan province within Region III-Central Luzon in the Republic of The Philippines

AssumptionBagong BuhayBagong Buhay IIBagong Buhay IIICitrusCiudad RealDulong BayanFatimaFatima IIFatima IIIFatima IVFatima VFrancisco Homes-GuijoFrancisco Homes-MulawinFrancisco Homes-NarraFrancisco Homes-YakalGaya-gayaGracevilleGumaoc CentralGumaoc EastGumaoc WestKaybanbanKaypianLawang PariMaharlikaMinuyanMinuyan IIMinuyan IIIMinuyan IVMinuyan ProperMinuyan VMuzonParadise IIIPoblacionPoblacion ISan IsidroSan ManuelSan MartinSan Martin IISan Martin IIISan Martin IVSan PedroSan RafaelSan Rafael IISan Rafael IIISan Rafael IVSan Rafael VSan RoqueSanta CruzSanta Cruz IISanta Cruz IIISanta Cruz IVSanta Cruz VSanto CristoSanto NiñoSanto Niño IISapang PalaySt. Martin de PorresTungkong Mangga


The Philippines has been a "decentralized" form of government since 1991, contrary to what most Filipinos think. Ever since the creation of Republic Act 7160, each LGU is responsible for its own domain. Even the smallest LGU the barangay creates its own Budget. It is not dependent on handouts from the city, municipality or province. "IMPERIAL MANILA IS A MYTH!", it does not exist anymore. The Philippine budget formulation system is not centralized. "Budgetary planning has been DECENTRALIZED since 1991". It is the responsibility of each LGU to submit their budgetary needs for review. Failure to submit is the problem.