LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Difference between revisions of "Talk:Countries of the World"
Jump to navigation
Jump to search
→ → Go back HOME to Zamboanga: the Portal to the Philippines.
Line 3: | Line 3: | ||
|- | |- | ||
! width= 180|Click to Sort<br>Country | ! width= 180|Click to Sort<br>Country | ||
!Click to Sort<br>Continent | |||
!Click to Sort<br>Population | !Click to Sort<br>Population | ||
!Short Description | !Short Description | ||
|- | |- | ||
|[[Afghanistan]]<br>[[File:Afghanistan flag 60px.gif|60px|link=Afghanistan]]||??||Afghanistan is an Islamic country. An estimated 80% of the population is Sunni, following the Hanafi school of jurisprudence; the remainder of the population--and primarily the Hazara ethnic group--is predominantly Shi'a. Despite attempts during the years of communist rule to secularize Afghan society, Islamic practices pervade all aspects of life. -->[[Afghanistan|>>> Read More >>>]] | |[[Afghanistan]]<br>[[File:Afghanistan flag 60px.gif|60px|link=Afghanistan]]||??||??||Afghanistan is an Islamic country. An estimated 80% of the population is Sunni, following the Hanafi school of jurisprudence; the remainder of the population--and primarily the Hazara ethnic group--is predominantly Shi'a. Despite attempts during the years of communist rule to secularize Afghan society, Islamic practices pervade all aspects of life. -->[[Afghanistan|>>> Read More >>>]] | ||
|- | |- | ||
|[[Akrotiri]]||??||?? | |[[Akrotiri]]||??||??||?? | ||
|- | |- | ||
|[[Albania]]||??||?? | |[[Albania]]||??||??||?? | ||
|- | |- | ||
|[[Algeria]]||??||?? | |[[Algeria]]||??||??||?? | ||
|- | |- | ||
|[[American Samoa]]||??||?? | |[[American Samoa]]||??||??||?? | ||
|- | |- | ||
|[[Andorra]]||??||?? | |[[Andorra]]||??||??||?? | ||
|- | |- | ||
|[[Angola]]||??||?? | |[[Angola]]||??||??||?? | ||
|- | |- | ||
|[[Anguilla]]||??||?? | |[[Anguilla]]||??||??||?? | ||
|- | |- | ||
|[[Antigua]]||??||?? | |[[Antigua]]||??||??||?? | ||
|- | |- | ||
|[[Argentina]]||??||?? | |[[Argentina]]||??||??||?? | ||
|- | |- | ||
|[[Armenia]]||??||?? | |[[Armenia]]||??||??||?? | ||
|- | |- | ||
|[[Aruba]]||??||?? | |[[Aruba]]||??||??||?? | ||
|- | |- | ||
|[[Ashmore|Ashmore and Cartier Islands]]||??||?? | |[[Ashmore|Ashmore and Cartier Islands]]||??||??||?? | ||
|- | |- | ||
|[[Australia]]||??||?? | |[[Australia]]||??||??||?? | ||
|- | |- | ||
|[[Austria]]||??||?? | |[[Austria]]||??||??||?? | ||
|- | |- | ||
|[[Azerbaijan]]||??||?? | |[[Azerbaijan]]||??||??||?? | ||
|- | |- | ||
|[[Bahamas, The]]||??||?? | |[[Bahamas, The]]||??||??||?? | ||
|- | |- | ||
|[[Bahrain]]||??||?? | |[[Bahrain]]||??||??||?? | ||
|- | |- | ||
|[[Baker Island]]||??||?? | |[[Baker Island]]||??||??||?? | ||
|- | |- | ||
|[[Bangladesh]]||??||?? | |[[Bangladesh]]||??||??||?? | ||
|- | |- | ||
|[[Barbados]]||??||?? | |[[Barbados]]||??||??||?? | ||
|- | |- | ||
|[[Belarus]]||??||?? | |[[Belarus]]||??||??||?? | ||
|- | |- | ||
|[[Belgium]]||??||?? | |[[Belgium]]||??||??||?? | ||
|- | |- | ||
|[[Belize]]||??||?? | |[[Belize]]||??||??||?? | ||
|- | |- | ||
|[[Benin]]||??||?? | |[[Benin]]||??||??||?? | ||
|- | |- | ||
|[[Bermuda]]||??||?? | |[[Bermuda]]||??||??||?? | ||
|- | |- | ||
|[[Bhutan]]||??||?? | |[[Bhutan]]||??||??||?? | ||
|- | |- | ||
|[[Bolivia]]||??||?? | |[[Bolivia]]||??||??||?? | ||
|- | |- | ||
|[[Bosnia Herzegovina]]||??||?? | |[[Bosnia Herzegovina]]||??||??||?? | ||
|- | |- | ||
|[[Botswana]]||??||?? | |[[Botswana]]||??||??||?? | ||
|- | |- | ||
|[[Brazil]]||??||?? | |[[Brazil]]||??||??||?? | ||
|- | |- | ||
|[[Brunei]]||??||?? | |[[Brunei]]||??||??||?? | ||
|- | |- | ||
|[[Bulgaria]]||??||?? | |[[Bulgaria]]||??||??||?? | ||
|- | |- | ||
|[[Burkina Faso]]||??||?? | |[[Burkina Faso]]||??||??||?? | ||
|- | |- | ||
|[[Burma]]||??||?? | |[[Burma]]||??||??||?? | ||
|- | |- | ||
|[[Burundi]]||??||?? | |[[Burundi]]||??||??||?? | ||
|- | |- | ||
|[[Cambodia]]||??||?? | |[[Cambodia]]||??||??||?? | ||
|- | |- | ||
|[[Cameroon]]||??||?? | |[[Cameroon]]||??||??||?? | ||
|- | |- | ||
|[[Canada]]||??||?? | |[[Canada]]||??||??||?? | ||
|- | |- | ||
|[[Cape Verde]]||??||?? | |[[Cape Verde]]||??||??||?? | ||
|- | |- | ||
|[[Cayman Islands]]||??||?? | |[[Cayman Islands]]||??||??||?? | ||
|- | |- | ||
|[[Central African Republic]]||??||?? | |[[Central African Republic]]||??||??||?? | ||
|- | |- | ||
|[[Chad]]||??||?? | |[[Chad]]||??||??||?? | ||
|- | |- | ||
|[[Chile]]||??||?? | |[[Chile]]||??||??||?? | ||
|- | |- | ||
|[[China]]||??||?? | |[[China]]||??||??||?? | ||
|- | |- | ||
|[[Colombia]]||??||?? | |[[Colombia]]||??||??||?? | ||
|- | |- | ||
|[[Comoros]]||??||?? | |[[Comoros]]||??||??||?? | ||
|- | |- | ||
|[[Democratic Republic of the Congo|Congo, Democratic Republic of the]]||??||?? | |[[Democratic Republic of the Congo|Congo, Democratic Republic of the]]||??||??||?? | ||
|- | |- | ||
|[[Congo, Republic of the]]||??||?? | |[[Congo, Republic of the]]||??||??||?? | ||
|- | |- | ||
|[[Costa Rica]]||??||?? | |[[Costa Rica]]||??||??||?? | ||
|- | |- | ||
|[[Cote D'Ivoire]]||??||?? | |[[Cote D'Ivoire]]||??||??||?? | ||
|- | |- | ||
|[[Croatia]]||??||?? | |[[Croatia]]||??||??||?? | ||
|- | |- | ||
|[[Cuba]]||??||?? | |[[Cuba]]||??||??||?? | ||
|- | |- | ||
|[[Cyprus]]||??||?? | |[[Cyprus]]||??||??||?? | ||
|- | |- | ||
|[[Czech Republic]]||??||?? | |[[Czech Republic]]||??||??||?? | ||
|- | |- | ||
|[[Djibouti]]||??||?? | |[[Djibouti]]||??||??||?? | ||
|- | |- | ||
|[[Dominica]]||??||?? | |[[Dominica]]||??||??||?? | ||
|- | |- | ||
|[[Dominican Republic]]||??||?? | |[[Dominican Republic]]||??||??||?? | ||
|- | |- | ||
|[[Ecuador]]||??||?? | |[[Ecuador]]||??||??||?? | ||
|- | |- | ||
|[[Egypt]]||??||?? | |[[Egypt]]||??||??||?? | ||
|- | |- | ||
|[[El Salvador]]||??||?? | |[[El Salvador]]||??||??||?? | ||
|- | |- | ||
|[[Equatorial Guinea]]||??||?? | |[[Equatorial Guinea]]||??||??||?? | ||
|- | |- | ||
|[[Eritrea]]||??||?? | |[[Eritrea]]||??||??||?? | ||
|- | |- | ||
|[[Estonia]]||??||?? | |[[Estonia]]||??||??||?? | ||
|- | |- | ||
|[[Ethiopia]]||??||?? | |[[Ethiopia]]||??||??||?? | ||
|- | |- | ||
|[[Falkland Islands]]||??||?? | |[[Falkland Islands]]||??||??||?? | ||
|- | |- | ||
|[[Faroe Islands]]||??||?? | |[[Faroe Islands]]||??||??||?? | ||
|- | |- | ||
|[[Fiji]]||??||?? | |[[Fiji]]||??||??||?? | ||
|- | |- | ||
|[[Finland]]||??||?? | |[[Finland]]||??||??||?? | ||
|- | |- | ||
|[[France]]||??||?? | |[[France]]||??||??||?? | ||
|- | |- | ||
|[[French Polynesia]]||??||?? | |[[French Polynesia]]||??||??||?? | ||
|- | |- | ||
|[[Gabon]]||??||?? | |[[Gabon]]||??||??||?? | ||
|- | |- | ||
|[[Gambia, The]]||??||?? | |[[Gambia, The]]||??||??||?? | ||
|- | |- | ||
|[[Gaza Strip]]||??||?? | |[[Gaza Strip]]||??||??||?? | ||
|- | |- | ||
|[[Georgia]]||??||?? | |[[Georgia]]||??||??||?? | ||
|- | |- | ||
|[[Germany]]||??||?? | |[[Germany]]||??||??||?? | ||
|- | |- | ||
|[[Ghana]]||??||?? | |[[Ghana]]||??||??||?? | ||
|- | |- | ||
|[[Gibraltar]]||??||?? | |[[Gibraltar]]||??||??||?? | ||
|- | |- | ||
|[[Greece]]||??||?? | |[[Greece]]||??||??||?? | ||
|- | |- | ||
|[[Greenland]]||??||?? | |[[Greenland]]||??||??||?? | ||
|- | |- | ||
|[[Grenada]]||??||?? | |[[Grenada]]||??||??||?? | ||
|- | |- | ||
|[[Guam]]||??||?? | |[[Guam]]||??||??||?? | ||
|- | |- | ||
|[[Guatemala]]||??||?? | |[[Guatemala]]||??||??||?? | ||
|- | |- | ||
|[[Guernsey]]||??||?? | |[[Guernsey]]||??||??||?? | ||
|- | |- | ||
|[[Guinea]]||??||?? | |[[Guinea]]||??||??||?? | ||
|- | |- | ||
|[[Guinea-Bissau]]||??||?? | |[[Guinea-Bissau]]||??||??||?? | ||
|- | |- | ||
|[[Guyana]]||??||?? | |[[Guyana]]||??||??||?? | ||
|- | |- | ||
|[[Haiti]]||??||?? | |[[Haiti]]||??||??||?? | ||
|- | |- | ||
|[[Holy See]]||??||?? | |[[Holy See]]||??||??||?? | ||
|- | |- | ||
|[[Honduras]]||??||?? | |[[Honduras]]||??||??||?? | ||
|- | |- | ||
|[[Hong Kong]]||??||?? | |[[Hong Kong]]||??||??||?? | ||
|- | |- | ||
|[[Hungary]]||??||?? | |[[Hungary]]||??||??||?? | ||
|- | |- | ||
|[[Iceland]]||??||?? | |[[Iceland]]||??||??||?? | ||
|- | |- | ||
|[[India]]||??||?? | |[[India]]||??||??||?? | ||
|- | |- | ||
|[[Indonesia]]||??||?? | |[[Indonesia]]||??||??||?? | ||
|- | |- | ||
|[[Iran]]||??||?? | |[[Iran]]||??||??||?? | ||
|- | |- | ||
|[[Iraq]]||??||?? | |[[Iraq]]||??||??||?? | ||
|- | |- | ||
|[[Ireland]]||??||?? | |[[Ireland]]||??||??||?? | ||
|- | |- | ||
|[[Isle of Man]]||??||?? | |[[Isle of Man]]||??||??||?? | ||
|- | |- | ||
|[[Israel]]||??||?? | |[[Israel]]||??||??||?? | ||
|- | |- | ||
|[[Italy]]||??||?? | |[[Italy]]||??||??||?? | ||
|- | |- | ||
|[[Jamaica]]||??||?? | |[[Jamaica]]||??||??||?? | ||
|- | |- | ||
|[[Japan]]||??||?? | |[[Japan]]||??||??||?? | ||
|- | |- | ||
|[[Jersey]]||??||?? | |[[Jersey]]||??||??||?? | ||
|- | |- | ||
|[[Jordan]]||??||?? | |[[Jordan]]||??||??||?? | ||
|- | |- | ||
|[[Kazakhstan]]||??||?? | |[[Kazakhstan]]||??||??||?? | ||
|- | |- | ||
|[[Kenya]]||??||?? | |[[Kenya]]||??||??||?? | ||
|- | |- | ||
|[[Korea, North]]||??||?? | |[[Korea, North]]||??||??||?? | ||
|- | |- | ||
|[[Korea, South]]||??||?? | |[[Korea, South]]||??||??||?? | ||
|- | |- | ||
|[[Kosovo]]||??||?? | |[[Kosovo]]||??||??||?? | ||
|- | |- | ||
|[[Kuwait]]||??||?? | |[[Kuwait]]||??||??||?? | ||
|- | |- | ||
|[[Kyrgyzstan]]||??||?? | |[[Kyrgyzstan]]||??||??||?? | ||
|- | |- | ||
|[[Laos]]||??||?? | |[[Laos]]||??||??||?? | ||
|- | |- | ||
|[[Latvia]]||??||?? | |[[Latvia]]||??||??||?? | ||
|- | |- | ||
|[[Lebanon]]||??||?? | |[[Lebanon]]||??||??||?? | ||
|- | |- | ||
|[[Lesotho]]||??||?? | |[[Lesotho]]||??||??||?? | ||
|- | |- | ||
|[[Liberia]]||??||?? | |[[Liberia]]||??||??||?? | ||
|- | |- | ||
|[[Libya]]||??||?? | |[[Libya]]||??||??||?? | ||
|- | |- | ||
|[[Liechtenstein]]||??||?? | |[[Liechtenstein]]||??||??||?? | ||
|- | |- | ||
|[[Lithuania]]||??||?? | |[[Lithuania]]||??||??||?? | ||
|- | |- | ||
|[[Luxembourg]]||??||?? | |[[Luxembourg]]||??||??||?? | ||
|- | |- | ||
|[[Macau]]||??||?? | |[[Macau]]||??||??||?? | ||
|- | |- | ||
|[[Macedonia]]||??||?? | |[[Macedonia]]||??||??||?? | ||
|- | |- | ||
|[[Madagascar]]||??||?? | |[[Madagascar]]||??||??||?? | ||
|- | |- | ||
|[[Malawi]]||??||?? | |[[Malawi]]||??||??||?? | ||
|- | |- | ||
|[[Malaysia]]||??||?? | |[[Malaysia]]||??||??||?? | ||
|- | |- | ||
|[[Maldives]]||??||?? | |[[Maldives]]||??||??||?? | ||
|- | |- | ||
|[[Mali]]||??||?? | |[[Mali]]||??||??||?? | ||
|- | |- | ||
|[[Malta]]||??||?? | |[[Malta]]||??||??||?? | ||
|- | |- | ||
|[[Marshall Islands]]||??||?? | |[[Marshall Islands]]||??||??||?? | ||
|- | |- | ||
|[[Mauritania]]||??||?? | |[[Mauritania]]||??||??||?? | ||
|- | |- | ||
|[[Mauritius]]||??||?? | |[[Mauritius]]||??||??||?? | ||
|- | |- | ||
|[[Mayotte]]||??||?? | |[[Mayotte]]||??||??||?? | ||
|- | |- | ||
|[[Mexico]]||??||?? | |[[Mexico]]||??||??||?? | ||
|- | |- | ||
|[[Moldova]]||??||?? | |[[Moldova]]||??||??||?? | ||
|- | |- | ||
|[[Monaco]]||??||?? | |[[Monaco]]||??||??||?? | ||
|- | |- | ||
|[[Mongolia]]||??||?? | |[[Mongolia]]||??||??||?? | ||
|- | |- | ||
|[[Montenegro]]||??||?? | |[[Montenegro]]||??||??||?? | ||
|- | |- | ||
|[[Montserrat]]||??||?? | |[[Montserrat]]||??||??||?? | ||
|- | |- | ||
|[[Morocco]]||??||?? | |[[Morocco]]||??||??||?? | ||
|- | |- | ||
|[[Mozambique]]||??||?? | |[[Mozambique]]||??||??||?? | ||
|- | |- | ||
|[[Namibia]]||??||?? | |[[Namibia]]||??||??||?? | ||
|- | |- | ||
|[[Nauru]]||??||?? | |[[Nauru]]||??||??||?? | ||
|- | |- | ||
|[[Nepal]]||??||?? | |[[Nepal]]||??||??||?? | ||
|- | |- | ||
|[[Netherlands]]||??||?? | |[[Netherlands]]||??||??||?? | ||
|- | |- | ||
|[[Netherlands Antilles]]||??||?? | |[[Netherlands Antilles]]||??||??||?? | ||
|- | |- | ||
|[[New Caledonia]]||??||?? | |[[New Caledonia]]||??||??||?? | ||
|- | |- | ||
|[[New Zealand]]||??||?? | |[[New Zealand]]||??||??||?? | ||
|- | |- | ||
|[[Nicaragua]]||??||?? | |[[Nicaragua]]||??||??||?? | ||
|- | |- | ||
|[[Niger]]||??||?? | |[[Niger]]||??||??||?? | ||
|- | |- | ||
|[[Nigeria]]||??||?? | |[[Nigeria]]||??||??||?? | ||
|- | |- | ||
|[[Niue]]||??||?? | |[[Niue]]||??||??||?? | ||
|- | |- | ||
|[[Norfolk Island]]||??||?? | |[[Norfolk Island]]||??||??||?? | ||
|- | |- | ||
|[[Northern Mariana Islands]]||??||?? | |[[Northern Mariana Islands]]||??||??||?? | ||
|- | |- | ||
|[[Norway]]||??||?? | |[[Norway]]||??||??||?? | ||
|- | |- | ||
|[[Oman]]||??||?? | |[[Oman]]||??||??||?? | ||
|- | |- | ||
|[[Pakistan]]||??||?? | |[[Pakistan]]||??||??||?? | ||
|- | |- | ||
|[[Palau]]||??||?? | |[[Palau]]||??||??||?? | ||
|- | |- | ||
|[[Panama]]||??||?? | |[[Panama]]||??||??||?? | ||
|- | |- | ||
|[[Papua New Guinea]]||??||?? | |[[Papua New Guinea]]||??||??||?? | ||
|- | |- | ||
|[[Peru]]||??||?? | |[[Peru]]||??||??||?? | ||
|- | |- | ||
|[[Philippines]]||??||?? | |[[Philippines]]||??||??||?? | ||
|- | |- | ||
|[[Poland]]||??||?? | |[[Poland]]||??||??||?? | ||
|- | |- | ||
|[[Portugal]]||??||?? | |[[Portugal]]||??||??||?? | ||
|- | |- | ||
|[[Puerto Rico]]||??||?? | |[[Puerto Rico]]||??||??||?? | ||
|- | |- | ||
|[[Qatar]]||??||?? | |[[Qatar]]||??||??||?? | ||
|- | |- | ||
|[[Romania]]||??||?? | |[[Romania]]||??||??||?? | ||
|- | |- | ||
|[[Russia]]||??||?? | |[[Russia]]||??||??||?? | ||
|- | |- | ||
|[[Rwanda]]||??||?? | |[[Rwanda]]||??||??||?? | ||
|- | |- | ||
|[[Saint Barthelemy]]||??||?? | |[[Saint Barthelemy]]||??||??||?? | ||
|- | |- | ||
|[[Saint Helena]]||??||?? | |[[Saint Helena]]||??||??||?? | ||
|- | |- | ||
|[[Saint Kitts]]||??||?? | |[[Saint Kitts]]||??||??||?? | ||
|- | |- | ||
|[[Saint Lucia]]||??||?? | |[[Saint Lucia]]||??||??||?? | ||
|- | |- | ||
|[[Saint Martin]]||??||?? | |[[Saint Martin]]||??||??||?? | ||
|- | |- | ||
|[[Saint Pierre Miquelon]]||??||?? | |[[Saint Pierre Miquelon]]||??||??||?? | ||
|- | |- | ||
|[[Saint Vincent and Grenadines]]||??||?? | |[[Saint Vincent and Grenadines]]||??||??||?? | ||
|- | |- | ||
|[[Samoa]]||??||?? | |[[Samoa]]||??||??||?? | ||
|- | |- | ||
|[[San Marino]]||??||?? | |[[San Marino]]||??||??||?? | ||
|- | |- | ||
|[[Sau Tome and Princepe]]||??||?? | |[[Sau Tome and Princepe]]||??||??||?? | ||
|- | |- | ||
|[[Saudi Arabia]]||??||?? | |[[Saudi Arabia]]||??||??||?? | ||
|- | |- | ||
|[[Senegal]]||??||?? | |[[Senegal]]||??||??||?? | ||
|- | |- | ||
|[[Serbia]]||??||?? | |[[Serbia]]||??||??||?? | ||
|- | |- | ||
|[[Seychelles]]||??||?? | |[[Seychelles]]||??||??||?? | ||
|- | |- | ||
|[[Sierra Leone]]||??||?? | |[[Sierra Leone]]||??||??||?? | ||
|- | |- | ||
|[[Singapore]]||??||?? | |[[Singapore]]||??||??||?? | ||
|- | |- | ||
|[[Slovakia]]||??||?? | |[[Slovakia]]||??||??||?? | ||
|- | |- | ||
|[[Slovenia]]||??||?? | |[[Slovenia]]||??||??||?? | ||
|- | |- | ||
|[[Solomon Islands]]||??||?? | |[[Solomon Islands]]||??||??||?? | ||
|- | |- | ||
|[[Somalia]]||??||?? | |[[Somalia]]||??||??||?? | ||
|- | |- | ||
|[[South Africa]]||??||?? | |[[South Africa]]||??||??||?? | ||
|- | |- | ||
|[[South Georgia]]||??||?? | |[[South Georgia]]||??||??||?? | ||
|- | |- | ||
|[[Spain]]||??||?? | |[[Spain]]||??||??||?? | ||
|- | |- | ||
|[[Sri Lanka]]||??||?? | |[[Sri Lanka]]||??||??||?? | ||
|- | |- | ||
|[[Sudan]]||??||?? | |[[Sudan]]||??||??||?? | ||
|- | |- | ||
|[[Suriname]]||??||?? | |[[Suriname]]||??||??||?? | ||
|- | |- | ||
|[[Swaziland]]||??||?? | |[[Swaziland]]||??||??||?? | ||
|- | |- | ||
|[[Sweden]]||??||?? | |[[Sweden]]||??||??||?? | ||
|- | |- | ||
|[[Switzerland]]||??||?? | |[[Switzerland]]||??||??||?? | ||
|- | |- | ||
|[[Syria]]||??||?? | |[[Syria]]||??||??||?? | ||
|- | |- | ||
|[[Taiwan]]||??||?? | |[[Taiwan]]||??||??||?? | ||
|- | |- | ||
|[[Tajikistan]]||??||?? | |[[Tajikistan]]||??||??||?? | ||
|- | |- | ||
|[[Tanzania]]||??||?? | |[[Tanzania]]||??||??||?? | ||
|- | |- | ||
|[[Thailand]]||??||?? | |[[Thailand]]||??||??||?? | ||
|- | |- | ||
|[[Timor-Leste]]||??||?? | |[[Timor-Leste]]||??||??||?? | ||
|- | |- | ||
|[[Togo]]||??||?? | |[[Togo]]||??||??||?? | ||
|- | |- | ||
|[[Tokelau]]||??||?? | |[[Tokelau]]||??||??||?? | ||
|- | |- | ||
|[[Tonga]]||??||?? | |[[Tonga]]||??||??||?? | ||
|- | |- | ||
|[[Trinidad and Tobago]]||??||?? | |[[Trinidad and Tobago]]||??||??||?? | ||
|- | |- | ||
|Tunisia||??||?? | |Tunisia||??||??||?? | ||
|- | |- | ||
|[[Turkey]]||??||?? | |[[Turkey]]||??||??||?? | ||
|- | |- | ||
|[[Turkmenistan]]||??||?? | |[[Turkmenistan]]||??||??||?? | ||
|- | |- | ||
|[[Turks and Caicos Islands]]||??||?? | |[[Turks and Caicos Islands]]||??||??||?? | ||
|- | |- | ||
|[[Tuvalu]]||??||?? | |[[Tuvalu]]||??||??||?? | ||
|- | |- | ||
|[[Uganda]]||??||?? | |[[Uganda]]||??||??||?? | ||
|- | |- | ||
|[[Ukraine]]||??||?? | |[[Ukraine]]||??||??||?? | ||
|- | |- | ||
|[[United Arab Emirates]]||??||?? | |[[United Arab Emirates]]||??||??||?? | ||
|- | |- | ||
|[[United Kingdom]]||??||?? | |[[United Kingdom]]||??||??||?? | ||
|- | |- | ||
|[[United States of America]]<br>[[File:Us-lgflag.gif|60px|link=United States of America]]||??||?? | |[[United States of America]]<br>[[File:Us-lgflag.gif|60px|link=United States of America]]||??||??||?? | ||
|- | |- | ||
|[[Uruguay]]||??||?? | |[[Uruguay]]||??||??||?? | ||
|- | |- | ||
|[[Uzbekistan]]||??||?? | |[[Uzbekistan]]||??||??||?? | ||
|- | |- | ||
|[[Vanuatu]]||??||?? | |[[Vanuatu]]||??||??||?? | ||
|- | |- | ||
|[[Venezuela]]||??||?? | |[[Venezuela]]||??||??||?? | ||
|- | |- | ||
|[[Vietnam]]||??||?? | |[[Vietnam]]||??||??||?? | ||
|- | |- | ||
|[[Virgin Islands]]||??||?? | |[[Virgin Islands]]||??||??||?? | ||
|- | |- | ||
|[[Wallis and Futuna]]||??||?? | |[[Wallis and Futuna]]||??||??||?? | ||
|- | |- | ||
|[[West Bank]]||??||?? | |[[West Bank]]||??||??||?? | ||
|- | |- | ||
|[[Western Sahara]]||??||?? | |[[Western Sahara]]||??||??||?? | ||
|- | |- | ||
|[[Yemen]]||??||?? | |[[Yemen]]||??||??||?? | ||
|- | |- | ||
|[[Zambia]]||??||?? | |[[Zambia]]||??||??||?? | ||
|- | |- | ||
|[[Zimbabwe]]||??||?? | |[[Zimbabwe]]||??||??||?? | ||
|} | |} |
Revision as of 01:42, 18 January 2015
Click to Sort Country |
Click to Sort Continent |
Click to Sort Population |
Short Description |
---|---|---|---|
Afghanistan |
?? | ?? | Afghanistan is an Islamic country. An estimated 80% of the population is Sunni, following the Hanafi school of jurisprudence; the remainder of the population--and primarily the Hazara ethnic group--is predominantly Shi'a. Despite attempts during the years of communist rule to secularize Afghan society, Islamic practices pervade all aspects of life. -->>>> Read More >>> |
Akrotiri | ?? | ?? | ?? |
Albania | ?? | ?? | ?? |
Algeria | ?? | ?? | ?? |
American Samoa | ?? | ?? | ?? |
Andorra | ?? | ?? | ?? |
Angola | ?? | ?? | ?? |
Anguilla | ?? | ?? | ?? |
Antigua | ?? | ?? | ?? |
Argentina | ?? | ?? | ?? |
Armenia | ?? | ?? | ?? |
Aruba | ?? | ?? | ?? |
Ashmore and Cartier Islands | ?? | ?? | ?? |
Australia | ?? | ?? | ?? |
Austria | ?? | ?? | ?? |
Azerbaijan | ?? | ?? | ?? |
Bahamas, The | ?? | ?? | ?? |
Bahrain | ?? | ?? | ?? |
Baker Island | ?? | ?? | ?? |
Bangladesh | ?? | ?? | ?? |
Barbados | ?? | ?? | ?? |
Belarus | ?? | ?? | ?? |
Belgium | ?? | ?? | ?? |
Belize | ?? | ?? | ?? |
Benin | ?? | ?? | ?? |
Bermuda | ?? | ?? | ?? |
Bhutan | ?? | ?? | ?? |
Bolivia | ?? | ?? | ?? |
Bosnia Herzegovina | ?? | ?? | ?? |
Botswana | ?? | ?? | ?? |
Brazil | ?? | ?? | ?? |
Brunei | ?? | ?? | ?? |
Bulgaria | ?? | ?? | ?? |
Burkina Faso | ?? | ?? | ?? |
Burma | ?? | ?? | ?? |
Burundi | ?? | ?? | ?? |
Cambodia | ?? | ?? | ?? |
Cameroon | ?? | ?? | ?? |
Canada | ?? | ?? | ?? |
Cape Verde | ?? | ?? | ?? |
Cayman Islands | ?? | ?? | ?? |
Central African Republic | ?? | ?? | ?? |
Chad | ?? | ?? | ?? |
Chile | ?? | ?? | ?? |
China | ?? | ?? | ?? |
Colombia | ?? | ?? | ?? |
Comoros | ?? | ?? | ?? |
Congo, Democratic Republic of the | ?? | ?? | ?? |
Congo, Republic of the | ?? | ?? | ?? |
Costa Rica | ?? | ?? | ?? |
Cote D'Ivoire | ?? | ?? | ?? |
Croatia | ?? | ?? | ?? |
Cuba | ?? | ?? | ?? |
Cyprus | ?? | ?? | ?? |
Czech Republic | ?? | ?? | ?? |
Djibouti | ?? | ?? | ?? |
Dominica | ?? | ?? | ?? |
Dominican Republic | ?? | ?? | ?? |
Ecuador | ?? | ?? | ?? |
Egypt | ?? | ?? | ?? |
El Salvador | ?? | ?? | ?? |
Equatorial Guinea | ?? | ?? | ?? |
Eritrea | ?? | ?? | ?? |
Estonia | ?? | ?? | ?? |
Ethiopia | ?? | ?? | ?? |
Falkland Islands | ?? | ?? | ?? |
Faroe Islands | ?? | ?? | ?? |
Fiji | ?? | ?? | ?? |
Finland | ?? | ?? | ?? |
France | ?? | ?? | ?? |
French Polynesia | ?? | ?? | ?? |
Gabon | ?? | ?? | ?? |
Gambia, The | ?? | ?? | ?? |
Gaza Strip | ?? | ?? | ?? |
Georgia | ?? | ?? | ?? |
Germany | ?? | ?? | ?? |
Ghana | ?? | ?? | ?? |
Gibraltar | ?? | ?? | ?? |
Greece | ?? | ?? | ?? |
Greenland | ?? | ?? | ?? |
Grenada | ?? | ?? | ?? |
Guam | ?? | ?? | ?? |
Guatemala | ?? | ?? | ?? |
Guernsey | ?? | ?? | ?? |
Guinea | ?? | ?? | ?? |
Guinea-Bissau | ?? | ?? | ?? |
Guyana | ?? | ?? | ?? |
Haiti | ?? | ?? | ?? |
Holy See | ?? | ?? | ?? |
Honduras | ?? | ?? | ?? |
Hong Kong | ?? | ?? | ?? |
Hungary | ?? | ?? | ?? |
Iceland | ?? | ?? | ?? |
India | ?? | ?? | ?? |
Indonesia | ?? | ?? | ?? |
Iran | ?? | ?? | ?? |
Iraq | ?? | ?? | ?? |
Ireland | ?? | ?? | ?? |
Isle of Man | ?? | ?? | ?? |
Israel | ?? | ?? | ?? |
Italy | ?? | ?? | ?? |
Jamaica | ?? | ?? | ?? |
Japan | ?? | ?? | ?? |
Jersey | ?? | ?? | ?? |
Jordan | ?? | ?? | ?? |
Kazakhstan | ?? | ?? | ?? |
Kenya | ?? | ?? | ?? |
Korea, North | ?? | ?? | ?? |
Korea, South | ?? | ?? | ?? |
Kosovo | ?? | ?? | ?? |
Kuwait | ?? | ?? | ?? |
Kyrgyzstan | ?? | ?? | ?? |
Laos | ?? | ?? | ?? |
Latvia | ?? | ?? | ?? |
Lebanon | ?? | ?? | ?? |
Lesotho | ?? | ?? | ?? |
Liberia | ?? | ?? | ?? |
Libya | ?? | ?? | ?? |
Liechtenstein | ?? | ?? | ?? |
Lithuania | ?? | ?? | ?? |
Luxembourg | ?? | ?? | ?? |
Macau | ?? | ?? | ?? |
Macedonia | ?? | ?? | ?? |
Madagascar | ?? | ?? | ?? |
Malawi | ?? | ?? | ?? |
