325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Tanay, Rizal, Philippines Photo Gallery|<font size="3">'''''Tanay, Rizal Photo Gallery'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Tanay Rizal Realty|<font size="3" color=green>'''''Tanay, Rizal Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippines News Headlines '''''</font>]] | |||
|} | |||
|} | |||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
{| width=300 | |||
|- | |||
| align="center" |{{zad02}} | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Seal | |||
|- | |||
| align="center" |[[File:Ph locator rizal tanay.png|300px|link=]]<br>Tanay within the Rizal province | |||
|- | |||
| align="center" |[[File:Rizal philippines map locator.png|300px|link=Rizal Philippines Map]]<br>Rizal Province within The Philippines | |||
|- | |||
| align="center" |{{zad01}} | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Hall | |||
|- | |||
| align="center" |{{iframe01}} | |||
|} | |||
</div> | |||
<font size=5>Laiban, [[Tanay, Rizal, Philippines|Tanay]],<br>[[Rizal Province, Philippines|<font color=green>Rizal</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Laiban, [[Tanay, Rizal, Philippines|Tanay]],<br>[[Rizal Province, Philippines|<font color=green>Rizal</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 57: | Line 55: | ||
==People of Laiban, Tanay, Rizal, Philippines== | ==People of Laiban, Tanay, Rizal, Philippines== | ||
*Population of Laiban, TANAY as of 2020 census: 2,332 | |||
==Elected Government Officials of Laiban, Tanay, Rizal, Philippines== | ==Elected Government Officials of Laiban, Tanay, Rizal, Philippines== | ||
:'''Elected | {{barangay election}} | ||
* | ---- | ||
:'''Elected Officers for the term of 2018 - 2020''' | |||
*Barangay Chairperson(Captain): Aurelio Galeria Gacosta Jr. | |||
#Kagawad(Councilor): Jayson Drio Peralta | |||
#Kagawad(Councilor): Norman Andrada Seguisa | |||
#Kagawad(Councilor): Rhodora Guatchin Peralta | |||
#Kagawad(Councilor): Bernard Garlardez Barrido | |||
#Kagawad(Councilor): Armando Llenos Dadivas | |||
#Kagawad(Councilor): Rolanso Gonzales Lago | |||
* | #Kagawad(Councilor): Carlos Fanyo Payong | ||
*Secretary: | *SK Chairperson: Jonnel Sasalo Edusada | ||
* | *Barangay Secretary: Yashoda Dasi Arucan Muñoz | ||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Laiban, Tanay, Rizal, Philippines== | ==Businesses in Laiban, Tanay, Rizal, Philippines== |
edits