Difference between revisions of "Talk:Countries of the World"

Jump to navigation Jump to search
→ → Go back HOME to Zamboanga: the Portal to the Philippines.
no edit summary
Line 8: Line 8:
|[[Afghanistan]][[File:Afghanistan flag 60px.gif|60px|link=Afghanistan]]||??||Afghanistan is an Islamic country. An estimated 80% of the population is Sunni, following the Hanafi school of jurisprudence; the remainder of the population--and primarily the Hazara ethnic group--is predominantly Shi'a. Despite attempts during the years of communist rule to secularize Afghan society, Islamic practices pervade all aspects of life. -->[[Afghanistan|>>> Read More >>>]]
|[[Afghanistan]][[File:Afghanistan flag 60px.gif|60px|link=Afghanistan]]||??||Afghanistan is an Islamic country. An estimated 80% of the population is Sunni, following the Hanafi school of jurisprudence; the remainder of the population--and primarily the Hazara ethnic group--is predominantly Shi'a. Despite attempts during the years of communist rule to secularize Afghan society, Islamic practices pervade all aspects of life. -->[[Afghanistan|>>> Read More >>>]]
|-
|-
|Akrotiri||??||??
|[[Akrotiri]]||??||??
|-
|-
|Albania||??||??
|[[Albania]]||??||??
|-
|-
|Algeria||??||??
|[[Algeria]]||??||??
|-
|-
|American Samoa||??||??
|[[American Samoa]]||??||??
|-
|-
|Andorra||??||??
|[[Andorra]]||??||??
|-
|-
|Angola||??||??
|[[Angola]]||??||??
|-
|-
|Anguilla||??||??
|[[Anguilla]]||??||??
|-
|-
|Antigua||??||??
|[[Antigua]]||??||??
|-
|-
|Argentina||??||??
|[[Argentina]]||??||??
|-
|-
|Armenia||??||??
|[[Armenia]]||??||??
|-
|-
|Aruba||??||??
|[[Aruba]]||??||??
|-
|-
|Ashmore and Cartier Islands||??||??
|[[Ashmore|Ashmore and Cartier Islands]]||??||??
|-
|-
|Australia||??||??
|[[Australia]]||??||??
|-
|-
|Austria||??||??
|[[Austria]]||??||??
|-
|-
|Azerbaijan||??||??
|[[Azerbaijan]]||??||??
|-
|-
|Bahamas, The||??||??
|[[Bahamas, The]]||??||??
|-
|-
|Bahrain||??||??
|[[Bahrain]]||??||??
|-
|-
|Baker Island||??||??
|[[Baker Island]]||??||??
|-
|-
|Bangladesh||??||??
|[[Bangladesh]]||??||??
|-
|-
|Barbados||??||??
|[[Barbados]]||??||??
|-
|-
|Belarus||??||??
|[[Belarus]]||??||??
|-
|-
|Belgium||??||??
|[[Belgium]]||??||??
|-
|-
|Belize||??||??
|[[Belize]]||??||??
|-
|-
|Benin||??||??
|[[Benin]]||??||??
|-
|-
|Bermuda||??||??
|[[Bermuda]]||??||??
|-
|-
|Bhutan||??||??
|[[Bhutan]]||??||??
|-
|-
|Bolivia||??||??
|[[Bolivia]]||??||??
|-
|-
|Bosnia Herzegovina||??||??
|[[Bosnia Herzegovina]]||??||??
|-
|-
|Botswana||??||??
|[[Botswana]]||??||??
|-
|-
|Brazil||??||??
|[[Brazil]]||??||??
|-
|-
|Brunei||??||??
|[[Brunei]]||??||??
|-
|-
|Bulgaria||??||??
|[[Bulgaria]]||??||??
|-
|-
|Burkina Faso||??||??
|[[Burkina Faso]]||??||??
|-
|-
|Burma||??||??
|[[Burma]]||??||??
|-
|-
|Burundi||??||??
|[[Burundi]]||??||??
|-
|-
|Cambodia||??||??
|[[Cambodia]]||??||??
|-
|-
|Cameroon||??||??
|[[Cameroon]]||??||??
|-
|-
|Canada||??||??
|[[Canada]]||??||??
|-
|-
|Cape Verde||??||??
|[[Cape Verde]]||??||??
|-
|-
|Cayman Islands||??||??
|[[Cayman Islands]]||??||??
|-
|-
|Central African Republic||??||??
|[[Central African Republic]]||??||??
|-
|-
|Chad||??||??
|[[Chad]]||??||??
|-
|-
|Chile||??||??
|[[Chile]]||??||??
|-
|-
|China||??||??
|[[China]]||??||??
|-
|-
|Colombia||??||??
|[[Colombia]]||??||??
|-
|-
|Comoros||??||??
|[[Comoros]]||??||??
|-
|-
|Congo, Democratic Republic of the||??||??
|[[Democratic Republic of the Congo|Congo, Democratic Republic of the||??||??
|-
|-
|Congo, Republic of the||??||??
|Congo, Republic of the||??||??

Navigation menu