325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 20: | Line 20: | ||
</table></div> | </table></div> | ||
<!--- DO NOT EDIT ABOVE THIS LINE ---> | <!--- DO NOT EDIT ABOVE THIS LINE ---> | ||
==Energy projects benefit Customs, too== | |||
*Source: http://panaynewsphilippines.com/2014/07/20/energy-projects-benefit-customs/ | |||
*Sunday, July 20, 2014 | |||
:(PIA-Iloilo/PN) | |||
ILOILO City – Various energy projects being implemented in Western Visayas will not only address future electricity demands in the region but also bring in more revenues for the Bureau of Customs (BOC). | |||
The coal-fired power plant expansion of Panay Energy Development Corp. (PEDC), the wind farm project in the island-province of Guimaras and the coal-fired power plant of Palm Concepcion Power Corp. (PCPC) in Concepcion, Iloilo can further improve collection performance of the bureau, said Ernelito Aquino, district collector of the Port of Iloilo. | |||
“We are positive that these projects will entail importation of raw materials,” Aquino said. | |||
The BOC is in charge of imports, exports and foreign trade. It is specifically mandated to assess and collect lawful revenues; prevent smuggling and other frauds; control vessels and aircrafts engaged in foreign trade; enforce tariff and customs laws; control the handling of foreign mails for revenues and prevention purposes; and control import and export cargoes. | |||
PEDC is currently building another 150-megawatt (MW) coal-fired power plant in Iloilo City as part of its expansion. | |||
Trans-Asia Oil and Energy Development Corp. is building a P6.3-billion wind farm in Guimaras. | |||
PCPC is building a 135-MW coal-fired power plant in Barangay Nipa, Concepcion town to address power demands in Panay Island and the rest of the Visayas. | |||
For the first and second quarters of 2014, the BOC Collection District VI composed of the Port of Iloilo and Sub-port of Pulupandan has already reached total revenue collection of P546.3 million. | |||
The amount is 31.3 percent higher than its P416-million target for the first half of 2014. | |||
==Iloilo NGP target on track== | |||
*Source: http://news.pia.gov.ph/index.php?article=2421405666186 | |||
*Saturday, July 19, 2014 | |||
:By Leonard T. Pineda I (JCM/LTP/PIA-Iloilo) | |||
ILOILO CITY, July 19 (PIA) --- The Department of Environment and Natural Resources (DENR)-6 said that Iloilo is on its way of attaining its target for the National Greening Program (NGP) with about 7.8 million tree seedlings already planted in the province. | |||
In an edition of the radio program on climate change "Panahon, Hibaluon, Handaan, Aksyunan", DENR-6 Forest Resources Development Division (FRDD) Chief Danilo Lorilla said that a total of 15,516 hectares have been utilized for the NGP with some 7.8 million seedlings planted, as of June 2014. | |||
He said the figures represent 74 percent of the target. For Iloilo province, the NGP target is 20,950 hectares within the six-year period, 2011-2016. | |||
He clarified, however, that the figures only include the number of hectares utilized for the NGP and the tree seedlings planted in the province under the regional target as spearheaded by the DENR. | |||
“The statistics does not include yet the interventions and programs conducted by the provincial government especially its major program Action for Regreening and Transformation for Climate Change Adaptation Program (ART for CCA),” he said. | |||
“The figures would be bigger if we are to add the figures coming from the ART for CCA and the tree planting activities conducted by the private sector,” he added. | |||
The DENR official also said that they welcome the help of the academe and other private institutions in taking part in the NGP. | |||
“The institutions could coordinate with our DENR offices in San Dionisio, Barotac Nuevo, and in Iloilo City so they could be guided in what areas are appropriate for their tree planting activities,” he said. | |||
He also said that they can provide personnel with technical capabilities to help them in the tree planting. | |||
“The DENR offices in the province can also provide the seedlings that they can plant as well as planting materials that they can utilize for the tree planting activity,” he said. | |||
NGP is a massive forest rehabilitation program of the government established by virtue of Executive Order No. 26 issued on Feb. 24, 2011 by President Benigno S. Aquino III. | |||
It seeks to grow 1.5 billion trees in 1.5 million hectares nationwide within a period of six years, from 2011 to 2016. | |||
==Iloilo braces for first waste-to-energy project== | |||
*Source: http://www.sunstar.com.ph/iloilo/local-news/2014/07/18/iloilo-braces-first-waste-energy-project-354587 | |||
*Friday, July 18, 2014 | |||
:By Lydia C. Pendon | |||
EVERYTHING is set for a joint venture agreement on the P1.3 billion solid waste-to-energy project at the Calajunan dumpsite, Mandurriao district, Iloilo City. | |||
Councilor Plaridel Nava, chairman of the City Council committee on ways and means, said the equipment, including big boilers and turbines, are set to be sent to Iloilo City in October this year. | |||
As soon as the equipment arrive, the installation of the Philippines’s first solid waste-to-energy project will start. | |||
Nava, however, admitted that the original signatory of the agreement, Dream Engineering Co. Ltd chaired by Youn Pyo Hong of Gongju City, South Korea with Iloilo City Mayor Jed Patrick Mabilog, has already expanded operation in whole Asia. | |||
The one taking over the Iloilo operation is chaired by Daniel Cheon, also with Dream Engineering. | |||
The joint venture agreement between Iloilo City and the Korean firm was signed last February 5, 2014 at the Iloilo City Hall calling for a pyrolysis and gasification technology designed to last for 20 years. | |||
Phase I of the project will cover from one to 15 years amounting to P1.3 billion, while Phase II will run from 16 to 20 years amounting to P2.5 billion. | |||
The City Government will not spend a centavo on the project. | |||
Volume of waste to be processed includes 250 metric tons (MT) of garbage per day in the first phase and 500 MT per day in the second phase with an estimated annual gross income of P270 million in the first phase and P540 million in the second phase. | |||
The city will get a share of five percent of the gross income or $20,000 per month whichever is higher in the first phase, while five percent of the gross income or $30,000 per month whichever is higher in the second phase. | |||
Nava said he is enthusiastic with the project as it is designed to prolong the life of the soon to be constructed sanitary landfill. | |||
The waste-to-energy project will only take one hectare, while the sanitary landfill will cover some four hectares -- all inside the 23-hectare dumpsite area. | |||
==Iloilo City eyes pact for market redevelopment== | |||
*Source: http://www.sunstar.com.ph/iloilo/local-news/2014/07/17/iloilo-city-eyes-pact-market-redevelopment-354405 | |||
*Thursday, July 17, 2014 | |||
:By Lydia C. Pendon (PNA), LAM/AJP/LCPENDON/VLO | |||
THE Iloilo City Government is eyeing a joint venture agreement with an unnamed bidder for the city’s central market construction. | |||
City Mayor Jed Patrick Mabilog made the announcement during a dialogue with market vendors on Tuesday, July 15. The sentiments of the vendors will be included in the final draft of the Term of Reference (TOR). | |||
He said the joint agreement on central market revitalization will bring cooperation and attract more investors to Iloilo City. | |||
The mayor will see another batch of central market vendors on July 21 at the new City Hall to discuss with them the TOR and solicit their ideas before submitting the final draft to the City Council for approval. | |||
The central market project is part of the central business district’s redevelopment. | |||
Under the provisions of the revised TOR, the winning bidder will operate the second up to the fifth floors of the market, while the City Government will manage the ground floor to guarantee legal occupancy of the space to more than 1,000 qualified stallholders and vendors. | |||
==RDC-6 to host 5th Private Sector Representatives natl confab== | |||
*Source: http://www.pna.gov.ph/index.php?nid=2&rid=663151 | |||
*Wednesday, July 16, 2014 | |||
: (PNA), LAM/AJP/LCPENDON/VLO | |||
ILOILO CITY, July 16 (PNA) -- More than 200 delegates from different parts of the country are expected to participate in the 5th RDC Private Sector Representatives’ (PSRs) National Convention on August 13-15 in this city. | |||
The Regional Development Council VI (RDC VI) is hosting the three-day national convention in Diversion21 Hotel, Benigno Aquino Drive with this year’s theme, “PSRs: RDCs’ Crucial Partners in the Pursuit of Inclusive Growth and Job Creation.” | |||
National Economic Development Authority (NEDA 6) Regional Director Ro-an Bacal is officer in charge of RDC VI pending the appointment of RDC 6 chairman by President Benigno S. Aquino III. | |||
NEDA said the convention is intended to strengthen the role of the private sector representatives in the RDC particularly in getting their full support and cooperation in the implementation of the Updated Philippine Development Plan and the Updated Regional Development Plan for 2011-2016. | |||
Pursuant to Executive Order 325, the private sector representatives comprise one-fourth of the membership of the fully constituted Regional Development Council (RDC). | |||
Given the important role of the private sector in regional development, EO 325 specifically promotes their active participation in regional planning, investment programming, budgeting, monitoring and evaluation. | |||
The convention is also expected to showcase the Ilonggo cuisines and attractions including the recent public and private infrastructure developments in Iloilo City. | |||
==City council declares heritage house as national treasure== | |||
*Source: http://www.pna.gov.ph/index.php?nid=2&rid=662796 | |||
*Tuesday, July 15, 2014 | |||
: (PNA), FPV/AJP/LCP/VLO | |||
ILOILO CITY, July 15 (PNA)– The city council here has declared through a resolution the 150- year old stone house in Arevalo, Iloilo City as an Important Cultural Property (ICP) and national treasure pursuant to the provisions of Republic Act No. 10066 or the National Cultural Heritage Act of 2009. | |||
Main proponent city councilor Nielex C. Tupas said the Camiña Balay nga Bato, formerly the Avanceña Ancestral House located at Osmeña St. will be celebrating its 150th year this 2014 as a great milestone in the cultural heritage landscape of Iloilo City. | |||
Avanceña heirs Gerard and Minviluz Camiña wrote the city council requesting for a resolution supporting the declaration of Balay nga Bato as an ICP and part of Iloilo City’s cultural heritage and the National Commission for Culture and the Arts. | |||
Tupas said that under the law, the ICP is protected by the national government and to be given priority protection in times of disaster. | |||
The Balay nga Bato is the first heritage site outside of the central business district and houses priceless historical and cultural relics. | |||
The house is made of stone with wood posts carved with intricate designs reminiscent of the affluent family living during the Spanish era. It is included in the city’s cultural heritage circuit tour and considered a pride of the place in Western Visayas. | |||
==40th Nutrition Month and Breastfriends Launching== | |||
*Source: http://www.pna.gov.ph/index.php?nid=2&rid=662290 | |||
*Monday, July 14, 2014 | |||
: (PIA-Iloilo/PN) | |||
ILOILO CITY, July 14 (PNA) -– The province of Iloilo held Monday the 40th Nutrition Month Celebration and Breastfriends launching to urge mothers in particular to give importance to proper nutrition and practice exclusive breastfeeding for their infants for the first six months. | |||
Center for Health Development 6 Assistant Regional Director Maria Paz Corales in her keynote speech during the celebration held at the capitol lobby said that breastfeeding is the best start because of the nutrients derived from breast milk especially the colostrum that could be had for the first six months. The nutrients promote cognitive development and other developmental domains of the child. | |||
Dr. Corales likewise zeroed in on the importance of breastfeeding in times of calamities and disasters as breast milk could prevent hunger and thereby malnutrition among infants and children. | |||
On the other hand, Iloilo provincial administrator Raul Banias, who is a doctor, expressed the commitment of the provincial government under Governor Arthur Defensor, Sr. in addressing the malnutrition problem in the province. | |||
He mentioned the ongoing supplementary feeding program and milk feeding of the province to school children. The province of Iloilo is recipient of the supplementary feeding program of the Department of Social Welfare and Development for Day Care children. | |||
But aside from that the province through its provincial agriculture office, breeds buffaloes in Pototan that is used for its milk feeding program. The governor himself led the milk feeding program in the component Passi City on May 26 with 350 public school children. | |||
As part of the celebration,there’s a display of locally produced vegetables and fruits at the capitol and a call for action and declaration of support to the municipal nutrition action plan, and signing of nutrition pledge by the participants. | |||
==WV disaster warning system gets boost== | |||
*Source: http://panaynewsphilippines.com/2014/07/13/wv-disaster-warning-system-gets-boost/ | |||
*Sunday, July 13, 2014 | |||
: (PIA-Iloilo/PN) | |||
Iloilo City – Before the year ends, Region 6 will have 24 more weather monitoring equipment for its early disaster warning system. | |||
The aim is to make Western Visayas more prepared for weather-related calamities, said Regional Director Rowen Gelonga of the Department of Science and Technology (DOST). | |||
To date, DOST has 101 weather monitoring equipment scattered all over the region. | |||
“The equipment give us real data – rainfall, rise of rivers and other weather parameters,” said Gelonga. | |||
Of the 101, 12 are Automated Weather Stations (AWS), 50 are Automated Rain Gauges (ARG), 28 are Water Level Monitoring System (WLMS) and 11 are “Tandem” or a combination of WLMS and ARG. | |||
AWS is a monitoring station with sensors measuring weather parameters such as wind speed and direction, air temperature, humidity and pressure, and rainfall amount, duration and density. | |||
ARG gathers and records the amount of rainfall over a set period of time. | |||
Selected ARGs are capable of measuring air pressure. | |||
WLMS is a monitoring station equipped with sonar sensors capable of measuring the water level. | |||
Gelonga said the Department of Agriculture has also adopted their technology and funded the installation of six automated weather stations, one for each province of the region, to help farmers when it comes to climatological data. | |||
==Local APEC organizers fret as 2015 draws near== | |||
*Source: http://panaynewsphilippines.com/2014/07/12/local-apec-organizers-fret-2015-draws-near/ | |||
*Saturday, July 12, 2014 | |||
:BY FREDA MAE SORSANO (PN) | |||
ILOILO City – The local Asia Pacific Economic Conference (APEC) organizing committee is doing extra work as 2015 nears, especially that two high-level and major APEC meetings will be held here. | |||
Junel Ann Divinagracia, local APEC organizing committee executive director, said Iloilo will host the meeting on Small and Medium Microenterprise (SMME) from September 21 to 25, 2015 and on Food Security and the Economy from October 15 to 17, 2015. | |||
The committee is expecting 42 ministers to attend the Food Security and the Economy meeting and 21 for the SMME meeting. | |||
“Most probably they will be with their staff and consultants,” Divinagracia said, adding that the committee will be expecting more guests. | |||
In preparation, the committee has just finished selecting 30 APEC delegation and liaison officers. | |||
According to Divinagracia, these officers will serve as facilitators and organizers. Although all of them are volunteers, Divinagracia is assured the public of their commitment. | |||
They will also be in-charge of the Mayor’s Ball to be held on the Charter Day. They will be in-charge of the preparations, including setting up the venue and the food. | |||
Divinagracia said the volunteers will be thoroughly trained. | |||
“They will be displaying diplomatic protocol trainings during the summit. The Deputy Director General for Diplomatic Protocol will be here in the city to critique on them – kun may improvements pa kag adjustments sila nga himuon.” | |||
The executive director said the Department of Public Works and Highways and Megaworld Corp. both have offered assurances that the Iloilo Convention Center will be finished before the summit. | |||
But the city is also readying alternative venues, said Divinagracia. | |||
“More of international standards naman ang conference venues and hotels diri. Diversion 21 Hotel, Sarabia Manor Hotel and Convention Center and Royal Garden all offered to be venues should there be a need,” Divinagracia said. | |||
==Iloilo City to host first RPOC meeting on July 15== | |||
*Source: http://www.pna.gov.ph/index.php?nid=2&rid=661650 | |||
*Friday, July 11, 2014 | |||
:(PNA), LAM/AJPETINGLAY/VLO | |||
ILOILO CITY, July 11 (PNA) -- Iloilo Governor Arthur Defensor Sr., who is the newly appointed chairman of the Regional Peace and Order Council (RPOC), will be presiding their first meeting here on July 15. | |||
Defensor, who received his appointment this June, said that he will be convening the RPOC July 15 to get a situationer about the peace and order in Western Visayas. | |||
The governor said that he intends to make the RPOC vitally contribute in the effort of the national government to encourage more rebels to join the mainstream once again. | |||
In Western Visayas, there is presence of the New People’s Army (NPA) in some areas and reports of encounters with the military. The Philippine Army, however, said the rebels' number is already dwindling. | |||
==Iloilo to observe World Population Day through symposium== | ==Iloilo to observe World Population Day through symposium== | ||
*Source: http://www.pna.gov.ph/index.php?nid=7&rid=661280 | *Source: http://www.pna.gov.ph/index.php?nid=7&rid=661280 |
edits