325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 20: | Line 20: | ||
</table></div> | </table></div> | ||
<!--- DO NOT EDIT ABOVE THIS LINE ---> | <!--- DO NOT EDIT ABOVE THIS LINE ---> | ||
==Iloilo bags Canadian support for economic programs== | |||
*Source: http://news.pia.gov.ph/index.php?article=901401509950 | |||
*Saturday, May 31, 2014 | |||
:(PIDS/PIA-6) | |||
ILOILO – This province has been included in the Local Government Support Program – Local Economic Development (LGSP-LED), a joint project of the Department of Interior and Local Government (DILG) and the Canadian government. | |||
According to Gov. Arthur Defensor Sr., Iloilo will be embarking on economic and development programs and initiatives with the support of the Canadian government through its Canadian International Development Agency (CIDA). | |||
This will specifically benefit the towns of Banate, Ajuy, Barotac Viejo, San Dionisio, Concepcion, Estancia and Carles, he revealed. | |||
The identified areas were chosen based on the inputs of the Provincial Planning and Development Office. | |||
The Canadian government will extend technical support to programs that could boost the economy of these areas, said Defensor. | |||
A total of 11 provinces qualified for the LGSP-LED. Four are from Western Visayas. Aside from Iloilo, the three others are Aklan, Antique and Negros Occidental. | |||
Defensor said one of programs that CIDA will be supporting in Iloilo is on tourism development. | |||
For instance, the community will be provided with capability-building, trainings and strategies to improve their livelihood – as in souvenir-making for tourists. | |||
In Negros Occidental, their focus will be on the development of their heritage sites. | |||
==Mayor eyes MIGEDC review on transport privilege== | |||
*Source: http://www.sunstar.com.ph/iloilo/local-news/2014/05/30/mayor-eyes-migedc-review-transport-privilege-345551 | |||
*Friday, May 30, 2014 | |||
:By Lydia C. Pendon | |||
ILOILO City Mayor Jed Patrick Mabilog has instructed city planning and development officer Jose Roni Peñalosa to review the memorandum of agreement (MOA) signed by members of the Metro Iloilo Guimaras Economic Development Council (MIGEDC) to determine if transport privilege is incorporated into the deal. | |||
Mabilog said the City Government is currently implementing the amended Comprehensive Perimeter Boundary Ordinance (CPBO) and there is currently a contention from the City Council to grant special privilege to first town MIGEDC members for them to enter the city. | |||
He said the city mayor is the MIGEDC chairman and the other members are the local government units of the municipalities of Oton, San Miguel, Pavia and Leganes. The municipality of Sta. Barbara, next town of Pavia, is also a member of MIGEDC. | |||
The CPBO full implementation is slated on Monday, June 2, and only four car passes to public utilities from each town in the province will be allowed to enter the city. | |||
MIGEDC first towns are exempted in the four car pass allowance and have the privilege to have many car passes from 30 to 40 percent of the total number of their PUJs to enter the city. | |||
Mabilog said the Transport Management and Traffic Regulation Office (TMTRO) is currently recalling the issued old car passes and to issue four car pass plates only to each town regardless of their transport organizations. | |||
He also admitted that he is studying the several petitions submitted by different transport organizations from southern, central and northern Iloilo. However, the CPBO must be implemented first to determine the traffic regulations, Mabilog added. | |||
==Biz sector helps promote local tourism, products== | |||
*Source: http://news.pia.gov.ph/index.php?article=2421401338149 | |||
*Thursday, May 29, 2014 | |||
:By Leonard T. Pineda I (JCM/LTP/PIA-Iloilo) | |||
ILOILO CITY, May 29 (PIA) --- The Philippine Chamber of Commerce and Industry (PCCI)- Iloilo Chapter said they are set to visit different municipalities in Iloilo and Panay this year to help in the promotion of local tourism and products. | |||
Grace Donna Ratilla, President of PCCI-Iloilo, said that they are revitalizing their project dubbed “Lagaw-Lagaw” in which they are slated to visit 10 municipalities here to assist in the promotion of each of the town’s tourism industry, products, packaging, landscape, among others. | |||
“This is in support of the One Town, One Product (OTOP-Philippines) which is a priority program of the government to promote entrepreneurship and create jobs,” she said. | |||
Through OTOP, local chief executives of each city and municipality take the lead in identifying, developing, and promoting a specific product or service, which has a competitive advantage. | |||
She said that one major accomplishment of the “Lagaw-Lagaw” program was the showcase of the local textile “hablon” in Italy, one of the world’s fashion capital, in November last year. | |||
“The world was able to see creations made from hablon and patadyong in a fashion showcase featuring the works of Ilonggo designer Jaki Peñalosa,” she said. | |||
Ratilla said that the hablon handloom-weaving is a major industry in a number of towns in Iloilo particularly in Miagao. The fabric has emerged into a versatile and unique textile, making waves in the Philippine and international fashion and garment industry. | |||
She also said that hablon will be used in the gowns of the 40 sagalas who will take part in the Santacruzan Ciudad de Iloilo slated on May 31, 2014. | |||
==1.5-M WV students back to school on June 2== | |||
*Source: http://panaynewsphilippines.com/2014/05/28/1-5-m-wv-students-back-to-school-on-june-2/ | |||
*Wednesday, May 28, 2014 | |||
:(PIA-Iloilo/PN) | |||
ILOILO City – Over 4,000 public elementary and high schools across Western Visayas are opening their doors to an estimated 1.5 million students Monday next week when school year 2014-2015 officially starts. | |||
There are some 1.1 million enrollees in the elementary level and 400,000 in the secondary level, said Assistant Regional Director John Arnold Siena of the Department of Education (DepEd) Region 6. | |||
Siena urged parents, especially those who have not enrolled their children yet, to visit schools and ensure that their children are listed. | |||
DepEd is observing the “no collection” policy, he added. | |||
“This opening of classes, let not the nonpayment of voluntary contributions last year be a basis for non-admission of students,” said Siena. | |||
Regional Director Corazon Brown, meanwhile, stressed there are enough public elementary and high teachers in Western Visayas. | |||
She, however, admitted some kinks in the allocation of teaching loads among teachers. | |||
Some teachers do not have teaching loads. They instead serve either as liaison officers of their schools, librarians or managers of school canteens. | |||
Others taking up master’s degrees are given lighter teaching loads. | |||
Brown said school supervisors, principals and school heads have the responsibility to make sure that teaching loads are maximized among teachers. | |||
DepEd Region 6 has reactivated its Oplan Balik Eskwela Information and Action Center Task Force to address queries and complaints. | |||
“The task force will see to it that students are properly enrolled and attend the first day of classes,” said Dr. Eden Deriada, task force chairperson. | |||
Assisting Deriada in the task force’s action center are five personnel and a support staff, all from DepEd Region 6. | |||
The action center is situated at the DepEd Regional Office, Duran St., this city. | |||
“Students, parents and other concerned sectors can also bring their queries to the nearest DepEd division offices as they were also directed to set up their own task forces,” said Deriada. | |||
==283 WV farmers avail ‘Sikat-Saka’ program== | |||
*Source: http://news.pia.gov.ph/index.php?article=2421401167312 | |||
*Tuesday, May 27, 2014 | |||
:By Leonard T. Pineda I (JSC/LTP-PIA6 Iloilo) | |||
ILOILO CITY, May 27 (PIA6) --- Some 283 small palay farmers in Western Visayas have availed of the government’s Sikat Saka program since it was launched here in 2012 and other farmers are encouraged to also avail of the said credit assistance. | |||
The government’s Sikat Saka, under the Department of Agriculture’s (DA) Food Staples Sufficiency Program (FSSP), is an agricultural lending program available to small palay farmers giving them access to credit, through their respective irrigators' associations. | |||
This program is in partnership with Land Bank of the Philippines to help target beneficiaries come up with bigger production to sustain rice sufficiency in the country. | |||
“Under this scheme, farmers will enjoy a lower interest rate of 15 percent per annum for the first two loan cycles,” said Jett Anthony Wong, Account Assistant of Land Bank Iloilo Lending Center. | |||
He said that the interest can go as low as nine percent per annum on the eighth loan cycle if the farmer consistently pays the full amount of the amortization on time. | |||
Under the project, a maximum amount of P42,000 per hectare per cropping shall be made available to individual farmers planting hybrid rice seeds, while P37,000 shall be available for those planting inbred rice varieties. | |||
Among the requirements for farmers to be eligible include: a member of an eligible irrigators’ association (IA) as certified by the National Irrigation Administration; has no loan with Land Bank and its conduits for palay production for the past six months at the time of loan application as certified by the endorsing IA. | |||
The farmer must also own or till at least one half (1/2) hectare of irrigated land but not to exceed five hectares. | |||
The program also requires a farmer to have a purchase order or market contract with the National Food Authority (NFA) or the Iloilo Rice Processing Complex in Pototan, Iloilo or other reliable buyers. | |||
The farmer must have attended a briefing and/or extension and training service on the program on organizational strengthening including financial management and other relevant subjects conducted by the Agricultural Training Institute (ATI), other DA agencies or local government units. | |||
The Sikat Saka was pilot-tested in 2012 in major rice-producing provinces like Nueva Ecija, Isabela, Iloilo and North Cotabato. | |||
In 2013, the program coverage expanded to 25 other provinces in the country including Antique, Capiz, and Negros Occidental, all in Western Visayas. | |||
==DFA 6 processes 400 passports daily== | |||
*Source: http://www.pna.gov.ph/index.php?nid=2&rid=647077 | |||
*Monday, May 26, 2014 | |||
: (PNA), JBP/AJPETINGLAY/VLO | |||
ILOILO CITY, May 26 (PNA) -- The Department of Foreign Affairs (DFA) Consular Office 6 is now processing about 400 passports a day since its transfer to the Lingkod Bayan Center at the Robinsons Mall here in Iloilo city. | |||
The DFA has transferred its office to the Lingkod Bayan Center about a year ago to be nearer with the other government offices providing services to Overseas Filipino Workers (OFWs) like the Philippine Overseas Employment Agency (POEA), Overseas Workers Welfare Administration, and Philippine Health Insurance Corporation. | |||
Since it has transferred, the DFA services have been made more accessible to passport applicants, thus, the increase in number of applications daily. | |||
DFA Director Shiela Marie Tu said that for regular passports (PHP 950 fee) it usually takes 20 days processing while for express, the processing only takes 10 days for a fee of PHP1,200. | |||
She said that she could not, however, say if most of the passports applied for are by tourists or work related since it is not indicated in the application form. | |||
She said that the DFA is open Monday to Friday from 9 a.m. up to 6 in the evening. | |||
==IS workers, OSYs undergo free training on Digital Arts (News Feature)== | |||
*Source: http://www.pna.gov.ph/index.php?nid=2&rid=646968 | |||
*Sunday, May 25, 2014 | |||
: (PNA), CTB/AJP’/DOLE-6/PR/VLO | |||
ILOILO CITY, May 25 (PNA) – The Department of Labor and Employment (DOLE) 6 has joined forces with STI-Iloilo and ABS-CBN in providing informal sector (IS) workers as well as in-school and out-of-school youths (OSYs) with free training on Digital Arts/Information Technology (IT) Plus this whole month of May as part of the 2014 Labor Month celebration. | |||
A total of 76 IS workers and OSYs have already availed of this skills training which started last May 5, 2014. | |||
The 3-day training, which will be conducted in seven batches, aims to provide the participants with the necessary skills on digital arts. It covers photo-editing and lay-outing using Photoshop CS-6. It focuses on exploring the applications of the program from the very basic such as downloading of photos, enhancing the color and contrast, cropping, etc. up to the more high-end ones. | |||
DOLE Region 6 director Ponciano M. Ligutom was happy to note that the training was realized with the help of partners who are instrumental in making this year’s Labor Day celebration a huge success. | |||
According to Ms. Ray Ann Agrete of STI-Iloilo, one of the facilitators of the training, the participants are mostly IS workers and OSYs who are into photo editing and photography. | |||
One of them is Eliezer Tupino, 27 years old of Masonic Compound, Plaza Libertad, J. M. Basa St., Iloilo City. | |||
Ely got the idea about the training through his friend who gave him an application form. He filled up the form and immediately submitted the same to ABS-CBN, the one screening the applicants. | |||
“Since I’m into a networking home-based business, the learning I’ve acquired from this training enhances my skills in photo-editing and lay-outing of promotional materials for my business,” he said when asked why he decided to participate in the training. | |||
On the other hand, Ariane Arjane Mutias, 17, an incoming first year college student joined the training to learn the skills that would somehow turn her dreams into reality. Ariane, who loves travelling, said that through photo-editing she can be in places that she has yet to visit. | |||
While some joined the training to enhance their skills and fulfill their dreams, some considered it valuable in case they could not find a job that would fit their educational attainment such as in the case of 17 year-old AJ Flores. | |||
AJ is an incoming second year Bachelor in Special Education student. He availed of the training so that she can use the skills she acquired in putting up a business in case his dream of becoming a teacher will not be realized. | |||
“We never know what will become of me in the future. Through this training, I think I’ll be able to put up a printing business if teaching will not be my destiny,” he said. | |||
The Digital Arts (IT Plus) Training, which is being held at STI Iloilo, Mission Road, Jaro, Iloilo City is expected to benefit about 175 IS workers and OSYs. | |||
To date, five batches of trainees have already been covered on May 5-7; May 8, 9 and 12; May 13-15; May 16, 19-20; and May 21-23. The last two batches will be held on May 26-28, and May 29-30 and June 2. | |||
==Actions to protect, save mangrove areas sought== | |||
*Source: http://news.pia.gov.ph/index.php?article=931400832093 | |||
*Saturday, May 24, 2014 | |||
:By Lilibeth A. French | |||
ILOILO CITY, May 24 (PIA6) - - The Protected Areas, Wildlife and Coastal Zone Management Service (PAWCZMS) of the Department of Environment and Natural Resources 6 is calling for actions to save and protect the existing mangrove areas in the region amidst the trends of destruction and conversion. | |||
Western Visayas has a total mangrove area of about 7, 277.52 hectares that is being protected and maintained in coordination with the local government units and other concerned partners. | |||
“Given its ecological and economic value, there is a need to protect and manage our mangroves as well as maintain its current state against destruction and conversion into fish ponds and other uses,” said Mary Rose Manglinong, Forester I of the Coastal and Marine Management Division of DENR 6 PAWCZMS. | |||
Manglinong said that for every hectare of mangrove destroyed 1.08 tons of fish per year are lost. This is because a hectare of mangrove produces up to 3.6 tons of litterfall per year that provides a lot of food for marine life. | |||
Aside from food and sanctuary for some fishes and other marine life, according to Manglinong, mangroves also protect shorelines, roads and other infrastructure from strong waves and winds and storm surges. | |||
They further protect seagrass beds and coral reefs from sedimentation and a potential ecotourism site. | |||
Femme Penafiel, Project Assistant IV of DENR 6 PAWCZMS said that many people regard mangroves as nothing more than source of firewoods and construction materials but mangroves have also a contribution to the fight against climate change. | |||
“Mangroves have that ability to trap carbon from atmosphere that will help protect us from climate change. Global warming is caused by too much carbon dioxide in the atmosphere,” said Penafiel. | |||
Mangroves are plants highly adapted to sea water and have unique characteristics and growing habits that allow them to survive in harsh environments. | |||
Based on studies, there are 50 to 60 species of mangroves in the world and about 35 species are found in the Philippines. | |||
Manglinong said the government has put in place policies to protect, conserve and rehabilitate mangrove areas and on management of coasts. | |||
She cited among others the National Greening Program of President Benigno Aquino III that aims to rehabilitate or grow 1.5 billion trees covering 1.5 million hectares within 6 years including mangrove areas. | |||
DENR record showed that from 2011 to 2014, a total of 579.6 hectares of open/denuded mangroves in the region has been rehabilitated under the NGP. | |||
This year’s Month of the Ocean celebration in the country also focuses on the protection of mangrove forests and its vital role in maintaining the stability of coasts especially in combating the effects of climate change with its theme “Mangroves Protect. Protect Mangroves”. | |||
==‘Do-day’ for Iloilo Central Market== | |||
*Source: http://panaynewsphilippines.com/2014/05/23/do-day-for-iloilo-central-market/ | |||
*Friday, May 23, 2014 | |||
:BY CHRISTY PALMA (PN) | |||
ILOILO City – The city government and the central market vendors have agreed to do general cleaning every Saturday. | |||
During a dialogue with Mayor Jed Patrick Mabilog, the central market vendors brought out their concerns in cleanliness and proper waste management inside the market. | |||
They were complaining about the smelly and messy central market, the drainage system, the improper disposal of waste and the defective comfort rooms inside. | |||
After hearing the current situation of the market, Mayor Mabilog proposed to have a general cleaning every Saturday at 2 p.m., to which most of the vendors agreed. | |||
Mayor Mabilog also asked the cooperation of market vendors to be responsible in cleaning their respective area everyday to maintain order inside the market. | |||
==‘Bongga Bella’ to spruce up plazas, roads
== | |||
*Source: http://panaynewsphilippines.com/2014/05/22/bongga-bella-to-spruce-up-plazas-roads%E2%80%A8/ | |||
*Thursday, May 22, 2014 | |||
:(Iloilo City PIO/PN) | |||
ILOILO City – Bougainvilleas will soon be beautifying all public plazas, the city’s road networks and neighboring municipalities. | |||
The City Tourism and Development Office officially launched the ubiquitous shrub as the “Bulak sang Iloilo” thru its “Bongga Bella” project. | |||
“Bongga Bella!” meaning “grand and beautiful,” aptly describes Iloilo City today, said City Tourism Officer Benito Jimena. | |||
The project aims to make use of the bougainvillea as the principal ornamental plant for all road beautification projects for city streets as the flower is noted for its various colors. | |||
The shrub is also an ideal fencing alternative when planted along the streets. | |||
“Bongga Bella!” also wants to create public awareness for the beautification project and sense of community ownership of bougainvillea as the official local flower of Iloilo, said Jimena. | |||
The initiative also became a collaborative project with the rest of Metro Iloilo and Guimaras, he added. | |||
The Beautification Task Force (BTF) is responsible for the planting and maintaining bougainvillea plants along public roads. | |||
The City Environment and Natural Resources is responsible for implementing the project in all city plazas. | |||
Likewise, member towns of Metro Iloilo Guimaras Economic and Development Council adopted the project with the support of the Association of Plant Growers and Iloilo Tourism Officers Association. | |||
==Pine trees, rice terraces, veggies in Iloilo’s Baguio== | |||
*Source: http://lifestyle.inquirer.net/160569/pine-trees-rice-terraces-veggies-in-iloilos-baguio | |||
*Wednesday, May 21, 2014 4:28 am | |||
:By Nestor P. Burgos Jr. (Inquirer Visayas) | |||
LEON, ILOILO—Vacationists in the Visayas or Mindanao seeking refuge from the sweltering summer heat need not travel all the way to Baguio City far up in the north for their great escape. | |||
Bucari village in Leon town, about 28 kilometers northwest of Iloilo City, has long been considered Iloilo’s “Little Baguio”for its cool climate, pine trees, rice terraces and fresh vegetables, but without the hordes of tourists and other pitfalls of rapid urbanization. | |||
The temperature in the village, 600 meters above sea level, drops to 9 degrees Celsius during December and about 18 to 20 degrees in other months. | |||
The pine tree-covered campsite in Sitio (subvillage) Tabionan has become a favorite site for spiritual retreats, meditation, team-building workshops and recreational activities because of its nippy weather and relaxing and quiet ambiance, according to municipal tourism officer Rose Lea Kilayko. | |||
The campsite is part of a 5,500-hectare reforestation area of the Department of Environment and Natural Resources (DENR) in the Aganan Watershed. | |||
The pine trees are now 30 to 50 years old, said Evan Calaor, former village chief of Bucari who is also the camp administrator. Levi Duran, DENR regional technical director for forest management service, added that the pines were chosen for its adaptability to the cool climate and elevated areas. | |||
Bucari is ideal for mountain-trekking and mountain-bike riding because of its steep terrain that criss-crosses rivers and creeks and unpaved and winding roads. | |||
:Mt. Agua Colognia | |||
For experienced climbers and trekkers, going up Mt. Agua Colognia—the highest peak in Bucari at 1,200 meters above sea level—is an attractive challenge. | |||
The Tabionan campsite, 30 km from the town proper, borders Antique province and is accessible by passenger jeepney or motorcycle from the town center. But almost half of the road network from Leon town proper to Bucari is unpaved, which can make travel difficult especially during the rainy season. | |||
Trekking for 30 minutes from the campsite to the viewing area 700 meters above sea level can be backbreaking, but the reward—a glorious view from the summit—is priceless. At the top and facing the east, one can see lush mountains and rice terraces as the sun rises. | |||
From the same spot and on a clear day, Iloilo City, Guimaras Island and Mt. Kanlaon in neighboring Negros Island can be seen from the viewing area. | |||
:Rent a tent | |||
Travelers can also hike for about an hour to the Imoy Waterfalls in the neighboring village of Camandag and take a dip or dive into its 2-meter-deep waters or rappel down. The falls is surrounded by wild flowers and trees and is about 200 meters from the village center. | |||
There are no sleeping accommodations in the campsite, but if you love to sleep outdoors, you can rent a tent that can accommodate up to four persons for P250. Three cottages are open for day trips and dining. Communal toilets and showers are available at the camp. | |||
Travelers can also rent cottages at Talon Inn on the grounds of Buracari National High School about a kilometer from the campsite. The inn, which is operated by the school’s parent-teacher association, rents out a room that can accommodate eight to 10 guests for P1,600 a night. There is also the privately owned Pineridge Bucari Mountain Resort about 2 km from the camp, which charges P1,000 per person nightly for a minimum of five guests. | |||
Additional cottages, including facilities for overnight stay, will be built to accommodate the growing number of guests, according to Calaor. | |||
Kilayko said there were plans to construct a 400-m zip line from the campsite to the forest and a canopy walk at the pine tree groove. | |||
The food at the Tabionan campsite is provided by residents of the community who also serve as guides. Campers are treated to specialty dishes of native chicken “adobo” (chicken simmered in marinade) or spangled chicken (grilled chicken cooked in broth with spices). | |||
:HOW TO GO THERE | |||
Visitors should not leave the camp without taking home fresh vegetables (lettuce, carrots, tomatoes, cucumber and celery), which can be purchased directly from the villagers dirt cheap. A kilo of sayote (chayote) that costs from P40 to P50 in Iloilo City can be bought at P12 a kilo from the villagers. | |||
Bucari can be reached from Iloilo City in less than an hour by passenger van (P50 per passenger) or passenger jeepney (P40 per passenger) from their terminals in Jaro District. | |||
From the Leon town proper, tourists can take a jeepney (P50 per passenger) or a motorcycle (from P200 per passenger) to the Tabionan campsite. | |||
Motorcycle rides to the Tabionan campsite and Barangay Camandag (where Imoy Falls is located) are offered at P100 and up for one person. The tour guide’s fee starts at P350. | |||
==Fiestas in the City showcase food, pasalubongs== | ==Fiestas in the City showcase food, pasalubongs== | ||
*Source: http://news.pia.gov.ph/index.php?article=2421400557161 | *Source: http://news.pia.gov.ph/index.php?article=2421400557161 |
edits