472,077
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 22: | Line 22: | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[ | |style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | ||
|} | |} | ||
|} | |} | ||
Line 53: | Line 53: | ||
==Local Government Unit LGU of Maasim, Sarangani, Philippines== | ==Local Government Unit LGU of Maasim, Sarangani, Philippines== | ||
{{Sangguniang Panlungsod}} | |||
---- | |||
:'''Elected officials of Maasim for the term of 2013-2016''' | |||
*Mayor of Maasim: | |||
*Vice-Mayor of Maasim: | |||
*Councilors of Maasim: | |||
---- | |||
:'''Elected officials of Maasim for the term of 2010-2013''' | :'''Elected officials of Maasim for the term of 2010-2013''' | ||
*Mayor: [[Jose Atienza Zamorro]] | *Mayor of Maasim: [[Jose Atienza Zamorro]] | ||
*Vice-Mayor: [[Uttoh Salem Daud Cutan]] | *Vice-Mayor of Maasim: [[Uttoh Salem Daud Cutan]] | ||
*Councilors: | *Councilors of Maasim: | ||
*#[[Romeo Cavalida Belocura]] | *#[[Romeo Cavalida Belocura]] | ||
*#[[Geofray Zamorro Carnalna]] | *#[[Geofray Zamorro Carnalna]] | ||
Line 129: | Line 136: | ||
<font color=green><nowiki>[[Category:Sarangani, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Sarangani, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>*[[Maasim, Sarangani, Philippines]]</nowiki></font> | <font color=green><nowiki>*[[Maasim, Sarangani, Philippines]]</nowiki></font> | ||
==Disclaimer== | |||
{{disclaimer}} |