472,087
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 22: | Line 22: | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[ | |style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | ||
|} | |} | ||
|} | |} | ||
Line 53: | Line 53: | ||
==Local Government Unit LGU of Kiamba, Sarangani, Philippines== | ==Local Government Unit LGU of Kiamba, Sarangani, Philippines== | ||
{{Sangguniang Panlungsod}} | |||
---- | |||
:'''Elected officials of Kiamba for the term of 2013-2016''' | |||
*Mayor of Kiamba: | |||
*Vice-Mayor of Kiamba: | |||
*Councilors of Kiamba: | |||
---- | |||
:'''Elected officials of Kiamba for the term of 2010-2013''' | :'''Elected officials of Kiamba for the term of 2010-2013''' | ||
*Mayor: [[Raul Callueng Martinez]] | *Mayor of Kiamba: [[Raul Callueng Martinez]] | ||
*Vice-Mayor: [[Regino Mondragon Valle]] | *Vice-Mayor of Kiamba: [[Regino Mondragon Valle]] | ||
*Councilors: | *Councilors of Kiamba: | ||
*#[[Danny Accompañado Martinez]] | *#[[Danny Accompañado Martinez]] | ||
*#[[James Solomon Falgui Pimentel]] | *#[[James Solomon Falgui Pimentel]] | ||
Line 129: | Line 136: | ||
<font color=green><nowiki>[[Category:Sarangani, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Sarangani, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>*[[Kiamba, Sarangani, Philippines]]</nowiki></font> | <font color=green><nowiki>*[[Kiamba, Sarangani, Philippines]]</nowiki></font> | ||
==Disclaimer== | |||
{{disclaimer}} |