472,077
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 22: | Line 22: | ||
{| border=7 | {| border=7 | ||
|- | |- | ||
|style="border: 1px solid red;"|[[ | |style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color=purple>Philippine News Headlines '''''</font>]] | ||
|} | |} | ||
|} | |} | ||
Line 60: | Line 60: | ||
==[[Elected Government Officials of Peñarrubia, Abra, Philippines]]== | ==[[Elected Government Officials of Peñarrubia, Abra, Philippines]]== | ||
{{Sangguniang Panlungsod}} | |||
---- | |||
:'''Elected officials of Peñarrubia for the term of 2013-2016''' | |||
*Mayor of Peñarrubia: [[Geraldine Mamsaang Balbuena]] - LIBERAL PARTY | |||
*Vice-Mayor of Peñarrubia: [[Jane Cecilia]] - LIBERAL PARTY | |||
*Councilors of Peñarrubia: | |||
#VIADO, HELEN (LP) LIBERAL PARTY 1173 11.69% | |||
#BUMOGAS, DELFIN (LP) LIBERAL PARTY 1118 11.14% | |||
#DAMASEN, RANY (NP) NACIONALISTA PARTY 1023 10.20% | |||
#ESMILLA, JOVITO (LP) LIBERAL PARTY 997 9.94% | |||
#OMLI, ROMMEL INDEPENDENT 964 9.61% | |||
#VALENCIA, PERLITA (LP) LIBERAL PARTY 874 8.71% | |||
#MAMSAANG, ALVARO DEMETRIO INDEPENDENT 816 8.13% | |||
#ATMOSFERA, CARMELO LYNDON (LP) LIBERAL PARTY 776 7.73% | |||
---- | |||
:'''Elected officials of Peñarrubia for the term of 2010-2013''' | :'''Elected officials of Peñarrubia for the term of 2010-2013''' | ||
*Mayor: [[Geraldine Mamsaang Balbuena]] | *Mayor of Peñarrubia: [[Geraldine Mamsaang Balbuena]] | ||
*Vice-Mayor: [[Carmelo Lyndon Ablan Atmosfera]] | *Vice-Mayor of Peñarrubia: [[Carmelo Lyndon Ablan Atmosfera]] | ||
*Councilors: | *Councilors of Peñarrubia: | ||
*#[[Helen Liwaliw Viado]] | *#[[Helen Liwaliw Viado]] | ||
*#[[Delfin Balbin Bumogas]] | *#[[Delfin Balbin Bumogas]] | ||
Line 143: | Line 158: | ||
==Festivals, Fiestas and Traditions of Peñarrubia, Abra, Philippines== | ==Festivals, Fiestas and Traditions of Peñarrubia, Abra, Philippines== | ||
Every city has some sort of a festival or tradition that is celebrated every year. In the Philippines almost all barangays that are predominantly populated by Christians celebrate fiesta. Tell us about the festivals, fiestas and traditions of Peñarrubia. | Every city has some sort of a festival or tradition that is celebrated every year. In the Philippines almost all barangays that are predominantly populated by Christians celebrate fiesta. Tell us about the festivals, fiestas and traditions of Peñarrubia. | ||
==Your Story about Peñarrubia, Abra, Philippines== | ==Your Story about Peñarrubia, Abra, Philippines== | ||
Tell your story about Peñarrubia. You can talk about the good things in Peñarrubia or simply talk about the past. You can talk about the eco-system of Peñarrubia. What is the local LGU doing about the preservation of your natural resources? | Tell your story about Peñarrubia. You can talk about the good things in Peñarrubia or simply talk about the past. You can talk about the eco-system of Peñarrubia. What is the local LGU doing about the preservation of your natural resources? | ||
The topic can start here and once it gets bigger it can have a page of its own in Z-Wiki. It's all up to you. | The topic can start here and once it gets bigger it can have a page of its own in Z-Wiki. It's all up to you. | ||
==Peñarrubia, Abra, Philippines supports [[Philippine Cycling]]== | |||
{{Philippine Cycling}} | |||
==[[:Category:Peñarrubia, Abra Photo Gallery|Peñarrubia, Abra Photo Gallery]]== | ==[[:Category:Peñarrubia, Abra Photo Gallery|Peñarrubia, Abra Photo Gallery]]== | ||
Line 158: | Line 173: | ||
<font color=green><nowiki>{{zadheader pictures}}</nowiki></font><br> | <font color=green><nowiki>{{zadheader pictures}}</nowiki></font><br> | ||
<font color=green><nowiki>=[[Peñarrubia, Abra, Philippines]]=</nowiki></font> | <font color=green><nowiki>=[[Peñarrubia, Abra, Philippines]]=</nowiki></font> | ||
==Disclaimer== | |||
{{disclaimer}} |