472,087
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 1: | Line 1: | ||
{{ | <center> | ||
<font face="Arial" size="3">'''Barangays of [[Panglima Sugala, Tawi-Tawi, Philippines|Panglima Sugala]] in the [[Tawi-Tawi Province, Philippines|Tawi-Tawi]] province of the [[Philippines]]'''</font><br> | |||
<font face="Arial" size="1"> | |||
[[Balimbing Proper, Panglima Sugala, Tawi-Tawi, Philippines|Balimbing Proper]] • | |||
[[Batu-batu (Pob.), Panglima Sugala, Tawi-Tawi, Philippines|Batu-batu (Pob.)]] • | |||
[[Bauno Garing, Panglima Sugala, Tawi-Tawi, Philippines|Bauno Garing]] • | |||
[[Belatan Halu, Panglima Sugala, Tawi-Tawi, Philippines|Belatan Halu]] • | |||
[[Buan, Panglima Sugala, Tawi-Tawi, Philippines|Buan]] • | |||
[[Dungon, Panglima Sugala, Tawi-Tawi, Philippines|Dungon]] • | |||
[[Karaha, Panglima Sugala, Tawi-Tawi, Philippines|Karaha]] • | |||
[[Kulape, Panglima Sugala, Tawi-Tawi, Philippines|Kulape]] • | |||
[[Liyaburan, Panglima Sugala, Tawi-Tawi, Philippines|Liyaburan]] • | |||
[[Luuk Buntal, Panglima Sugala, Tawi-Tawi, Philippines|Luuk Buntal]] • | |||
[[Magsaggaw, Panglima Sugala, Tawi-Tawi, Philippines|Magsaggaw]] • | |||
[[Malacca, Panglima Sugala, Tawi-Tawi, Philippines|Malacca]] • | |||
[[Parangan, Panglima Sugala, Tawi-Tawi, Philippines|Parangan]] • | |||
[[Sumangday, Panglima Sugala, Tawi-Tawi, Philippines|Sumangday]] • | |||
[[Tabunan, Panglima Sugala, Tawi-Tawi, Philippines|Tabunan]] • | |||
[[Tundon, Panglima Sugala, Tawi-Tawi, Philippines|Tundon]] • | |||
[[Tungbangkaw, Panglima Sugala, Tawi-Tawi, Philippines|Tungbangkaw]] | |||
</font> | |||
<br> | |||
<font color=green><b>Help maintain your Barangay WebPage with information updates or picture uploads.</b></font> | |||
</center> | |||
{{News tawi-tawi}} |