|
|
Line 14: |
Line 14: |
| *[[:File:Executive order 38 revoking executive order 183(2015) creating negros island region august 7 2017.pdf|President Duterte on August 7, 2017 repeals exec order 183 with exec order 38 and reverts Negros Occidental back to Region VI and Negros Oriental back to Region VII]] | | *[[:File:Executive order 38 revoking executive order 183(2015) creating negros island region august 7 2017.pdf|President Duterte on August 7, 2017 repeals exec order 183 with exec order 38 and reverts Negros Occidental back to Region VI and Negros Oriental back to Region VII]] |
| ---- | | ---- |
| =There are 17 regions of The [[Philippines]] as of August 7, 2017= | | ==There are 17 regions of The [[Philippines]] as of August 7, 2017== |
| *17 regions as of June 2009: 7 in Luzon, 4 in the Visayas, 6 in Mindanao. | | *17 regions as of June 2009: 7 in Luzon, 4 in the Visayas, 6 in Mindanao. |
| **Added an extra region in 2015: [[Negros Island Region is Region 18|read about it]] | | **Added an extra region in 2015: [[Negros Island Region is Region 18|read about it]] |
| **As of August 7, 2017 the Negros Island region was voided and the 2 provinces reverted back to their original regions. So it is back to 17 regions. | | **As of August 7, 2017 the Negros Island region was voided and the 2 provinces reverted back to their original regions. So it is back to 17 regions. |
| A "Region" is not a Constitutional form of government and is used only for administrative management or statistics reference by the Executive branch, except for the [[ARMM|BARMM]]. | | A "Region" is not a Constitutional form of government and is used only for administrative management or statistics reference by the Executive branch, except for the [[ARMM|BARMM]]. |
| {| border=1 cellspacing=0 class="wikitable sortable"
| | ==Population per Region== |
| |colspan=6, align=center|''' Gross Regional Domestic Product '''
| |
| |-
| |
| |colspan=6|
| |
| REGIONAL ACCOUNTS OF THE PHILIPPINES<br>
| |
| Unit : In Thousand Pesos<br>
| |
| GROSS REGIONAL DOMESTIC PRODUCT<br>
| |
| Year of 2018 TO 2019<br>
| |
| AT CURRENT PRICES
| |
| <font size=2>
| |
| {| border=1 cellspacing=0 class="wikitable sortable"
| |
| |-
| |
| !Region Number
| |
| !Name of Region
| |
| !2018
| |
| !2019
| |
| |-
| |
| |NCR ||[[Metro Manila Cities- National Capital Region Philippines|NATIONAL CAPITAL REGION]]||5,814,440,130||6,309,290,637
| |
| |-
| |
| |CAR ||[[Region 14 : Cities and Provinces in Region XIV(CAR-Cordillera Administrative Region) Philippines|CORDILLERA ADMINISTRATIVE REGION]]||308,267,122||322,093,866
| |
| |-
| |
| |I||[[Region 1 - Ilocos region : Cities and Provinces in Region I Philippines|ILOCOS]]||587,597,251||629,772,047
| |
| |-
| |
| |II||[[Region 2 : Cities and Provinces in Region II Philippines|CAGAYAN VALLEY]]||385,061,271||397,625,523
| |
| |-
| |
| |III||[[Region 3 : Cities and Provinces in Region III Philippines|CENTRAL LUZON]]||2,062,393,875||2,177,046,900
| |
| |-
| |
| |IVA||[[Region 4-A : Cities and Provinces in Region IV-A Philippines|CALABARZON]]||2,706,994,745||2,861,724,791
| |
| |-
| |
| |IVB||[[Region IV-B (Mimaropa) : Cities and Provinces in Region 4-B (Mimaropa) Philippines|MIMAROPA REGION]]||370,744,808||377,014,287
| |
| |-
| |
| |V ||[[Region 5 : Cities and Provinces in Bicol Region V Philippines|BICOL]]||522,014,835||560,314,934
| |
| |-
| |
| |VI ||[[Region 6 : Cities and Provinces in Western Visayas Region VI Philippines|WESTERN VISAYAS]]||860,107,768||916,379,059
| |
| |-
| |
| |VII ||[[Region 7 : Cities and Provinces in Region VII Philippines|CENTRAL VISAYAS]]||1,180,945,761||1,266,701,029
| |
| |-
| |
| |VIII ||[[Region 8 : Region VIII, Eastern Visayas, Philippines|EASTERN VISAYAS]]||444,384,029||465,694,628
| |
| |-
| |
| |IX ||[[Region 9 Zamboanga Peninsula: Cities and Provinces in Region IX Philippines|ZAMBOANGA PENINSULA]]||379,428,020||397,206,561
| |
| |-
| |
| |X ||[[Region 10 : Cities and Provinces in Region X Philippines|NORTHERN <br>MINDANAO]]||821,122,015||882,204,432
| |
| |-
| |
| |XI ||[[Region 11 : Cities and Provinces in Region XI Philippines|DAVAO REGION]]||841,429,225||922,094,956
| |
| |-
| |
| |XII ||[[Region 12 : Cities and Provinces in Region XII (Soccsksargen) Philippines|SOCCSKSARGEN]]||454,304,549||470,422,524
| |
| |-
| |
| |XIII||[[Region 13 : Cities and Provinces in Region XIII (CARAGA) Philippines|CARAGA]]||290,561,794||306,308,490
| |
| |-
| |
| |BARMM ||[[Region 15 ARMM : Cities and Provinces in Region XV - ARMM Philippines|BANGSAMORO<br>(NATION OF MUSLIM)<BR>AUTONOMOUS REGION IN MUSLIM MINDANAO]]||235,393,060||254,523,606
| |
| |}
| |
| |-
| |
| |Source: Philippine Statistics Authority
| |
| |}
| |
| </font>
| |
| =Population per Region= | |
| {| border=1 cellspacing=0 class="wikitable sortable" | | {| border=1 cellspacing=0 class="wikitable sortable" |
| |- | | |- |