Difference between revisions of "Regions of the philippines"

Jump to navigation Jump to search
→ → Go back HOME to Zamboanga: the Portal to the Philippines.
Line 86: Line 86:
|CAR ||[[Region 14 : Cities and Provinces in Region XIV(CAR-Cordillera Administrative Region) Philippines|CORDILLERA ADMINISTRATIVE REGION]]||?||1,797,660
|CAR ||[[Region 14 : Cities and Provinces in Region XIV(CAR-Cordillera Administrative Region) Philippines|CORDILLERA ADMINISTRATIVE REGION]]||?||1,797,660
|-
|-
|I||[[Region 1 - Ilocos region : Cities and Provinces in Region I Philippines|ILOCOS]]||?||5,301,139
|I||[[Region 1 - Ilocos region : Cities and Provinces in Region I Philippines|ILOCOS]]||5,026,128||5,301,139
|-
|-
|II||[[Region 2 : Cities and Provinces in Region II Philippines|CAGAYAN VALLEY]]||?||3,685,744
|II||[[Region 2 : Cities and Provinces in Region II Philippines|CAGAYAN VALLEY]]||3,451,410||3,685,744
|-
|-
|III||[[Region 3 : Cities and Provinces in Region III Philippines|CENTRAL LUZON]]||?||12,422,172
|III||[[Region 3 : Cities and Provinces in Region III Philippines|CENTRAL LUZON]]||11,218,177||12,422,172
|-
|-
|IVA||[[Region 4-A : Cities and Provinces in Region IV-A Philippines|CALABARZON]]||?||16,195,042
|IVA||[[Region 4-A : Cities and Provinces in Region IV-A Philippines|CALABARZON]]||14,414,774||16,195,042
|-
|-
|IVB||[[Region IV-B (Mimaropa) : Cities and Provinces in Region 4-B (Mimaropa) Philippines|MIMAROPA REGION]]||?||3,228,558
|IVB||[[Region IV-B (Mimaropa) : Cities and Provinces in Region 4-B (Mimaropa) Philippines|MIMAROPA REGION]]||2,963,360||3,228,558
|-
|-
|V ||[[Region 5 : Cities and Provinces in Bicol Region V Philippines|BICOL]]||?||6,082,165
|V ||[[Region 5 : Cities and Provinces in Bicol Region V Philippines|BICOL]]||5,796,989||6,082,165
|-
|-
|VI ||[[Region 6 : Cities and Provinces in Western Visayas Region VI Philippines|WESTERN VISAYAS]]||?||7,954,723
|VI ||[[Region 6 : Cities and Provinces in Western Visayas Region VI Philippines|WESTERN VISAYAS]]||4,477,247||7,954,723
|-
|-
|VII ||[[Region 7 : Cities and Provinces in Region VII Philippines|CENTRAL VISAYAS]]||?||8,081,988
|VII ||[[Region 7 : Cities and Provinces in Region VII Philippines|CENTRAL VISAYAS]]||6,041,903||8,081,988
|-
|-
|VIII ||[[Region 8 : Region VIII, Eastern Visayas, Philippines|EASTERN VISAYAS]]||?||4,547,150
|VIII ||[[Region 8 : Region VIII, Eastern Visayas, Philippines|EASTERN VISAYAS]]||4,440,150||4,547,150
|-
|-
|IX ||[[Region 9 Zamboanga Peninsula: Cities and Provinces in Region IX Philippines|ZAMBOANGA PENINSULA]]||3,629,783||3,875,576
|IX ||[[Region 9 Zamboanga Peninsula: Cities and Provinces in Region IX Philippines|ZAMBOANGA PENINSULA]]||3,629,783||3,875,576
|-
|-
|X ||[[Region 10 : Cities and Provinces in Region X Philippines|NORTHERN <br>MINDANAO]]||?||5,022,768
|X ||[[Region 10 : Cities and Provinces in Region X Philippines|NORTHERN <br>MINDANAO]]||4,689,302||5,022,768
|-
|-
|XI ||[[Region 11 : Cities and Provinces in Region XI Philippines|DAVAO REGION]]||?||5,243,536
|XI ||[[Region 11 : Cities and Provinces in Region XI Philippines|DAVAO REGION]]||4,893,318||5,243,536
|-
|-
|XII ||[[Region 12 : Cities and Provinces in Region XII (Soccsksargen) Philippines|SOCCSKSARGEN]]||?||4,901,486
|XII ||[[Region 12 : Cities and Provinces in Region XII (Soccsksargen) Philippines|SOCCSKSARGEN]]||4,545,276||4,901,486
|-
|-
|XIII||[[Region 13 : Cities and Provinces in Region XIII (CARAGA) Philippines|CARAGA]]||?||2,804,788
|XIII||[[Region 13 : Cities and Provinces in Region XIII (CARAGA) Philippines|CARAGA]]||2,596,709||2,804,788
|-
|-
|BARMM ||[[Region 15 ARMM : Cities and Provinces in Region XV - ARMM Philippines|BANGSAMORO<br>(NATION OF MUSLIM)<BR>AUTONOMOUS REGION IN MUSLIM MINDANAO]]||?||4,404,288
|BARMM ||[[Region 15 ARMM : Cities and Provinces in Region XV - ARMM Philippines|BANGSAMORO<br>(NATION OF MUSLIM)<BR>AUTONOMOUS REGION IN MUSLIM MINDANAO]]||3,781,387||4,404,288
|}
|}


Navigation menu