325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Santa Clara, Santa Maria, Bulacan, Philippines== | ==Elected Government Officials of Santa Clara, Santa Maria, Bulacan, Philippines== | ||
:'''Elected | {{barangay election}} | ||
---- | |||
:'''Elected Officers of Santa Clara for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Danilo Bernardo Perez | |||
# Councilor (Kagawad): Orlando Roxas Salvador | |||
# Councilor (Kagawad): Danilo Castillo Barcial | |||
# Councilor (Kagawad): Roberto Alcaraz Domingo | |||
# Councilor (Kagawad): Juanito Jorda Lopez | |||
# Councilor (Kagawad): Manolito Del Rosario Loreto | |||
# Councilor (Kagawad): Reynaldo Castillo Sioson | |||
# Councilor (Kagawad): Reynan Constantino Castillo | |||
*SK Chairperson: Juan Carlo Cruz Cristobal | |||
*Barangay Secretary: Jeffrey Rosende Concepcion | |||
---- | ---- | ||
:'''Elected Santa Clara Officers for the term of 2010 - 2013''' | :'''Elected Santa Clara Officers for the term of 2010 - 2013''' | ||
Line 70: | Line 82: | ||
*Bulacan, Santa Maria, Santa Clara, Kagawad 7, [[Julian R. Domingo]] | *Bulacan, Santa Maria, Santa Clara, Kagawad 7, [[Julian R. Domingo]] | ||
*Bulacan, Santa Maria, Santa Clara, SK Chairman, [[Haydee G. Gumasing]] | *Bulacan, Santa Maria, Santa Clara, SK Chairman, [[Haydee G. Gumasing]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Santa Clara, Santa Maria, Bulacan, Philippines== | ==Businesses in Santa Clara, Santa Maria, Bulacan, Philippines== |
edits