325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Poblacion, Santa Maria, Bulacan, Philippines== | ==Elected Government Officials of Poblacion, Santa Maria, Bulacan, Philippines== | ||
:'''Elected | {{barangay election}} | ||
---- | |||
:'''Elected Officers of Poblacion for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Oscar De Guzman Morales Jr. | |||
# Councilor (Kagawad): Melchor Moralejo Manuel | |||
# Councilor (Kagawad): Edgardo Jose Tuazon | |||
# Councilor (Kagawad): Norma Villarin De Guzman | |||
# Councilor (Kagawad): Ernesto Buenviaje Bautista | |||
# Councilor (Kagawad): Corazon Dimanlig Rodillas | |||
# Councilor (Kagawad): Godofredo Inocencio Dela Cruz Jr. | |||
# Councilor (Kagawad): Ma. Carina Geronimo Cruz | |||
*SK Chairperson: Robert John Myron Aviguetero Nicolas | |||
*Barangay Secretary: Marie Angelique Lamo Clemente | |||
---- | ---- | ||
:'''Elected Poblacion Officers for the term of 2010 - 2013''' | :'''Elected Poblacion Officers for the term of 2010 - 2013''' | ||
Line 70: | Line 82: | ||
*Bulacan, Santa Maria, Poblacion, Kagawad 7, [[Maria Socorro DJ. Peres]] | *Bulacan, Santa Maria, Poblacion, Kagawad 7, [[Maria Socorro DJ. Peres]] | ||
*Bulacan, Santa Maria, Poblacion, SK Chairman, [[Cristine Rae S. Banigued]] | *Bulacan, Santa Maria, Poblacion, SK Chairman, [[Cristine Rae S. Banigued]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Poblacion, Santa Maria, Bulacan, Philippines== | ==Businesses in Poblacion, Santa Maria, Bulacan, Philippines== |
edits