325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Dampol, Plaridel, Bulacan, Philippines== | ==Elected Government Officials of Dampol, Plaridel, Bulacan, Philippines== | ||
:'''Elected | {{barangay election}} | ||
---- | |||
:'''Elected Officers of Dampol for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Angelino Sp Cruz | |||
# Councilor (Kagawad): Hershey Gatdula Lumague | |||
# Councilor (Kagawad): Rodolfo Valerio Manahan | |||
# Councilor (Kagawad): Rodelio Manuel Corpuz | |||
# Councilor (Kagawad): Alberto Gregorio Abbania | |||
# Councilor (Kagawad): Jefferson San Pedro Bautista | |||
# Councilor (Kagawad): Rommel P. Villena | |||
# Councilor (Kagawad): Cecilia M. Manangan | |||
*SK Chairperson: Adriana Bianca Gonzales Del Rosario | |||
*Barangay Secretary: Maricel S. Bagan | |||
---- | ---- | ||
:'''Elected Dampol Officers for the term of 2010 - 2013''' | :'''Elected Dampol Officers for the term of 2010 - 2013''' | ||
Line 70: | Line 82: | ||
*Bulacan, Plaridel, Dampol, Kagawad 7, [[Francisco SP San Jose Jr]] | *Bulacan, Plaridel, Dampol, Kagawad 7, [[Francisco SP San Jose Jr]] | ||
*Bulacan, Plaridel, Dampol, SK Chairman, [[Renz Michael V Serna]] | *Bulacan, Plaridel, Dampol, SK Chairman, [[Renz Michael V Serna]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Dampol, Plaridel, Bulacan, Philippines== | ==Businesses in Dampol, Plaridel, Bulacan, Philippines== |
edits