325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Cupang, Pandi, Bulacan, Philippines== | ==Elected Government Officials of Cupang, Pandi, Bulacan, Philippines== | ||
:'''Elected | {{barangay election}} | ||
---- | |||
:'''Elected Officers of Cupang for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Israel Santos Fajardo | |||
# Councilor (Kagawad): Isidro Sd Salvador Jr. | |||
# Councilor (Kagawad): Lucita Roxas Libiran | |||
# Councilor (Kagawad): Simeon Yalong Suarez | |||
# Councilor (Kagawad): Isabelo Libiran Mendoza | |||
# Councilor (Kagawad): Fernando Ramirez Garcia | |||
# Councilor (Kagawad): Osias Reyes San Diego | |||
# Councilor (Kagawad): Renato Dela Cruz Concepcion | |||
*SK Chairperson: Aljhon Nolasco Serpa Juan | |||
*Barangay Secretary: Pedro Dela Cruz Reyes | |||
---- | ---- | ||
:'''Elected Cupang Officers for the term of 2010 - 2013''' | :'''Elected Cupang Officers for the term of 2010 - 2013''' | ||
Line 70: | Line 82: | ||
*Bulacan, Pandi, Cupang, Kagawad 7, [[Simeon Y. Suarez]] | *Bulacan, Pandi, Cupang, Kagawad 7, [[Simeon Y. Suarez]] | ||
*Bulacan, Pandi, Cupang, SK Chairman, [[Aaron Jacob O. San Diego]] | *Bulacan, Pandi, Cupang, SK Chairman, [[Aaron Jacob O. San Diego]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Cupang, Pandi, Bulacan, Philippines== | ==Businesses in Cupang, Pandi, Bulacan, Philippines== |
edits