325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Bayabas, Doña Remedios Trinidad, Bulacan, Philippines== | ==Elected Government Officials of Bayabas, Doña Remedios Trinidad, Bulacan, Philippines== | ||
:'''Elected | {{barangay election}} | ||
---- | |||
:'''Elected Officers of Bayabas for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Felizardo Correa Esquivel | |||
# Councilor (Kagawad): Aguinaldo Sarmiento San Pedro | |||
# Councilor (Kagawad): Eduardo Esquivel | |||
# Councilor (Kagawad): Edgar Santos Cruz | |||
# Councilor (Kagawad): Casimiro Sarmiento Enriquez | |||
# Councilor (Kagawad): Alfredo Lorriega Enriquez | |||
# Councilor (Kagawad): Juanito Dela Merced Reyes | |||
# Councilor (Kagawad): Rolando Correa De Leon | |||
*SK Chairperson: Andrew Lapig | |||
*Barangay Secretary: Dolores Fabian | |||
---- | ---- | ||
:'''Elected Bayabas Officers for the term of 2010 - 2013''' | :'''Elected Bayabas Officers for the term of 2010 - 2013''' | ||
Line 70: | Line 82: | ||
*Bulacan, Doña Remedios Trinidad, Bayabas, Kagawad 7, [[Nicasio C. Cruz]] | *Bulacan, Doña Remedios Trinidad, Bayabas, Kagawad 7, [[Nicasio C. Cruz]] | ||
*Bulacan, Doña Remedios Trinidad, Bayabas, SK Chairman, [[Jamaica C. Pascual]] | *Bulacan, Doña Remedios Trinidad, Bayabas, SK Chairman, [[Jamaica C. Pascual]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Bayabas, Doña Remedios Trinidad, Bulacan, Philippines== | ==Businesses in Bayabas, Doña Remedios Trinidad, Bulacan, Philippines== |
edits