325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Balungao, Calumpit, Bulacan, Philippines== | ==Elected Government Officials of Balungao, Calumpit, Bulacan, Philippines== | ||
:'''Elected | {{barangay election}} | ||
---- | |||
:'''Elected Officers of Balungao for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Enrico Nuque Caparas | |||
# Councilor (Kagawad): John Cruz Bautista | |||
# Councilor (Kagawad): Nilo Orquez Abarico | |||
# Councilor (Kagawad): Heidi Martinez Aquino | |||
# Councilor (Kagawad): Jose Al Reyes Estrella | |||
# Councilor (Kagawad): Jedmil Caling Leoncio | |||
# Councilor (Kagawad): Editha Paguio Vallejos | |||
# Councilor (Kagawad): Dionisio Victoria Capule | |||
*SK Chairperson: Angelica Bunyog Sembrano | |||
*Barangay Secretary: Rodel Aquino Oste | |||
---- | ---- | ||
:'''Elected Balungao Officers for the term of 2010 - 2013''' | :'''Elected Balungao Officers for the term of 2010 - 2013''' | ||
Line 70: | Line 82: | ||
*Bulacan, Calumpit, Balungao, Kagawad 7, [[Jay-Ar S Angeles Jr.]] | *Bulacan, Calumpit, Balungao, Kagawad 7, [[Jay-Ar S Angeles Jr.]] | ||
*Bulacan, Calumpit, Balungao, SK Chairman, [[Joyce Ann Marie B Bangelo]] | *Bulacan, Calumpit, Balungao, SK Chairman, [[Joyce Ann Marie B Bangelo]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Balungao, Calumpit, Bulacan, Philippines== | ==Businesses in Balungao, Calumpit, Bulacan, Philippines== |
edits