325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 51: | Line 51: | ||
==Elected Government Officials of Laureta (Pob.), Solsona, Ilocos Norte, Philippines== | ==Elected Government Officials of Laureta (Pob.), Solsona, Ilocos Norte, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Laureta (Pob.) for the term of 2018 - 2020''' | |||
*Punong Barangay(Chairperson-Captain) : Menchie Leah Tadena Bisac | |||
**Sangguniang Barangay Member(Kagawad) : Mary Jane Espiritu Vicente | |||
**Sangguniang Barangay Member(Kagawad) : Eddie Espiritu Fernando | |||
**Sangguniang Barangay Member(Kagawad) : Neil Stephen Vives Castueras | |||
**Sangguniang Barangay Member(Kagawad) : Michaelle John Curameng Sacro | |||
**Sangguniang Barangay Member(Kagawad) : Primo Ancheta Francisco | |||
**Sangguniang Barangay Member(Kagawad) : Norberto Luz Agulay | |||
**Sangguniang Barangay Member(Kagawad) : Hector Alejandro Mata Jr. | |||
*SK Chairperson : Charlie Sta Ana Colcol | |||
*Barangay Secretary : Araceli Almazan Asuncion | |||
---- | |||
:'''Elected Laureta (Pob.) Officers for the term of 2013 - 2016''' | :'''Elected Laureta (Pob.) Officers for the term of 2013 - 2016''' | ||
*Punong Barangay/Captain/Chairman: <> Cabang, Maximino Jr Tadena | *Punong Barangay/Captain/Chairman: <> Cabang, Maximino Jr Tadena | ||
Line 60: | Line 74: | ||
#Barangay Kagawad: < > Agulay, Francisco Antonio | #Barangay Kagawad: < > Agulay, Francisco Antonio | ||
#Barangay Kagawad: < > Espiritu, Remigio Agustin | #Barangay Kagawad: < > Espiritu, Remigio Agustin | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Laureta (Pob.), Solsona, Ilocos Norte, Philippines== | ==Businesses in Laureta (Pob.), Solsona, Ilocos Norte, Philippines== |
edits