75
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Llynnellynne (talk | contribs) |
|||
Line 56: | Line 56: | ||
==People of Caribquib, Banna, Philippines== | ==People of Caribquib, Banna, Philippines== | ||
Total Population of Caribquib per census of 2010: 987 | Total Population of Caribquib per census of 2010: 987 | ||
==Elected Government Officials of Caribquib, Banna, Philippines== | |||
:'''Elected Barangay Officials Of Caribquib on May 2018 election''' | |||
*Punong Barangay : Lampitoc, Ferdinand B. | |||
*Barangay Kagawad : Baoit, Jimuel I. | |||
*Barangay Kagawad : Gombio, Marlo I. | |||
*Barangay Kagawad : Camalig, John T. | |||
*Barangay Kagawad : Vicente,Delfina A. | |||
*Barangay Kagawad : Rocutan, Fe Racquel M. | |||
*Barangay Kagawad : Romualdo, Maryjane | |||
*Barangay Kagawad : Braceros, Albert B. | |||
Secretary : Gaygay, Enriqueta | |||
Treasurer : Evangelista, Nicolasa I. | |||
==Elected Government Officials of Caribquib, Banna, Philippines== | ==Elected Government Officials of Caribquib, Banna, Philippines== |
edits