325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 351: | Line 351: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''6% growth target stays ''' | ||
* | *Monday, Septembe 16, 2019 | ||
: | :The Department of Finance (DOF) said the government is maintaining its growth target of six percent or higher this year, even as the economy settled at only 5.5 percent growth in the first semester given the delay in the enactment of the 2019 General Appropriations Act (GAA). | ||
: | :Carlos Dominguez, finance secretary, also said to avoid a repeat of the 2019 budget delay, leaders of both the Senate and the House of Representatives are meeting every month to monitor the progress on the budget and the 25 priority bills enumerated in the 4th State-of-the-Nation Address ........... [https://www.malaya.com.ph/business-news/business/6-growth-target-stays<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Stocks up, peso stronger''' | ||
* | *Thursday, August 15, 2019 | ||
: | :Share prices ended higher yesterday as investors tracked overseas leads to trade the market. | ||
: | :The Philippine Stock Exchange index (PSEi) was up 70.20 points to 7,858.65, a 0.9 percent hike ........... [https://www.malaya.com.ph/business-news/business/stocks-peso-stronger<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits